University of Pittsburgh Athletics
Duke vs Pitt
Duke
8-6-2, 2-4-1 ACC


Pitt
5-8-3, 0-6-1 ACC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DUKE | UP |
|---|---|---|---|---|---|---|
| 24:22 | ![]() | Ebobisse,Jeremy (0) | Assisted by: Mathers,Zach | GOAL by DUKE Ebobisse,Jeremy (FIRST GOAL), Assist by Mathers,Zach. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (4) |
![]() | 1 | 1 | 2 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 8 | 2 | 10 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:18 | #9 Huitema,Brody | |
![]() | 78:31 | #5 Steven Machi | |
![]() | 85:32 | #6 Hilliard,Tyler |
Duke


Pitt

Kupstas,Mitch at goalie for Duke.

Dan Lynd at goalie for Pitt.

Corner kick by DUKE Mathers,Zach [01:33].

Corner kick by DUKE Mathers,Zach [02:15].

Offside against Duke.

Foul on Pitt.


Foul on Duke.

Foul on Duke.

Foul on Pitt.

Foul on Pitt.

Shot by DUKE Rist,Jared BLOCKED.

Corner kick by DUKE Mathers,Zach [11:39].

Shot by DUKE Mathers,Zach, SAVE Dan Lynd.

Corner kick by DUKE Mathers,Zach [16:44].

Corner kick by DUKE Mathers,Zach [17:41].

Header Shot by DUKE Fjortoft,Markus HIGH.

Offside against Pitt.

Offside against Pitt.


Foul on Duke.

1

24:22

0

from left side, sent top middle over keeper

Foul on Pitt.

Header Shot by DUKE Huitema,Brody, SAVE Dan Lynd.

Foul on Duke.

Shot by DUKE McKenna,Ciaran WIDE.

Foul on Duke.

Foul on Duke.

Foul on Duke.

Corner kick by UP Patrick Dixon [32:06].

Foul on Pitt.

Shot by DUKE Ebobisse,Jeremy BLOCKED.

Offside against Pitt.

Header Shot by UP Tobias Heyman WIDE.





Foul on Pitt.

Foul on Duke.

Foul on Pitt.
45:00
End of PeriodDuke


Pitt

Start of 2nd period [45:00].

For DUKE: #23 McKenna,Ciaran, #0 Kupstas,Mitch, #15 Mathers,Zach, #21 Fjortoft,Markus, #24 White,Brian, #8 Rist,Jared, #9 Huitema,Brody, #6 Hilliard,Tyler, #3 Spring,Oliver, #19 Ebobisse,Jeremy, #25 Brinkman,Cody.

For UP: #33 Dan Lynd, #11 Raj Kahlon, #18 Tobias Heyman, #6 Kevin Murray, #7 Patrick Dixon, #2 Curren Page, #25 Matt Bragg, #24 Andrew Wright, #12 Stephane Pierre, #19 Matt Bischoff, #5 Steven Machi.

Foul on Pitt.

Foul on Pitt.

Shot by DUKE Mathers,Zach HIGH.

Offside against Pitt.

Shot by UP Raj Kahlon, SAVE Kupstas,Mitch.

Foul on Duke.

Yellow card on DUKE Huitema,Brody.

Corner kick by UP Patrick Dixon [59:18].


Corner kick by UP Patrick Dixon [60:51].

Shot by DUKE White,Brian HIGH.




Shot by DUKE Ebobisse,Jeremy, SAVE Dan Lynd.

Shot by DUKE Asher,Bryson HIGH.

Foul on Duke.


Yellow card on UP Steven Machi.

Shot by DUKE Mathers,Zach WIDE.


Shot by DUKE White,Brian HIGH.

Shot by DUKE Huitema,Brody HIGH.


Shot by DUKE McKenna,Ciaran WIDE.

Yellow card on DUKE Hilliard,Tyler.

Foul on Pitt.
90:00
End of Period
Duke

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Kupstas, Mitch | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Black, Kevon | D | 0 | 0 | 0 | 0 | 20 |
| 6 | Hilliard, Tyler | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Rist, Jared | D | 1 | 0 | 0 | 0 | 90 |
| 15 | Mathers, Zach | M | 3 | 1 | 0 | 1 | 90 |
| 19 | Ebobisse, Jeremy | F | 3 | 2 | 1 | 0 | 84 |
| 21 | Fjortoft, Markus | D | 1 | 0 | 0 | 0 | 90 |
| 23 | McKenna, Ciaran | M | 2 | 0 | 0 | 0 | 84 |
| 24 | White, Brian | M | 2 | 0 | 0 | 0 | 84 |
| 25 | Brinkman, Cody | M | 0 | 0 | 0 | 0 | 90 |
| 27 | Hing-glover, Macario | F | 0 | 0 | 0 | 0 | 4 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Spring, Oliver | 0 | 0 | 0 | 0 | 70 | |
| 5 | Moseley, Cameron | 0 | 0 | 0 | 0 | 6 | |
| 9 | Huitema, Brody | 2 | 1 | 0 | 0 | 68 | |
| 13 | Snyder, Noah | 0 | 0 | 0 | 0 | 6 | |
| 16 | Doll, Jimmy | 0 | 0 | 0 | 0 | 6 | |
| 17 | Asher, Bryson | 1 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 15 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kupstas, Mitch | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Pitt

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 78 | ||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 67 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | F | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Heyman, Tobias | F | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 74 | ||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |














