Harvard vs Pitt
10/20/2015
Ambrose Urbanic
3:30 pm
Harvard
6-4-2, 3-0 Ivy

3
Final
2

Pitt
5-7-3, 0-5-1 ACC
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | HARVM | UP |
---|---|---|---|---|---|---|
23:24 | Smith, Daniel (1) | Assisted by: Sady, Christian | header off corner | 1 | 0 | |
25:15 | Matt Bragg (2) | Assisted by: Patrick Dixon | header off corner | 1 | 1 | |
30:46 | Patrick Dixon (3) | Assisted by: Curren Page | left upper 90, 12 yards out | 1 | 2 | |
39:48 | Schmoll, Tim (1) | Unassisted | HARVM Schmoll, Tim PENALTY KICK GOAL, goal number 1 for season. | 2 | 2 | |
66:10 | Innocenzi, Michael (0) | Assisted by: Freeman, Jake | GOAL by HARVM Innocenzi, Michael, Assist by Freeman, Jake. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Harvard | 3 | 3 | 6 (6) |
Pitt | 3 | 3 | 6 (3) |
Saves | |||
Harvard | 0 | 1 | 1 |
Pitt | 1 | 2 | 3 |
Corners Kicks | |||
Harvard | 4 | 5 | 9 |
Pitt | 3 | 2 | 5 |
Offsides | |||
Harvard | 4 | 3 | 7 |
Pitt | 0 | 0 | 0 |
Fouls | |||
Harvard | 5 | 13 | 18 |
Pitt | 5 | 6 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
62:12 | #7 Innocenzi, Michael | ||
66:43 | #5 Steven Machi | ||
87:31 | #16 Fleischman, Philip |