University of Pittsburgh Athletics
Pitt vs Lafayette
Pitt
0-0-1


Lafayette
0-0-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 4 | 1 | 1 | 8 (4) |
![]() | 4 | 2 | 0 | 1 | 7 (2) |
Saves | |||||
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 0 | 2 | 1 | 1 | 4 |
Corners Kicks | |||||
![]() | 1 | 1 | 1 | 0 | 3 |
![]() | 2 | 2 | 0 | 0 | 4 |
Offsides | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 2 | 2 | 0 | 0 | 4 |
Fouls | |||||
![]() | 7 | 7 | 2 | 0 | 16 |
![]() | 5 | 6 | 1 | 4 | 16 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:49 | #21 Moyse, Christian |
Pitt


Lafayette

Dan Lynd at goalie for Pitt.

Seeber, Brad at goalie for Lafayette.

Shot by LAFAYETT Marks, Ben BLOCKED.

Shot by UP Raj Kahlon HIGH.

Foul on Pitt.

Offside against Lafayette.

Corner kick by LAFAYETT Marks, Ben [09:04].

Header Shot by LAFAYETT Anson, Quentin HIGH.

Foul on Lafayette.

Foul on Pitt.

Foul on Pitt.

Offside against Lafayette.

Foul on Lafayette.

Offside against Pitt.


Corner kick by UP Romeo Charron [26:52].

Foul on Pitt.




Foul on Pitt.

Foul on Pitt.

Corner kick by LAFAYETT Marks, Ben [35:21].

Shot by LAFAYETT Marks, Ben HIGH.



Foul on Lafayette.

Shot by LAFAYETT Burg, Grant, SAVE Dan Lynd.

Foul on Pitt.

Shot by UP Andrew Wright WIDE.

Foul on Lafayette.

Yellow card on LAFAYETT Moyse, Christian.


Foul on Lafayette.
45:00
End of PeriodPitt


Lafayette

Start of 2nd period [45:00].

Foul on Lafayette.

Foul on Pitt.

Foul on Lafayette.

Foul on Pitt.

Foul on Lafayette.

Foul on Pitt.

Foul on Pitt.

Offside against Lafayette.

Foul on Lafayette.

Foul on Lafayette.

Shot by UP Romeo Charron HIGH.




Corner kick by LAFAYETT Egan, Ryan [69:40].

Corner kick by LAFAYETT Egan, Ryan [70:18].

Foul on Pitt.

Foul on Pitt.

Shot by LAFAYETT West, Eric WIDE.




Header Shot by UP Patrick Dixon, SAVE Seeber, Brad.

Offside against Lafayette.





Foul on Lafayette.

Foul on Pitt.

Shot by LAFAYETT Egan, Ryan, SAVE Dan Lynd.


Shot by UP Patrick Dixon, SAVE Seeber, Brad.

Shot by UP Romeo Charron WIDE.

Corner kick by UP Romeo Charron [88:52].

90:00
End of PeriodPitt


Lafayette

Start of OT period [90:00].

Foul on Pitt.

Foul on Pitt.

Foul on Lafayette.

Corner kick by UP Romeo Charron [99:13].

Shot by UP Raj Kahlon, SAVE Seeber, Brad.
100:00
End of PeriodPitt


Lafayette

Start of OT2 period [100:00].


Foul on Lafayette.

Foul on Lafayette.

Foul on Lafayette.

Header Shot by UP Tobias Heyman, SAVE Seeber, Brad.

Shot by LAFAYETT Egan, Ryan WIDE.


Foul on Lafayette.
110:00
End of Period
Pitt

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Page, Curren | 0 | 0 | 0 | 0 | 29 | |
| 3 | Brathwaite, Kyle | 0 | 0 | 0 | 0 | 110 | |
| 7 | Dixon, Patrick | 2 | 2 | 0 | 0 | 110 | |
| 8 | Charron, Romeo | 2 | 0 | 0 | 0 | 110 | |
| 10 | Bloemen, Darcy | 0 | 0 | 0 | 0 | 24 | |
| 11 | Kahlon, Raj | 2 | 1 | 0 | 0 | 29 | |
| 12 | Pierre, Stephane | 0 | 0 | 0 | 0 | 110 | |
| 18 | Heyman, Tobias | 1 | 1 | 0 | 0 | 36 | |
| 19 | Bischoff, Matt | 0 | 0 | 0 | 0 | 110 | |
| 24 | Wright, Andrew | 1 | 0 | 0 | 0 | 110 | |
| 33 | Lynd, Dan | GK | 0 | 0 | 0 | 0 | 110 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Dickens, Jack | 0 | 0 | 0 | 0 | 81 | |
| 17 | Angulo, Kevin | 0 | 0 | 0 | 0 | 57 | |
| 26 | Suchecki, Thomas | 0 | 0 | 0 | 0 | 74 | |
| 27 | Nozedar, Matt | 0 | 0 | 0 | 0 | 81 | |
Totals | Â | Â | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Lynd, Dan | 110 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Lafayette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 2 | 0 | 0 | 0 | 71 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 14 | Weyland, Campbell | 0 | 0 | 0 | 0 | 110 | |||||
| 15 | West, Eric | 1 | 0 | 0 | 0 | 105 | |||||
| 17 | ![]() | 2 | 1 | 0 | 0 | 57 | |||||
| 18 | Anson, Quentin | 1 | 0 | 0 | 0 | 110 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 103 | |||||
| 21 | Moyse, Christian | 0 | 0 | 0 | 0 | 110 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 110 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 31 | Seeber, Brad | GK | 0 | 0 | 0 | 0 | 110 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 9 | Burg, Grant | 1 | 1 | 0 | 0 | 59 | |||||
| 23 | Kruczek, Josh | 0 | 0 | 0 | 0 | 44 | |||||
Totals | Â | Â | 7 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Seeber, Brad | 110 | 0 | 4 |
Totals | Â | Â | 0 | 4 |








