Pitt vs Virginia
10/16/2015
Klockner Stadium
8:00 pm
Pitt
5-6-3 (0-5-1 ACC)

1
Final
3

Virginia
8-3-2 (3-2-1 ACC)
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UP | VA |
---|---|---|---|---|---|---|
29:39 | Matt Bragg (1) | Assisted by: Patrick Dixon | right footed blast past keeper off defle | 1 | 0 | |
46:11 | Edward Opoku (2) | Assisted by: Derrick Etienne | breakaway led to right footed slotted fi | 1 | 1 | |
61:25 | Wesley Wade (1) | Assisted by: Edward Opoku | tap in off through ball | 1 | 2 | |
74:09 | Wesley Wade (2) | Assisted by: M. Salandy-Defour | tap in off cross from inside 6 yards | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pitt | 4 | 5 | 9 (3) |
Virginia | 7 | 4 | 11 (7) |
Saves | |||
Pitt | 4 | 0 | 4 |
Virginia | 1 | 1 | 2 |
Corners Kicks | |||
Pitt | 1 | 0 | 1 |
Virginia | 3 | 5 | 8 |
Offsides | |||
Pitt | 1 | 1 | 2 |
Virginia | 2 | 0 | 2 |
Fouls | |||
Pitt | 12 | 5 | 17 |
Virginia | 6 | 7 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
17:47 | #19 Matt Bischoff |