Wake Forest vs Pitt
9/12/2015
Ambrose Urbanic
7:00 PM
Wake Forest
5-0-0

4
Final
0

Pitt
3-1-1
Team | 1 | 2 | Total |
---|---|---|---|
2 | 2 | 4 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WF | UP |
---|---|---|---|---|---|---|
5:29 | Michael Gamble (4) | Assisted by: Kris Reaves | cross from right, placed in bottom left | 1 | 0 | |
35:45 | Steven Echevarria (1) | Assisted by: Jack Harrison | placed top left corner | 2 | 0 | |
69:26 | Tane Gent (2) | Assisted by: Jack Harrison | GOAL by WF Tane Gent, Assist by Jack Harrison, goal number 2 for season. | 3 | 0 | |
81:50 | Ricky Greensfelder (1) | Unassisted | taken from top of the box, placed upper | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Wake Forest | 4 | 8 | 12 (8) |
Pitt | 0 | 1 | 1 (1) |
Saves | |||
Wake Forest | 0 | 1 | 1 |
Pitt | 1 | 3 | 4 |
Corners Kicks | |||
Wake Forest | 5 | 4 | 9 |
Pitt | 0 | 1 | 1 |
Offsides | |||
Wake Forest | 2 | 1 | 3 |
Pitt | 0 | 0 | 0 |
Fouls | |||
Wake Forest | 7 | 2 | 9 |
Pitt | 2 | 3 | 5 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|