University of Pittsburgh Athletics
Pitt vs Longwood
Pitt
2-5-2


Longwood
3-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UP | LWU |
|---|---|---|---|---|---|---|
| 51:18 | ![]() | John Fritz (1) | Unassisted | 1v1 with goalie; shot from left side sev | 1 | 0 |
| 58:07 | ![]() | Matt Venanzi (2) | Assisted by: Josh Coan | Off free kick, pass to middle of field. | 2 | 0 |
| 76:45 | ![]() | WYATT, Finnlay (2) | Assisted by: POELKER, Max , CAMPOS, Dan | 10 to 14 in middle of box; 14 to 8, shot | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 6 | 15 | 21 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:04 | #12 MARGULIS, Michael | |
![]() | 76:45 | #22 MARQUES, Daniel | |
![]() | 87:45 | #19 Matt Bischoff |
Pitt


Longwood

Mikal Outcalt at goalie for Pitt.

HAY, David at goalie for Longwood.


Shot by UP Curren Page, SAVE HAY, David.


Shot by LWU POELKER, Max WIDE.

Corner kick by LWU WYATT, Finnlay [08:50].

Corner kick by UP Curren Page [10:27].

Header Shot by UP Luca Mellor WIDE.

Foul on Pitt.

Shot by LWU REA, Connor BLOCKED.

Offside against Longwood.

Foul on Longwood.

Offside against Longwood.

Shot by LWU WYATT, Finnlay HIGH.

Foul on Longwood.

Foul on Longwood.

Foul on Pitt.

Shot by LWU POELKER, Max WIDE.

Offside against Longwood.



Shot by UP Matt Bischoff, SAVE HAY, David.

Header Shot by UP John Fritz WIDE.


Foul on Pitt.

Shot by LWU CAMPOS, Dan WIDE.

Foul on Pitt.

Corner kick by LWU CAMPOS, Dan [41:16].

Foul on Longwood.

Corner kick by UP Josh Coan [43:12].

Header Shot by UP Luca Mellor HIGH.

Shot by LWU MARGULIS, Michael, SAVE Mikal Outcalt.
45:00
End of Period0
End of PeriodPitt


Longwood

Start of 2nd period [45:00].

For LWU: #00 HAY, David, #12 MARGULIS, Michael, #18 CORCORAN, Zach, #10 CAMPOS, Dan, #8 WYATT, Finnlay, #9 JALLOH, Mo, #22 MARQUES, Daniel, #7 MAALOUF, Sherif, #24 REA, Connor, #2 FOWLER, Evan, #5 PAJUNURM, Marten.

For UP: #00 Mikal Outcalt, #21 Alex Peperak, #16 Josh Coan, #18 Hunter Gordon, #10 Matt Venanzi, #29 John Fritz, #22 Curren Page, #12 Stephane Pierre, #19 Matt Bischoff, #3 Tom Moxham, #5 Luca Mellor.

Shot by LWU MARGULIS, Michael BLOCKED.

Offside against Longwood.

Shot by UP Josh Coan WIDE.

Foul on Longwood.
1

51:18

0

*1v1 with goalie; shot from left side seven yards out; bounce rt. post

Shot by LWU REA, Connor BLOCKED.

Corner kick by LWU CAMPOS, Dan [53:25].

Shot by LWU REA, Connor HIGH.

Foul on Pitt.

Foul on Longwood.

Yellow card on LWU MARGULIS, Michael.
2

58:07

0

*Off free kick, pass to middle of field.

Corner kick by LWU CAMPOS, Dan [60:28].

Offside against Pitt.

Shot by LWU CAMPOS, Dan BLOCKED.

Shot by LWU MAALOUF, Sherif, SAVE Mikal Outcalt.


Shot by LWU MARGULIS, Michael WIDE.

Shot by LWU WYATT, Finnlay WIDE.

Offside against Longwood.


Shot by LWU WYATT, Finnlay, SAVE Mikal Outcalt.

Shot by LWU REA, Connor BLOCKED.

Shot by LWU CAMPOS, Dan HIGH.




Shot by UP Matt Bischoff, SAVE HAY, David.

Foul on Pitt.
2

76:45

1

*10 to 14 in middle of box; 14 to 8, shot to low right of goal

Yellow card on LWU MARQUES, Daniel.

Foul on Pitt.

Shot by UP Matt Bischoff WIDE.

Foul on Pitt.

Shot by LWU REA, Connor HIGH.

Shot by LWU CAMPOS, Dan WIDE.

Foul on Longwood.

Shot by LWU CAMPOS, Dan, SAVE Mikal Outcalt.

Foul on Pitt.



Foul on Longwood.

Yellow card on UP Matt Bischoff.

Foul on Pitt.

Foul on Pitt.

Shot by LWU WYATT, Finnlay WIDE.

Corner kick by LWU CAMPOS, Dan [90:00].
90:00
End of Period
Pitt

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MF | 2 | 0 | 0 | 0 | 90 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 87 |
| 16 | ![]() | F | 1 | 0 | 0 | 1 | 90 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 49 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | D | 3 | 2 | 0 | 0 | 90 |
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 65 |
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | D | 1 | 1 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 10 | ![]() | 1 | 1 | 1 | 0 | 25 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 29 | ![]() | 2 | 1 | 1 | 0 | 41 | |
Totals | Â | Â | 10 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Longwood

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Hay, David | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Fowler, Evan | D | 0 | 0 | 0 | 0 | 85 | ||||
| 5 | Pajunurm, Marten | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Maalouf, Sherif | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | Wyatt, Finnlay | MF | 5 | 2 | 1 | 0 | 90 | ||||
| 10 | Campos, Dan | MF | 5 | 1 | 0 | 1 | 90 | ||||
| 12 | Margulis, Michael | MF | 3 | 1 | 0 | 0 | 90 | ||||
| 14 | Poelker, Max | MF | 2 | 0 | 0 | 1 | 63 | ||||
| 18 | Corcoran, Zach | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Marques, Daniel | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Rea, Connor | MF | 5 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jalloh, Mo | 0 | 0 | 0 | 0 | 27 | |||||
| 23 | Kozoyed, Chad | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 21 | 5 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hay, David | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |
















