University of Pittsburgh Athletics
Pitt vs Longwood
9/26/2016
Athletics Complex
6:00 PM
Pitt
2-5-2

2
Final
1

Longwood
3-5-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UP | LWU |
|---|---|---|---|---|---|---|
| 51:18 | John Fritz (1) | Unassisted | 1v1 with goalie; shot from left side sev | 1 | 0 | |
| 58:07 | Matt Venanzi (2) | Assisted by: Josh Coan | Off free kick, pass to middle of field. | 2 | 0 | |
| 76:45 | WYATT, Finnlay (2) | Assisted by: POELKER, Max , CAMPOS, Dan | 10 to 14 in middle of box; 14 to 8, shot | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pitt | 5 | 5 | 10 (5) |
| Longwood | 6 | 15 | 21 (5) |
Saves | |||
| Pitt | 1 | 3 | 4 |
| Longwood | 2 | 1 | 3 |
Corners Kicks | |||
| Pitt | 2 | 0 | 2 |
| Longwood | 2 | 3 | 5 |
Offsides | |||
| Pitt | 0 | 1 | 1 |
| Longwood | 3 | 2 | 5 |
Fouls | |||
| Pitt | 4 | 7 | 11 |
| Longwood | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 58:04 | #12 MARGULIS, Michael | ||
| 76:45 | #22 MARQUES, Daniel | ||
| 87:45 | #19 Matt Bischoff |

