University of Pittsburgh Athletics
Pitt vs Saint Joseph's
9/4/2016
Sweeney Field
7:00 PM
Pitt
1-1-1

4
Final
1

Saint Joseph's
0-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 1 | 4 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UP | SJU |
|---|---|---|---|---|---|---|
| 3:07 | Raj Kahlon (0) | Assisted by: Kevin Angulo | Rebound from 17's shot went to 11, tucke | 1 | 0 | |
| 6:03 | Luca Mellor (0) | Unassisted | Dribbled in, shot from inside penalty ar | 2 | 0 | |
| 41:08 | Luca Mellor (0) | Unassisted | Dribbled from 30 yards out, blasted from | 3 | 0 | |
| 68:10 | Matt Venanzi (0) | Assisted by: Josh Coan | Rebound off the save | 4 | 0 | |
| 89:23 | AGYAPONG, Isaac (0) | Assisted by: LOCKHART, Kevin | Pass from near side, shot low to diving | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pitt | 9 | 4 | 13 (7) |
| Saint Joseph's | 2 | 9 | 11 (4) |
Saves | |||
| Pitt | 1 | 2 | 3 |
| Saint Joseph's | 1 | 2 | 3 |
Corners Kicks | |||
| Pitt | 2 | 0 | 2 |
| Saint Joseph's | 1 | 5 | 6 |
Offsides | |||
| Pitt | 0 | 0 | 0 |
| Saint Joseph's | 2 | 4 | 6 |
Fouls | |||
| Pitt | 7 | 8 | 15 |
| Saint Joseph's | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:34 | #24 STUSKI, Mike | ||
| 42:17 | #19 ZAMBETTI, Ben | ||
| 44:11 | #25 JORDAN, Eric | ||
| 44:11 | #20 Alec Anselmo | ||
| 49:32 | #12 Stephane Pierre | ||
| 56:50 | #10 DIANE, Mori | ||
| 65:42 | #11 CRAWFORD, Matt | ||
| 74:25 | #6 Kevin Murray | ||
| 87:31 | #13 Sam Marks |

