Pittsburgh vs Akron
11/20/2022
FirstEnergy Stadium
01:00
Pittsburgh
10-4-5, 3-2-3

3
Final
0

Akron
11-4-5, 5-0-3
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PITT | AKRON |
---|---|---|---|---|---|---|
08:30 | Valentin Noel (7) | Unassisted | PITT Valentin Noel PENALTY KICK GOAL. | 1 | 0 | |
47:52 | Valentin Noel (7) | Unassisted | PITT Valentin Noel PENALTY KICK GOAL. | 2 | 0 | |
65:49 | Luis Sahmkow (4) | Assisted by: Bertin Jacquesson , Jackson Gilman | cross send in 2 headed to 10 redirect to corner by 17 | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pittsburgh | 3 | 7 | 10 (6) |
Akron | 5 | 14 | 19 (5) |
Saves | |||
Pittsburgh | 2 | 3 | 5 |
Akron | 0 | 3 | 3 |
Corners Kicks | |||
Pittsburgh | 2 | 1 | 3 |
Akron | 1 | 6 | 7 |
Offsides | |||
Pittsburgh | 2 | 0 | 2 |
Akron | 1 | 1 | 2 |
Fouls | |||
Pittsburgh | 9 | 6 | 15 |
Akron | 8 | 4 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
08:30 | #0 0 | ||
08:30 | #0 0 | ||
28:35 | #99 Team Bench | ||
33:45 | #7 Josh Hallenberger | ||
47:52 | #27 Ashton Kamdem | ||
47:52 | #15 Johnny Fitzgerald | ||
49:11 | #5 Malik Henry | ||
57:18 | #19 Josh Luchini | ||
63:13 | #2 Jackson Gilman | ||
65:55 | #0 0 | ||
86:57 | #26 Santiago Frias | ||
90:00 | #0 0 |