Louisville vs Pittsburgh
11/01/2023
Ambrose Urbanic Field, Petersen Sports Complex
08:00
Louisville
10-4-3, 2-4-2

2
Final
1

Pittsburgh
6-6-4, 2-3-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | |
0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LOU | PIT |
---|---|---|---|---|---|---|
103:04 | Mason Tatafu (1) | Assisted by: Damien Barker John | GOAL by LOU Tatafu, Mason Assist by Barker John, Damien. | 1 | 0 | |
104:54 | Damien Barker John (9) | Unassisted | GOAL by LOU Barker John, Damien. | 2 | 0 | |
105:25 | Joao Souza (4) | Assisted by: Eben McIntyre , Fabian Grau | GOAL by PIT Souza, Joao Assist by McIntyre, Eben and Grau, Fabian. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Louisville | 5 | 4 | 9 (9) |
Pittsburgh | 5 | 9 | 14 (10) |
Saves | |||
Louisville | 2 | 5 | 7 |
Pittsburgh | 3 | 2 | 5 |
Corners Kicks | |||
Louisville | 1 | 0 | 1 |
Pittsburgh | 1 | 7 | 8 |
Offsides | |||
Louisville | 3 | 4 | 7 |
Pittsburgh | 2 | 1 | 3 |
Fouls | |||
Louisville | 5 | 3 | 8 |
Pittsburgh | 4 | 3 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
23:43 | #8 Felipe Mercado | ||
41:30 | #12 Mateo Maillefaud | ||
94:05 | #4 Bryce LeBel | ||
105:25 | #11 Joao Souza | ||
105:25 | #25 Eben McIntyre | ||
105:25 | #5 Mason Tatafu | ||
105:52 | #0 0 | ||
106:53 | #8 David Boccuzzo | ||
106:53 | #2 Gaetano D'Argento |