Pittsburgh vs Maryland
09/19/2025
Ludwig Field
07:00
Pittsburgh
3-4-1, 0-2-0

1
Final
2

Maryland
5-0-1, 1-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | PITT | UMD |
---|---|---|---|---|---|---|
48:04 | Stephane Njike (3) | Assisted by: Sadam Masereka , Leon Koehl | GOAL by UMD Njike, Stephane Assist by Masereka, Sadam and Koehl, Leon. | 0 | 1 | |
81:25 | Sadam Masereka (3) | Assisted by: Kenny Quist-Therson | GOAL by UMD Masereka, Sadam Assist by Quist-Therson, Kenny. | 0 | 2 | |
88:04 | Jakob Lopping (1) | Assisted by: Anders Bordoy | GOAL by PITT Lopping, Jakob Assist by Bordoy, Anders. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pittsburgh | 4 | 4 | 8 (5) |
Maryland | 10 | 9 | 19 (6) |
Saves | |||
Pittsburgh | 3 | 1 | 4 |
Maryland | 3 | 1 | 4 |
Corners Kicks | |||
Pittsburgh | 3 | 5 | 8 |
Maryland | 5 | 3 | 8 |
Offsides | |||
Pittsburgh | 1 | 0 | 1 |
Maryland | 1 | 2 | 3 |
Fouls | |||
Pittsburgh | 5 | 5 | 10 |
Maryland | 4 | 4 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
05:39 | #24 Gavin Wetzel | ||
37:59 | #3 Jacob Redenfors | ||
53:24 | #14 Arnau Vilamitjana | ||
59:27 | #18 Jace Clark | ||
83:51 | #15 Zahir Dyke |