University of Pittsburgh Athletics
Pittsburgh vs California
Pittsburgh
5-2-1, 1-1-0


California
2-3-3, 0-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Pitt | Cal |
|---|---|---|---|---|---|---|
| 22:00 | ![]() | 0 (0) | Unassisted | GOAL by Pitt TEAM. | 1 | 0 |
| 47:35 | ![]() | Albert Thorsen (1) | Assisted by: Miguel Bertran | GOAL by Pitt Thorsen, Albert Assist by Bertran, Miguel. | 2 | 0 |
| 60:56 | ![]() | Callen Lewis (2) | Assisted by: Kieran Bracken Serra | GOAL by Cal Lewis, Callen Assist by Bracken Serra, Kieran. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 5 | 5 (1) |
![]() | 3 | 6 | 9 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 03:24 | #8 Kieran Bracken Serra | |
![]() | 42:26 | #24 Adam Salama | |
![]() | 44:19 | #5 D'Andre Pickett | |
![]() | 70:35 | #26 Anders Bordoy | |
![]() | 76:53 | #6 Logan Oliver | |
![]() | 84:36 | #14 Cristian LoGrasso | |
![]() | 86:48 | #21 Pablo Portero |
Pittsburgh


California

Salama, Adam at goalie for California

Moxom, Jack at goalie for Pittsburgh

Foul on Reynolds, Finley.

Yellow card on Cal Bracken Serra, Kieran.

Offside against Pittsburgh.

Foul on Guimaraes, Lucca.

Foul on Guimaraes, Lucca.

Foul on Bertran, Miguel.

Foul on Reynolds, Finley.

Offside against Pittsburgh.

Foul on Bracken Serra, Kieran.
1

22:00

0





Shot by Cal Zalayet, Malcolm, bottom center, saved by Moxom, Jack.

Foul on Guimaraes, Lucca.

Foul on Portero, Pablo.

Shot by Cal Park, Junhwan, out top.





Foul on Kopay, Carter.

Foul on Zalayet, Malcolm.

Foul on Oliver, Logan.

Corner kick [37:14].

Corner kick [37:57].

Foul on Oliver, Logan.

Corner kick [39:55].

Foul on Carter, Grayson.

Yellow card on Cal Salama, Adam.

Shot by Cal Lewis, Callen, out top.

Foul on LoGrasso, Cristian.

Yellow card on Cal Pickett, D'Andre.
45:00
End of PeriodPittsburgh


California

Start of 2nd period [45:00].

FOR Pitt: , #1 Moxom, Jack, #2 Pendleton, Ethan, #6 Oliver, Logan, #10 Bertran, Miguel, #27 Hauskrecht, Alex, #9 Thorsen, Albert, #19 Bertran, Bruno, #21 Portero, Pablo, #22 Scretchen, Cannon, #24 Wetzel, Gavin, #11 Grabfelder, Caden.

FOR Cal: , #24 Salama, Adam, #3 Mota, Giancarlo, #5 Pickett, D'Andre, #33 Morrison, Beau, #6 Bowers, Jack, #11 Morales, Noe, #23 Lewis, Callen, #8 Bracken Serra, Kieran, #13 Oppenheim, Kai, #18 Bell, Brendan, #7 Park, Junhwan.







2

47:35

0

Foul on Scretchen, Cannon.

Offside against Pittsburgh.

Foul on Morales, Noe.

Foul on Bertran, Bruno.

Foul on Wetzel, Gavin.

Foul on Bracken Serra, Kieran.



Foul on Bracken Serra, Kieran.
2

60:56

1

Foul on Pendleton, Ethan.

Offside against California.

Shot by Cal Lewis, Callen, out top.

Offside against California.

Shot by Pitt Bordoy, Anders.

Yellow card on Pitt Bordoy, Anders.



Shot by Pitt Tall, Mamadou.

Corner kick [72:42].

Shot by Cal Jacobs, Adrian, bottom center, saved by Moxom, Jack.

Foul on Cordova, Cesar.





Foul on Tall, Mamadou.

Yellow card on Pitt Oliver, Logan.

Shot by Cal Jacobs, Adrian, top, saved by Moxom, Jack.

Corner kick [77:12].



Shot by Cal Jacobs, Adrian, out right.

Yellow card on Pitt LoGrasso, Cristian.

Shot by Cal Pickett, D'Andre, out top left.

Shot by Pitt Grabfelder, Caden, right woodwork.

Shot by Pitt Kopay, Carter, out left.

Yellow card on Pitt Portero, Pablo.


Corner kick [86:54].

Foul on Cordova, Cesar.
90:00
End of Period
Pittsburgh

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 64 |
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 64 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 74 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 87 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 18 | ![]() | 1 | 0 | 0 | 0 | 26 | |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
Totals | 5 | 1 | 2 | 1 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

California

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Salama, Adam | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Mota, Giancarlo | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 5 | Pickett, D'andre | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Bracken Serra, Kieran | MID | 0 | 0 | 0 | 1 | 49 | ||||
| 10 | Cordova, Cesar | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 11 | Morales, Noe | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Jacobs, Adrian | MID | 3 | 2 | 0 | 0 | 42 | ||||
| 15 | Miles, Zach | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 16 | Guimaraes, Lucca | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 18 | Bell, Brendan | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 22 | Reynolds, Finley | FWD | 0 | 0 | 0 | 0 | 23 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bowers, Jack | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 7 | Park, Junhwan | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 9 | Zalayet, Malcolm | FWD | 1 | 1 | 0 | 0 | 22 | ||||
| 13 | Oppenheim, Kai | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | Lewis, Callen | 3 | 1 | 1 | 0 | 67 | |||||
| 29 | Hauschild, Alex | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 33 | Morrison, Beau | DEF | 0 | 0 | 0 | 0 | 53 | ||||
Totals | 9 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

| 24 | Salama, Adam | 90 | 2 | 0 |
Totals | 2 | 0 |


















