University of Pittsburgh Athletics
Duquesne vs Pittsburgh
Duquesne
6-3-2, 3-1-0


Pittsburgh
8-2-2, 3-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DUQ | PITT |
|---|---|---|---|---|---|---|
| 07:49 | ![]() | Ashwin Menon (2) | Unassisted | GOAL by DUQ Menon, Ashwin. | 1 | 0 |
| 55:10 | ![]() | Anders Bordoy (2) | Assisted by: Pablo Portero , Kareem Ahmed | GOAL by PITT Bordoy, Anders Assist by Portero, Pablo and Ahmed, Kareem. | 1 | 1 |
| 60:27 | ![]() | Albert Thorsen (4) | Assisted by: Cannon Scretchen | GOAL by PITT Thorsen, Albert Assist by Scretchen, Cannon. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (2) |
![]() | 5 | 7 | 12 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 26:04 | #3 Blaize Hardy | |
![]() | 58:06 | #14 Dan Banks | |
![]() | 64:52 | #22 Cannon Scretchen | |
![]() | 75:31 | #17 Jaxon Ervin | |
![]() | 87:49 | #21 Pablo Portero |
Duquesne


Pittsburgh

Moxom, Jack at goalie for Pittsburgh

Coss, Sam at goalie for Duquesne

Shot by DUQ Ervin, Jaxon.

Corner kick [06:35].


Corner kick [07:10].

Shot by DUQ Hardy, Blaize.
1

07:49

0

Shot by PITT Bordoy, Anders, bottom center, saved by Coss, Sam.

Shot by PITT Tall, Mamadou, out top.

Shot by DUQ Badler, Roni, bottom right, saved by Moxom, Jack.

Offside against Pittsburgh.

Shot by PITT Pendleton, Ethan, out left.

Foul on Portero, Pablo.

Foul on Banks, Dan.

Shot by PITT Ferreira, Santiago, out top.

Yellow card on DUQ Hardy, Blaize.




Corner kick [26:51].

Foul on Michel, Jameson.

Foul on Da, Cody.




Foul on Kato, Tyler.

Foul on Da, Cody.

Foul on Michel, Jameson.

Foul on Portero, Pablo.

Foul on Kopay, Carter.



Shot by PITT Ahmed, Kareem, out right.
45:00
End of PeriodDuquesne


Pittsburgh

Start of 2nd period [45:00].

FOR DUQ: , #1 Coss, Sam, #13 Michel, Jameson, #3 Hardy, Blaize, #14 Banks, Dan, #23 Menon, Ashwin, #12 Bayer, Steel, #2 Feneridis, Sergios, #26 Bravo, Pepo, #19 Da, Cody, #29 Badler, Roni, #33 Posada, Alex.

FOR PITT: , #1 Moxom, Jack, #26 Bordoy, Anders, #6 Oliver, Logan, #9 Thorsen, Albert, #7 Ahmed, Kareem, #14 LoGrasso, Cristian, #22 Scretchen, Cannon, #21 Portero, Pablo, #24 Wetzel, Gavin, #27 Hauskrecht, Alex, #28 Ferreira, Santiago.









Shot by PITT Ahmed, Kareem.

Shot by PITT Ahmed, Kareem, bottom left, saved by Coss, Sam.

Foul on Ahmed, Kareem.

Foul on Menon, Ashwin.
1

55:10

1

Yellow card on DUQ Banks, Dan.


Shot by PITT Ahmed, Kareem.

Corner kick [58:59].
1

60:27

2

Offside against Duquesne.




Foul on Thorsen, Albert.

Yellow card on PITT Scretchen, Cannon.

Foul on Michel, Jameson.

Foul on Ervin, Jaxon.

Shot by DUQ Badler, Roni, out top.

Foul on Da, Cody.

Shot by PITT Bordoy, Anders, top woodwork.

Yellow card on DUQ Ervin, Jaxon.




Foul on Michel, Jameson.




Corner kick [76:47].




Shot by PITT Bordoy, Anders, out top.

Foul on Kopay, Carter.

Foul on Portero, Pablo.


Yellow card on PITT Portero, Pablo.

Corner kick [89:15].
90:00
End of Period
Duquesne

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Coss, Sam | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Feneridis, Sergios | DEF | 0 | 0 | 0 | 0 | 59 |
| 3 | Hardy, Blaize | DEF | 1 | 0 | 0 | 0 | 82 |
| 7 | Matthiasson, Hakon Dagur | MID | 0 | 0 | 0 | 0 | 7 |
| 29 | Badler, Roni | FWD | 2 | 1 | 0 | 0 | 59 |
| 12 | Bayer, Steel | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Michel, Jameson | 0 | 0 | 0 | 0 | 86 | |
| 17 | Ervin, Jaxon | MID | 1 | 0 | 0 | 0 | 63 |
| 23 | Menon, Ashwin | DEF | 1 | 1 | 1 | 0 | 59 |
| 26 | Bravo, Pepo | MID | 0 | 0 | 0 | 0 | 86 |
| 33 | Posada, Alex | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Sasson, Ofek | DEF | 0 | 0 | 0 | 0 | 8 |
| 14 | Banks, Dan | MID | 0 | 0 | 0 | 0 | 57 |
| 9 | Karwoski, Jack | MID | 0 | 0 | 0 | 0 | 12 |
| 19 | da, Cody | FWD | 0 | 0 | 0 | 0 | 63 |
| 21 | Philibin, Chris | DEF | 0 | 0 | 0 | 0 | 31 |
| 22 | Kato, Tyler | MID | 0 | 0 | 0 | 0 | 31 |
| 31 | Jensen, Elijah | 0 | 0 | 0 | 0 | 17 | |
Totals | 5 | 2 | 1 | 0 | |||

Goalkeeping Statistics

| 1 | Coss, Sam | 90 | 2 | 2 |
Totals | 2 | 2 |

Pittsburgh

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 59 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
| 21 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 4 | 2 | 1 | 0 | 75 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 7 | ![]() | 4 | 1 | 0 | 1 | 30 | |||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 48 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 1 | 31 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
Totals | 12 | 4 | 2 | 3 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |




















