University of Pittsburgh Athletics
Pittsburgh vs Penn St.
Pittsburgh
2-1-0, 0-0-0


Penn St.
1-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PIT | PSU |
|---|---|---|---|---|---|---|
| 32:21 | ![]() | Caden Grabfelder (0) | Unassisted | PIT Caden Grabfelder PENALTY KICK GOAL. | 1 | 0 |
| 37:47 | ![]() | Amadou Kone (2) | Assisted by: Peter Doran | GOAL by PSU Kone, Amadou Assist by Doran, Peter. | 1 | 1 |
| 53:31 | ![]() | Anders Bordoy (1) | Unassisted | GOAL by PIT Bordoy, Anders. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 6 | 1 | 7 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 9 | 11 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:00 | #42 Amadou Kone | |
![]() | 72:18 | #10 Miguel Bertran | |
![]() | 75:18 | #6 Logan Oliver | |
![]() | 79:09 | #11 Caden Grabfelder | |
![]() | 86:20 | #17 Nehan Hasan | |
![]() | 87:18 | #6 Noah Förster |
Pittsburgh


Penn St.

Peluffo-Wiese, Daniel at goalie for Penn St.

Moxom, Jack at goalie for Pittsburgh

Foul on Fielding, Sam.

Foul on McNish, Sheridan.

Foul on Kone, Amadou.

Foul on Fielding, Sam.

Foul on Grant, Toby.

Corner kick [08:53].

Foul on McNish, Sheridan.

Offside against Pittsburgh.

Foul on Marshall, Morgan.

Corner kick [18:46].

Shot by PSU Marshall, Morgan, bottom right, saved by Moxom, Jack.

Offside against Penn St..



Shot by PIT Scretchen, Cannon.

Corner kick [26:50].




Foul on McNish, Sheridan
1

32:21

0


Shot by PSU McIntosh, Grant.

Foul on Weber, Moritz.

Foul on Carter, Grayson.

Shot by PSU Doran, Peter.
1

37:47

1

Offside against Pittsburgh.

Foul on Carter, Grayson.

Shot by PSU Brown, Beckham, out top left.

Corner kick [41:51].

Shot by PSU Sheridan, Joseph, bottom right, saved by Moxom, Jack.

Corner kick [43:00].

Foul on Portero, Pablo.
45:00
End of PeriodPittsburgh


Penn St.

Start of 2nd period [45:00].

FOR PIT: , #1 Moxom, Jack, #9 Thorsen, Albert, #6 Oliver, Logan, #14 LoGrasso, Cristian, #10 Bertran, Miguel, #11 Grabfelder, Caden, #18 Kopay, Carter, #21 Portero, Pablo, #22 Scretchen, Cannon, #24 Wetzel, Gavin, #26 Bordoy, Anders.

FOR PSU: , #1 Peluffo-Wiese, Daniel, #5 Sheridan, Joseph, #6 Förster, Noah, #7 Sowinski, Luca, #20 Sterling, Ryan, #16 McNish, Sheridan, #19 Grant, Toby, #23 McIntosh, Grant, #24 Brown, Beckham, #27 Fielding, Sam, #14 Marshall, Morgan.








Corner kick [46:17].

Offside against Pittsburgh.

Shot by PIT Bertran, Miguel, out top.
2

53:31

1


Corner kick [57:16].

Foul on Thorsen, Albert.

Foul on Sheridan, Joseph.

Yellow card on PSU Kone, Amadou.


Foul on Oliver, Logan.



Foul on Sheridan, Joseph.

Foul on Portero, Pablo.

Foul on Sheridan, Joseph.

Foul on Fielding, Sam.

Foul on Grant, Toby.

Foul on Sowinski, Luca.

Yellow card on PIT Bertran, Miguel.

Corner kick [72:18].

Foul on Sheridan, Joseph.




Yellow card on PIT Oliver, Logan.

Foul on Brown, Beckham.

Yellow card on PIT Grabfelder, Caden.



Foul on Grant, Toby.

Foul on Sheridan, Joseph.

Foul on Hasan, Nehan.


Foul on Thorsen, Albert.

Yellow card on PSU Hasan, Nehan.

Shot by PIT Grabfelder, Caden, top left, saved by Peluffo-Wiese, Daniel.

Yellow card on PSU Förster, Noah.

Shot by PSU Sheridan, Joseph, out top left.
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 75 |
| 11 | ![]() | MID | 2 | 2 | 1 | 0 | 90 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 1 | 1 | 1 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 18 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
Totals | 5 | 3 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Peluffo-wiese, Daniel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Sheridan, Joseph | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | Förster, Noah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Sowinski, Luca | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 14 | Marshall, Morgan | DEF | 1 | 1 | 0 | 0 | 77 | ||||
| 16 | McNish, Sheridan | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 19 | Grant, Toby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | McIntosh, Grant | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 24 | Brown, Beckham | DEF | 1 | 0 | 0 | 0 | 80 | ||||
| 27 | Fielding, Sam | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 42 | Kone, Amadou | FWD | 1 | 1 | 1 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Hasan, Nehan | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 18 | Weber, Moritz | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 20 | Sterling, Ryan | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 41 | Doran, Peter | MID | 1 | 0 | 0 | 1 | 30 | ||||
Totals | 7 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Peluffo-wiese, Daniel | 90 | 2 | 1 |
| 13 | Ross, Justin | 5 | ||
Totals | NaN | NaN |















