University of Pittsburgh Athletics
Virginia Tech vs Pittsburgh
10/09/2026
Ambrose Urbanic Field, Petersen Sports Complex
07:00
Virginia Tech
7-4-1, 3-2-1

0
Final
3

Pittsburgh
7-2-2, 3-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | VT | PITT |
|---|---|---|---|---|---|---|
| 72:09 | Albert Thorsen (2) | Unassisted | PITT Albert Thorsen PENALTY KICK GOAL. | 0 | 1 | |
| 78:33 | Mamadou Tall (5) | Assisted by: Anders Bordoy | GOAL by PITT Tall, Mamadou Assist by Bordoy, Anders. | 0 | 2 | |
| 86:10 | Santiago Ferreira (1) | Assisted by: Bruno Bertran , Mamadou Tall | GOAL by PITT Ferreira, Santiago Assist by Bertran, Bruno and Tall, Mamadou. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 3 | 1 | 4 (1) | |
| 2 | 8 | 10 (4) | |
Saves | |||
| 0 | 1 | 1 | |
| 0 | 1 | 1 | |
Corners Kicks | |||
| 4 | 0 | 4 | |
| 0 | 1 | 1 | |
Offsides | |||
| 0 | 1 | 1 | |
| 0 | 0 | 0 | |
Fouls | |||
| 3 | 8 | 11 | |
| 6 | 5 | 11 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 05:04 | #18 Alvaro Ruiz-Mateos | ||
| 28:22 | #0 0 | ||
| 49:37 | #0 0 | ||
| 63:38 | #18 Carter Kopay | ||
| 72:09 | #21 Noe Uwimana | ||
| 72:09 | #0 0 |






















