University of Pittsburgh Athletics
Pittsburgh vs Louisville
4/17/2013
Ulmer Stadium
12 p.m.
Pittsburgh
16-23, 0

5
Final
8

Louisville
38-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 7 | 1 | |
| 0 | 0 | 0 | 8 | 0 | 0 | X | 8 | 10 | 0 |
Win: Connell (24-2)Loss: King, Savannah (8-12)
Scoring Summary
Team | UP | LOU |
|---|---|---|
Stevens singled to right field, RBI; T. Nirschl scored. | 1 | 0 |
T. Nirschl singled to left field, RBI; K. Balatgek advanced to second; K. Duran advanced to third; C. Thea scored. | 2 | 0 |
ARION doubled to left field, 2 RBI; RUCKENBROD scored; WOLNY scored. | 2 | 2 |
KIYOHARA singled down the rf line, RBI; ARION scored. | 2 | 3 |
FOWLER homered to left field, 2 RBI; KIYOHARA scored. | 2 | 5 |
KELLER singled to left field, RBI; S-WILLETT scored. | 2 | 6 |
WOLNY singled to right field, RBI; TRIMBLE advanced to third, scored on a throwing error by 1b, unearned; KELLER scored. | 2 | 8 |
J. Fannin doubled to left center, 2 RBI; T. Nirschl scored; K. Balatgek scored. | 4 | 8 |
C. Thea reached on a fielder's choice, RBI; M. Choe out on the play, out at second ss to 2b; Throckmorton scored. | 5 | 8 |
Pittsburgh
| LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 1B/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 7 | 5 | 7 | 0 | 7 | 9 |
Batting
Fielding
Louisville
Keller | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Trimble | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wolny | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ruckenbrod | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Arion | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Soles | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kiyohara | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Roberts | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
S-willett | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 7 | 5 | 0 | 2 | 6 |
Batting
2B: Arion (1)
HR: Fowler (1)
Baserunning
SB: S-willett (1)
Pittsburgh
Louisville
Connell | 7.0 | 7 | 5 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 28 | 35 | 9 | 5 | 0 |
| Totals | 7 | 5 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 28 | 35 | 9 | 5 | 0 |












