University of Pittsburgh Athletics
Pittsburgh vs Louisville
4/17/2013
Ulmer Stadium
2:40
Pittsburgh
16-24, 0

0
Final
15

Louisville
39-6, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1 | 4 | 0 | 10 | X | 15 | 18 | 2 |
Win: Le Coq (15-4)Loss: Larkin, Alexa (7-11)
Scoring Summary
Team | UP | LOU |
|---|---|---|
ARION walked, RBI; RUCKENBROD advanced to second; WOLNY advanced to third; TRIMBLE scored, unearned. | 0 | 1 |
MANN homered to left center, RBI, unearned. | 0 | 2 |
WOLNY doubled to center field, 2 RBI; TRIMBLE scored, unearned; KELLER scored, unearned. | 0 | 4 |
RUCKENBROD singled to left field, advanced to second on the throw, RBI; WOLNY scored, unearned. | 0 | 5 |
WOLNY doubled down the rf line, RBI; TRIMBLE scored. | 0 | 6 |
RUCKENBROD singled to left field, RBI; WOLNY scored. | 0 | 7 |
ARION doubled to left center, RBI; RUCKENBROD scored. | 0 | 8 |
VAUGHN grounded out to ss, RBI; FOWLER advanced to second; ROBERTS advanced to third; ARION scored. | 0 | 9 |
MANN doubled to left center, 2 RBI; FOWLER scored; ROBERTS scored. | 0 | 11 |
SIMS singled, advanced to second on the throw, RBI; MANN scored. | 0 | 12 |
WOLNY homered to right field, 3 RBI; TRIMBLE scored; SIMS scored. | 0 | 15 |
Pittsburgh
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 2 | 0 | 1 | 0 | 4 | 4 |
Louisville
Keller | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sims | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Trimble | CF | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Wolny | 1B | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
Ruckenbrod | C | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Arion | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Kiyohara | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Roberts | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fowler | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S-willett | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vaughn | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mann | 3B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
le Coq | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 15 | 18 | 15 | 3 | 0 | 2 | 6 |
Batting
2B: Trimble (1); Wolny (2); Arion (1); Mann (1)
HR: Wolny (1); Mann (1)
Baserunning
SB: Trimble (1); S-willett (2); Mann (1)
CS: S-willett (1)
Fielding
E: Wolny (1); Arion (1)
DP: Keller (1); Wolny (1); Arion (1)
Pittsburgh
Louisville
le Coq | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 0 |
| Totals | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 0 |










