University of Pittsburgh Athletics
Pittsburgh vs Louisville
4/17/2013
Ulmer Stadium
2:40
Pittsburgh
16-24, 0

0
Final
15

Louisville
39-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1 | 4 | 0 | 10 | X | 15 | 18 | 2 |
Win: Le Coq (15-4)Loss: Larkin, Alexa (7-11)
Scoring Summary
Team | UP | LOU |
|---|---|---|
1st ARION walked, RBI; RUCKENBROD advanced to second; WOLNY advanced to third; TRIMBLE scored, unearned. | 0 | 1 |
2nd MANN homered to left center, RBI, unearned. | 0 | 2 |
2nd WOLNY doubled to center field, 2 RBI; TRIMBLE scored, unearned; KELLER scored, unearned. | 0 | 4 |
2nd RUCKENBROD singled to left field, advanced to second on the throw, RBI; WOLNY scored, unearned. | 0 | 5 |
4th WOLNY doubled down the rf line, RBI; TRIMBLE scored. | 0 | 6 |
4th RUCKENBROD singled to left field, RBI; WOLNY scored. | 0 | 7 |
4th ARION doubled to left center, RBI; RUCKENBROD scored. | 0 | 8 |
4th VAUGHN grounded out to ss, RBI; FOWLER advanced to second; ROBERTS advanced to third; ARION scored. | 0 | 9 |
4th MANN doubled to left center, 2 RBI; FOWLER scored; ROBERTS scored. | 0 | 11 |
4th SIMS singled, advanced to second on the throw, RBI; MANN scored. | 0 | 12 |
4th WOLNY homered to right field, 3 RBI; TRIMBLE scored; SIMS scored. | 0 | 15 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Nirschl | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. Fannin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stevens | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Throckmorton | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. Henry | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. Thea | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Duran | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Balatgek | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. King | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Larkin | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Vinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 2 | 0 | 1 | 0 | 4 | 4 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keller | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Sims | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Trimble | CF | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Wolny | 1B | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
Ruckenbrod | C | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Arion | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Kiyohara | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Roberts | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fowler | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S-willett | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Vaughn | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mann | 3B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
LE Coq | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 15 | 18 | 15 | 3 | 0 | 2 | 6 |
Batting
2B: Trimble (1); Wolny (2); Arion (1); Mann (1)
HR: Wolny (1); Mann (1)
Baserunning
SB: Trimble (1); S-willett (2); Mann (1)
CS: S-willett (1)
Fielding
E: Wolny (1); Arion (1)
DP: Keller (1); Wolny (1); Arion (1)
Pittsburgh
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LE Coq | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 0 |
| Totals | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 0 |










