University of Pittsburgh Athletics
Notre Dame vs Pittsburgh
4/20/2013
Vartabedian Field
2:50
Notre Dame
32-10, 0

10
Final
2

Pittsburgh
16-26, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 2 | 4 | 10 | 8 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 2 |
Win: O'donnell (10-2)Loss: Larkin, Alexa (7-12)
Scoring Summary
Team | ND | UP |
|---|---|---|
2nd WINTER homered to left field, RBI. | 1 | 0 |
3rd SIMON reached on a fielding error by 1b, advanced to second; WHIDDEN scored, unearned. | 2 | 0 |
3rd S. King grounded out to 2b, RBI; C. Thea scored. | 2 | 1 |
3rd T. Nirschl homered to right field, RBI. | 2 | 2 |
4th WHIDDEN homered to left field, 2 RBI, unearned; BUNTIN scored, unearned. | 4 | 2 |
5th HAUS singled to center field, RBI; WINTER advanced to third; SIMON scored. | 5 | 2 |
5th BUNTIN singled up the middle, RBI; HAUS advanced to second; WINTER scored. | 6 | 2 |
6th KOERNER singled to center field, advanced to second on the throw, 2 RBI; THORNTON scored; SIMON scored. | 8 | 2 |
6th WINTER homered to right field, 2 RBI; KOERNER scored. | 10 | 2 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simon | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Thornton | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Koerner | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Winter | 1B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
Haus | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Piccinich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buntin | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stuhr | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Whidden | DH | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Saganowich | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 8 | 9 | 3 | 0 | 7 | 4 |
Batting
HR: Winter (2); Whidden (1)
SH: Thornton (1)
Baserunning
SB: Simon (1); Thornton (1); Buntin (1); Whidden (1)
HBP: Whidden (1)
Fielding
E: Simon (1); Thornton (1)
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Nirschl | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| J. Fannin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Throckmorton | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stevens | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Henry | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Balatgek | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| K. Duran | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C. Thea | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| S. King | 1B/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Larkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 9 | 2 | 0 | 0 | 4 | 9 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'donnell | 6.0 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 1 | 14 | 0 |
| Totals | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 1 | 14 | 0 |









