University of Pittsburgh Athletics
Notre Dame vs Pittsburgh
4/21/2013
Vartabedian Field
12 p.m.
Notre Dame
33-10, 0

7
Final
0

Pittsburgh
16-27, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Winter (21-8)Loss: King, Savannah (8-14)
Scoring Summary
Team | ND | UP |
|---|---|---|
WINTER homered to right center, 3 RBI; HAUS scored; KOERNER scored, unearned. | 3 | 0 |
WINTER singled to right center, advanced to second on the throw, RBI; SIMON scored. | 4 | 0 |
AFRICANO singled, RBI; SORLIE advanced to third; BUNTIN scored. | 5 | 0 |
SAGANOWICH homered to right center, RBI. | 6 | 0 |
KOERNER singled, advanced to second on the throw, RBI; THORNTON scored. | 7 | 0 |
Notre Dame
Koerner | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Simon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Haus | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Piccinich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter | P | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 1 |
Torres | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buntin | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Whidden | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stuhr | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Africano | PH/DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sorlie | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saganowich | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Thornton | RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arizmendi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 7 | 4 | 0 | 5 | 5 |
Batting
HR: Winter (1); Saganowich (1)
Baserunning
HBP: Koerner (1); Whidden (1)
Pittsburgh
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 14 | 1 |
Notre Dame
Winter | 7.0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 4 | 0 |
| Totals | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 4 | 0 |










