University of Pittsburgh Athletics
Providence vs Pittsburgh
5/1/2013
Vartabedian Field
3 p.m.
Providence
22-25-1, 0

2
Final
4

Pittsburgh
17-28, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Win: Larkin, Alexa (8-12)Loss: O'keefe (3-6)
Scoring Summary
Team | PC | UP |
|---|---|---|
Throckmorton singled to center field, RBI; T. Nirschl scored, unearned. | 0 | 1 |
C. Thea doubled, advanced to third on a throwing error by ss, RBI; Throckmorton scored, unearned. | 0 | 2 |
K. Balatgek homered to left center, 2 RBI, unearned; C. Thea scored, unearned. | 0 | 4 |
BRYANT homered to left center, 2 RBI; BALDASSARI scored. | 2 | 4 |
Providence
Baldassari | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luttrell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryant | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kiesel | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dederick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flego | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kitterman | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Thibodeau | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rollings | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
O'keefe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clauss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 2 | 0 | 9 | 4 |
Batting
HR: Bryant (1)
Baserunning
SB: Baldassari (1)
HBP: Harrell (1)
Fielding
E: Luttrell (1); Bryant (1)
Pittsburgh
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 7 | 4 | 2 | 0 | 3 | 5 |
Providence
O'keefe | 0.2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Amos | 4.1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 5 | 0 |
Clauss | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
| Totals | 7 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 8 | 0 |
Pittsburgh
| 7.0 | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 3 | 0 | |
| Totals | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 3 | 0 |










