University of Pittsburgh Athletics
Pittsburgh vs Rutgers
5/5/2013
RU Softball Complex
noon
Pittsburgh
19-29, 8-14

6
Final
3

Rutgers
30-26, 8-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 2 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
Win: Larkin, Alexa (9-12)Loss: Maddox, D (9-6)Save: King, Savannah (3)
Scoring Summary
Team | UP | RU |
|---|---|---|
K. Duran walked, RBI; C. Thea advanced to second; A. Sills advanced to third; K. Balatgek scored. | 1 | 0 |
T. Nirschl singled to right field, 2 RBI; K. Duran advanced to third; C. Thea scored; A. Sills scored. | 3 | 0 |
J. Fannin grounded out to 2b, RBI; T. Nirschl advanced to second; K. Duran scored. | 4 | 0 |
ALDEN, A homered to right field, 2 RBI; HARABEDIAN scored. | 4 | 2 |
SLOWINSKI, M singled down the rf line, RBI; WHITLEY, J advanced to second; DURANDO, A scored, unearned. | 4 | 3 |
K. Duran singled to shortstop, 2 RBI; C. Thea advanced to second; K. Balatgek scored, unearned; S. King scored, unearned. | 6 | 3 |
Pittsburgh
| LF | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B/P | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 11 | 6 | 4 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Rutgers
Williams, L | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Howard, C | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bates, J | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durando, A | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Harabedian | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Whitley, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alden, A | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Slowinski, M | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Madden, K | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maddox, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landrith, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 3 | 3 | 2 | 0 | 4 | 4 |
Batting
HR: Alden, A (1)
Fielding
E: Slowinski, M (1)
Pittsburgh
Rutgers
Maddox, D | 1.1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
Landrith, A | 5.2 | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 8 | 4 | 0 |
| Totals | 11 | 6 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 31 | 37 | 9 | 5 | 0 |











