University of Pittsburgh Athletics
USF vs Pittsburgh
4/7/2013
Vartabedian Field
12 p.m.
USF
32-11, 0

5
Final
0

Pittsburgh
14-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Win: Nevins, S (16-5)Loss: Larkin, Alexa (7-9)
Scoring Summary
Team | USF | UP |
|---|---|---|
MEDINA, S singled to center field, RBI; SALVAROLA, K advanced to second; DEVINE, D scored, unearned. | 1 | 0 |
SPIVEY, L reached on a fielding error by 3b; REEVES, I advanced to third; SALVAROLA, K scored, unearned. | 2 | 0 |
LITCHFIELD,M flied out to rf, SAC, RBI; PATIERNO, A scored. | 3 | 0 |
MEDINA, S singled up the middle, advanced to second on the throw, RBI; SALVAROLA, K scored. | 4 | 0 |
SPIVEY, L singled to center field, RBI; JACKSON, K advanced to second; MEDINA, S scored, unearned. | 5 | 0 |
USF
Devine, D | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Greiner, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Salvarola, K | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Medina, S | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Reeves, I | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patierno, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, K | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spivey, L | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Santo, K | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Litchfield, M | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Santos, M | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wayt, D | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goff, A | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goff, C | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nevins, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 4 | 1 | 0 | 4 | 7 |
Batting
SF: Litchfield, M (1)
Baserunning SB: Salvarola, K (1); Goff, C (1)
HBP: Medina, S (1)
Pittsburgh
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 8 | 3 |
Batting
Fielding
USF
Nevins, S | 6.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 9 | 0 |
Richardson, L | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 10 | 0 |









