University of Pittsburgh Athletics
Pittsburgh vs Boston College
4/5/2014
Shea Stadium
3:55
Pittsburgh
12-17, 0

4
Final
13

Boston College
18-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 11 | 13 | 15 | 0 |
Win: N. D'argento (12-9)Loss: Larkin, Alexa (5-5)
Scoring Summary
Team | UP | BC |
|---|---|---|
1st T. Cortez walked, RBI; T. Speer advanced to second; N. D'Argento advanced to third; M. Cooley scored. | 0 | 1 |
3rd M. Sevilla homered to left field, RBI. | 1 | 1 |
3rd C. Thea homered to left center, RBI. | 2 | 1 |
3rd T. Coroneos singled to right field, RBI; J. Daulton scored. | 2 | 2 |
5th T. Henry singled to center field, 2 RBI; C. Thea scored; M. Sevilla scored. | 4 | 2 |
6th T. Speer singled to left field, RBI; N. D'Argento advanced to second; M. Cooley advanced to third; N. Koszowski scored. | 4 | 3 |
6th T. Cortez singled to center field, RBI; A. Chase advanced to second; N. D'Argento advanced to third; M. Cooley scored. | 4 | 4 |
6th J. Daulton walked, RBI; A. DiMaso advanced to second; A. Chase advanced to third; N. D'Argento scored. | 4 | 5 |
6th T. Coroneos singled to left field, RBI; J. Daulton advanced to second; A. DiMaso advanced to third; A. Chase scored. | 4 | 6 |
6th A. Sommers singled up the middle, 2 RBI; T. Coroneos advanced to second; J. Daulton scored; A. DiMaso scored. | 4 | 8 |
6th M. Cooley singled to left field, RBI; M. Paulson advanced to second; A. Sommers advanced to third; T. Coroneos scored. | 4 | 9 |
6th N. D'Argento singled to right field, RBI; M. Cooley advanced to second; M. Paulson advanced to third; A. Sommers scored. | 4 | 10 |
6th T. Speer walked, RBI; N. D'Argento advanced to second; M. Cooley advanced to third; M. Paulson scored. | 4 | 11 |
6th T. Cortez singled, 2 RBI; T. Speer advanced to second; N. D'Argento scored; M. Cooley scored. | 4 | 13 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Nirschl | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. Fannin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Sevilla | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| C. Thea | CF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| K. Kramer | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. Choe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Henry | DH | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
| K. Balatgek | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| K. Duran | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| K. Manuel | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Throckmorton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| A. Larkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Vinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 9 | 4 | 4 | 0 | 4 | 8 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Cooley | CF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
N. D'argento | P/1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
T. Speer | C | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
   A. Chase | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Cortez | 3B | 4 | 0 | 2 | 4 | 1 | 0 | 1 | 3 |
   A. Dimaso | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Daulton | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
T. Coroneos | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
A. Sommers | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
M. Paulson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Weed | 1B/P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   N. Koszowski | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 31 | 13 | 15 | 13 | 9 | 0 | 4 | 9 |
Batting
2B: J. Daulton (1)
Baserunning
SB: M. Cooley (1); N. D'argento (2)
Pittsburgh
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. D'argento | 5.0 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 8 | 3 | 0 |
J. Weed | 1.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Totals | 9 | 4 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 24 | 30 | 9 | 3 | 0 |












