University of Pittsburgh Athletics
Florida State vs Pittsburgh
4/16/2014
Vartabedian Field
2:04
Florida State
40-6, 0

5
Final
2

Pittsburgh
13-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 1 |
Win: Waldrop, L. (27-4)Loss: Larkin, Alexa (6-8)
Scoring Summary
Team | FS | UP |
|---|---|---|
O'Brien, M. homered to left center, RBI. | 1 | 0 |
Brown, T. singled up the middle, RBI; Hamilton, B. scored. | 2 | 0 |
T. Nirschl singled, advanced to second on a fielding error by lf; C. Thea scored, unearned. | 2 | 1 |
O'Brien, M. homered to left field, 3 RBI; Senas, C. scored; Hamilton, B. scored. | 5 | 1 |
C. Thea singled to third base, RBI; J. Fannin advanced to second; A. Sills advanced to third; K. Manuel scored. | 5 | 2 |
Florida State
Brown, T. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Senas, C. | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
O'brien, M. | SS | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Hensley, K. | LF/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
East, V. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Powers, A. | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D'errico, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartness, S. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schinella, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, E. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hendrickson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kossoff, A. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hamilton, B. | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Waldrop, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 4 | 0 | 6 | 5 |
Batting
2B: O'brien, M. (1)
3B: Hamilton, B. (1)
HR: O'brien, M. (2)
Baserunning
SB: East, V. (1)
CS: Brown, T. (1)
HBP: O'brien, M. (1)
Fielding
E: Brown, T. (1); Hartness, S. (1)
Pittsburgh
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 7 | 1 | 2 | 0 | 7 | 9 |
Florida State
Waldrop, L. | 7.0 | 7 | 2 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 29 | 32 | 3 | 11 | 0 |
| Totals | 7 | 2 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 29 | 32 | 3 | 11 | 0 |












