University of Pittsburgh Athletics
Pittsburgh vs Virginia Tech
4/9/2014
Tech Softball Park
6:02 pm
Pittsburgh
13-19, 4-9

0
Final
2

Virginia Tech
24-16, 13-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 2 | 1 |
Win: Tyler, M. (11-5)Loss: King, Savannah (7-13)
Scoring Summary
Team | UP | VT |
|---|---|---|
Erwin, T. stole second, advanced to third; Wolff, L. scored on a passed ball, unearned. | 0 | 1 |
Liddle, B. flied out to cf, SF, RBI; Erwin, T. scored, unearned. | 0 | 2 |
Pittsburgh
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 4 | 0 | 0 | 0 | 7 | 5 |
Virginia Tech
Gaskill, L. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McGoldrick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, V. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, K. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anderson, D. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ake, A. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wolff, L. | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spaw, L. | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Erwin, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Liddle, B. | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Banks, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 2 | 1 | 2 | 0 | 4 | 2 |
Batting
SF: Liddle, B. (1)
Baserunning SB: Erwin, T. (1)
Fielding
E: Gaskill, L. (1)
Pittsburgh
Virginia Tech
Tyler, M. | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 6 | 0 |
| Totals | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 6 | 0 |












