University of Pittsburgh Athletics
Penn State vs Pitt
2/20/2016
D.B. Milne Field
11:15 am
Penn State
4-4

7
Final
2

Pitt
6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 0 | 2 | 7 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 2 |
Win: Laubach (2-1)Loss: Harris, Kayla (1-3)
Scoring Summary
Team | PSU | UP |
|---|---|---|
Dubois singled to right center, RBI; Polk advanced to second; VanDerveer advanced to third; Jones scored. | 1 | 0 |
Knief singled to left field, RBI; Furuya advanced to second; Dubois advanced to third; Polk scored. | 2 | 0 |
VanDerveer homered, 3 RBI; Miller scored; Sorenson scored. | 5 | 0 |
Furuya singled down the lf line, RBI; Polk scored. | 6 | 0 |
Knief doubled, RBI; Furuya scored. | 7 | 0 |
J. Modic singled to right center, 2 RBI; M. Taylor scored; M. Sevilla scored. | 7 | 2 |
Penn State
Knief | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sorenson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Williams | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miller | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Vanderveer | C | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Polk | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tupinio | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Good | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dubois | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Furuya | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Laubach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seifert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 7 | 4 | 0 | 3 | 10 |
Batting
2B: Knief (1); Miller (1); Polk (1)
HR: Vanderveer (1)
Baserunning
Pitt
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 9 | 2 | 5 | 0 | 5 | 11 |
Penn State
Laubach | 5.1 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 20 | 25 | 6 | 4 | 0 |
Seifert | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 0 |
| Totals | 9 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 7 | 8 | 0 |
Pitt
| 4.2 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 5 | 0 | |
| 2.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 6 | 0 | |
| Totals | 12 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 11 | 0 |













