University of Pittsburgh Athletics
Southern Illinois vs Pitt
2/26/2016
Patricia Wilson Fld.
12:53 pm
Southern Illinois
5-4

0
Final
8

Pitt
8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 1 | 0 | 2 | 5 | 8 | 6 | 0 |
Win: Harris, Kayla (4-4)Loss: Dover,savan (2-2)
Scoring Summary
Team | SIU | UP |
|---|---|---|
O. Gray singled up the middle, RBI (2-2 FBKFFFB); K. Duran advanced to third, out at home cf to c; K. Manuel scored. | 0 | 1 |
M. Sevilla walked, RBI (3-2 BKSBFFBB); S. Pickett advanced to second; K. Duran advanced to third; M. Choe scored. | 0 | 2 |
M. Taylor flied out to cf, SF, RBI (0-1 F); K. Duran scored. | 0 | 3 |
K. Duran walked, RBI (3-2 KBBKBFFFB); G. Zeremenko advanced to second; K. Manuel advanced to third; E. Hershman scored. | 0 | 4 |
O. Gray hit by pitch, RBI (0-0); K. Duran advanced to second; G. Zeremenko advanced to third; K. Manuel scored. | 0 | 5 |
S. Pickett hit by pitch, RBI (3-2 BFBBK); O. Gray advanced to second; K. Duran advanced to third; G. Zeremenko scored. | 0 | 6 |
M. Sevilla flied out to rf, SF, RBI (0-0); O. Gray advanced to third; K. Duran scored. | 0 | 7 |
M. Taylor flied out to rf, SF, RBI (1-0 B); O. Gray scored. | 0 | 8 |
Southern Illinois
Brandenburg | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Sydne | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Harre | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Heese, Jessi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cook | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Patterson | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fisher, Sava | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dover, Savan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 4 | 0 | 4 | 7 |
Baserunning
SB: Gonzalez (1); Jones, Sydne (1)
Pitt
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 8 | 6 | 8 | 9 | 0 | 5 | 6 |
Southern Illinois
Dover, Savan | 4.2 | 6 | 8 | 8 | 9 | 5 | 1 | 0 | 2 | 0 | 15 | 30 | 6 | 2 | 147 |
| Totals | 6 | 8 | 8 | 9 | 5 | 1 | 0 | 2 | 0 | 15 | 30 | 6 | 2 | 147 |
Pitt
| 5.0 | 4 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 3 | 7 | 103 | |
| Totals | 4 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 3 | 7 | 103 |










