University of Pittsburgh Athletics
Georgetown vs Pitt
2/24/2018
CCU Softball Stadium
9:30 pm
Georgetown
3-9

5
Final
3

Pitt
7-4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 1 |
Win: Diller, L. (1-3)Loss: Rahach, Taylor (1-1)Save: Vannicola (1)
Scoring Summary
Team | GU | UP |
|---|---|---|
Jones, S. doubled to left center, 2 RBI (1-2 BKKF); Cartwright advanced to third; Campos, N. scored; Kane, T. scored. | 2 | 0 |
Jones, S. doubled to left center, advanced to third on the throw, RBI (0-0); Belknap, M. scored, unearned. | 3 | 0 |
Darden, D. doubled to center field, RBI; Diller, L. scored. | 4 | 0 |
Russ, O. advanced to second; Jones, R. scored on a passed ball, unearned. | 5 | 0 |
G. Zeremenko homered to left center, 2 RBI (1-2 BFSF); A. Solak scored. | 5 | 2 |
G. Zeremenko singled down the lf line, RBI (2-0 BB); A. Solak scored. | 5 | 3 |
Georgetown
Kane, T. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Campos, N. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Belknap, M. | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Amen, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bennett, S. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cartwright | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, S. | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Holiday, N. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dolby, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diller, L. | P | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Gallo, D. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darden, D. | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Russ, O. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, R. | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vannicola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 13 | 4 | 0 | 0 | 3 | 7 |
Batting
2B: Jones, S. (2); Darden, D. (1)
Baserunning
SB: Kane, T. (1)
Pitt
| 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B/C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| C/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 5 | 3 | 3 | 0 | 3 | 7 |
Georgetown
Diller, L. | 5.2 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 20 | 25 | 9 | 4 | 112 |
Vannicola | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 23 |
| Totals | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 25 | 31 | 12 | 5 | 135 |
Pitt
| 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 26 | |
| 1.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 | |
| 2.0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 25 | |
| 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 35 | |
| Totals | 13 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | 33 | 7 | 9 | 112 |
Win: Diller, L. (1-3)
Loss: Rahach, Taylor (1-1)
HBP: Diller, L. (2); Vannicola (1)
;
Save: Vannicola (1)
;
PB: Bennett, S. (1)
;
Fredericks, Gabrielle (1)













