University of Pittsburgh Athletics
Georgia Tech vs Pitt
4/13/2018
Vartabedian Field
4:00 PM
Georgia Tech
21-19, 7-6

2
Final
4

Pitt
21-15-1, 10-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
| 1 | 0 | 0 | 0 | 3 | 0 | X | 4 | 6 | 1 |
Win: Dawson, Sarah (11-10)Loss: Anderson, E (14-11)
Scoring Summary
Team | GT | UP |
|---|---|---|
O. Gray doubled to left center, RBI (3-2 BFBFBF); M. Taylor scored. | 0 | 1 |
G. Zeremenko homered to left center, 3 RBI, unearned (0-0); M. Taylor scored, unearned; T. Myers scored, unearned. | 0 | 4 |
Prairie, R homered to left center, 2 RBI (0-0); Krzus, K scored. | 2 | 4 |
Georgia Tech
Sonnon, D | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stanford, C | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krzus, K | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Prairie, R | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Huckabay, C | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooper, L | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellebracht | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mora, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chisholm, K | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bell, M | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pye, S | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 1 | 0 | 7 | 2 |
Batting
HR: Prairie, R (1)
SH: Huckabay, C (1)
Baserunning
Fielding
E: Bell, M (1)
DP: Hooper, L (1); Chisholm, K (1)
Pitt
| 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 6 | 4 | 1 | 0 | 1 | 3 |
Batting
Baserunning
Fielding
Georgia Tech
Anderson, E | 4.2 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 3 | 70 |
Dickerson, N | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 18 |
| Totals | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 12 | 4 | 88 |
Pitt
| 7.0 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 8 | 96 | |
| Totals | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 8 | 96 |








