University of Pittsburgh Athletics
Georgia Tech vs Pitt
4/13/2018
Vartabedian Field
6:05 PM
Georgia Tech
22-19, 8-6

8
Final
6

Pitt
21-16-1, 10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 0 | |
| 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 12 | 0 |
Win: Anderson, E (15-11)Loss: Dawson, Sarah (11-11)
Scoring Summary
Team | GT | UP |
|---|---|---|
Krzus, K singled to right field, RBI (1-1 BK); Stanford, C advanced to second, advanced to third on the throw; Sonnon, D scored. | 1 | 0 |
Huckabay, C doubled to left center, RBI; Krzus, K advanced to third; Stanford, C scored. | 2 | 0 |
Hooper, L singled to right center, 2 RBI (1-2 KKB); Huckabay, C scored; Krzus, K scored. | 4 | 0 |
Sonnon, D doubled down the lf line, 2 RBI (1-1 BS); Pye, S advanced to third; Ellebracht scored; Hooper, L scored. | 6 | 0 |
K. Kruger homered to center field, 3 RBI (1-0 B); A. Solak scored; H. Levesque scored. | 6 | 3 |
M. Taylor homered to center field, RBI (0-0). | 6 | 4 |
G. Frederick singled to center field, RBI (2-1 KBB); A. Solak advanced to second; H. Levesque advanced to third; M. DeMatteo scored. | 6 | 5 |
K. Kruger singled to right field, RBI (3-2 BFBFB); A. Solak scored. | 6 | 6 |
Krzus, K homered to left field, 2 RBI (1-0 B); Sonnon, D scored. | 8 | 6 |
Georgia Tech
Sonnon, D | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stanford, C | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Krzus, K | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Prairie, R | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Huckabay, C | DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Webb, S | DP/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hooper, L | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Chisholm, K | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ellebracht | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Chadwick, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pye, S | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barfield, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 3 | 0 | 8 | 6 |
Batting
2B: Sonnon, D (2); Huckabay, C (1)
HR: Krzus, K (1)
Baserunning
HBP: Pye, S (1)
Pitt
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 12 | 6 | 2 | 0 | 5 | 8 |
Georgia Tech
Barfield, B | 2.0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 29 |
Dickerson, N | 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 40 |
Anderson, E | 3.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 51 |
| Totals | 12 | 6 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 32 | 35 | 10 | 6 | 120 |













