University of Pittsburgh Athletics
Virginia vs Pitt
4/22/2018
Vartabedian Field
12:00 PM
Virginia
12-35, 3-18

1
Final
12

Pitt
26-16-1, 14-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 3 | 3 | 0 | 6 | X | 12 | 10 | 1 |
Win: Harris, Kayla (11-1)Loss: T. Dabney (0-10)
Scoring Summary
Team | VA | UP |
|---|---|---|
O. Gott homered to right field, RBI (1-0 B). | 1 | 0 |
O. Gray singled to left field, RBI; M. Taylor scored, unearned. | 1 | 1 |
K. Kruger reached on a fielding error by 3b (2-2 KBFB); H. Levesque scored, unearned; O. Gray scored, unearned. | 1 | 3 |
E. Hershman homered to center field, 2 RBI (1-2 BKF); M. Batesole scored. | 1 | 5 |
A. Solak walked, RBI (3-1 BBBKB); H. Levesque advanced to second; G. Zeremenko advanced to third; M. Taylor scored. | 1 | 6 |
O. Gray singled up the middle, advanced to second on the throw, RBI (0-2 KF); M. DeMatteo advanced to third; M. Taylor scored. | 1 | 7 |
H. Levesque singled through the left side, RBI (2-2 KBBF); O. Gray advanced to third; M. DeMatteo scored. | 1 | 8 |
A. Solak singled to right field, advanced to second on the throw, RBI (0-1 K); H. Levesque advanced to third; O. Gray scored. | 1 | 9 |
K. Kruger singled up the middle, advanced to second on the throw, RBI (1-1 BF); A. Solak scored, obstruction; H. Levesque scored. | 1 | 11 |
T. Stimson singled up the middle, out at second cf to c to ss, RBI (3-2 BBKBFFF); K. Kruger scored. | 1 | 12 |
Virginia
A. Davis | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
H. Busby | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Gott | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
M. Keshin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Ingraham | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
L. Smith | 3B/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
E. Osherow | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ash. Davis | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Covington | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Avilla | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Dabney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Traver | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Mettler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 7 | 1 | 2 | 0 | 0 | 8 |
Batting
HR: O. Gott (1)
Baserunning
CS: A. Davis (1)
Fielding
E: H. Busby (1); L. Smith (1)
DP: H. Busby (1); D. Ingraham (1)
Pitt
| 3B | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 12 | 10 | 9 | 4 | 0 | 0 | 3 |
Virginia
T. Dabney | 1.0 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 25 |
L. Smith | 0.1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 19 |
E. Osherow | 1.2 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 33 |
L. Mettler | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 10 | 12 | 9 | 4 | 0 | 3 | 0 | 1 | 0 | 22 | 27 | 6 | 4 | 93 |
Pitt
| 5.0 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 6 | 92 | |
| Totals | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 6 | 92 |











