University of Pittsburgh Athletics
Pitt vs Auburn
02/07/2026
Eddie C. Moore Cmplx
7:30 PM
Pitt
3-1

12
Final
11

Auburn
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 11 | 3 | |
| 2 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 11 | 15 | 2 |
Win: Pittman, Kyra (2-0)Loss: Geurin, Sj (1-1)
Scoring Summary
Team | UP | AU |
|---|---|---|
1st Henne doubled to center field, 2RBI (0-0); Braden scored; Ball scored from second base; Helton advanced from first base to third base. | 2 | 0 |
1st Vaughn,Tieley singled through the right side of the infield, RBI (2-1 BFB); Helton scored; Henne advanced to third base. | 3 | 0 |
1st Esparza sacrifice fly to rf, RBI (0-0); Henne scored. | 4 | 0 |
1st H. Roebuck doubled to left center, 2RBI (1-2 FKB); M. Womack scored from second base; D. Rodriguez scored from first base. | 4 | 2 |
2nd Helton sacrifice fly to rf, RBI (2-0 BB); Ball scored. | 5 | 2 |
2nd Oberbreckling,Addison reached on a fielding error fielding by 3b by H. Roebuck (E5) (0-0); Henne scored on error, unearned; Vaughn,Tieley scored from second base on error, unearned; Esparza advanced from first base to third base on error; Oberbreckling,Addison advanced to second base on error. | 7 | 2 |
2nd Frazier singled to center field, RBI (0-0); Esparza scored, unearned; Oberbreckling,Addison out at home, cf to c. | 8 | 2 |
3rd A. Adams homered to left field, RBI (1-0 B). | 8 | 3 |
5th D. Rodriguez homered to left field, RBI (0-0). | 8 | 4 |
6th D. Rodriguez singled through the left side of the infield, RBI (1-2 KFBF); A. Hastings scored, unearned; K. Shaw advanced to third base; D. Rodriguez advanced to second base on the throw. | 8 | 5 |
6th H. Roebuck doubled to center field, 3RBI (0-0); K. Shaw scored, unearned; T. Martin scored from second base, unearned; A. Adams scored from first base, unearned; H. Roebuck advanced to third base on play and a throwing error by Murphy (E7). | 8 | 8 |
6th K. Brockman singled to left field, RBI (0-0); H. Roebuck scored, unearned. | 8 | 9 |
7th Vaughn,Tieley homered to left field, RBI (0-0). | 9 | 9 |
8th Ball singled to third base, RBI (2-2 BBFSFF); Frazier scored. | 10 | 9 |
8th A. Adams doubled, RBI (0-1 F); D. Rodriguez scored from second base, unearned. | 10 | 10 |
9th Vaughn,Tieley singled to left field, RBI (0-0); Helton scored. | 11 | 10 |
9th Frazier reached on a fielding error fielding by ss by A. Hastings (E6) (0-1 S); Vaughn,Tieley scored from second base on error, unearned; Esparza advanced from first base to third base on error; Frazier advanced to second base. | 12 | 10 |
9th A. Hastings singled, RBI (0-0); G. Lessmann scored, unearned. | 12 | 11 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reese, Mackenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden, Ahmari | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Ball, Alena | RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Toczek, Addison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helton, Gracie | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Henne, Calle | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Vaughn, Tieley | 2B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Harris, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esparza, Kk | DP | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mangieri, Keara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oberbreckling, Addison | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Frazier, Shelby | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Murphy, Camryn | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Sparks, Gwen | P | ||||||||
| Pittman, Kyra | P | ||||||||
Totals | 33 | 12 | 11 | 9 | 5 | 0 | 8 | 8 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shaw, Kylie | LF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Womack, Ma'nia | CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
   Martin, Thalia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Destiny | 2B | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
Adams, Annalea | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Roebuck, Haven | 3B | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Stroud, Kyla | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brockman, Kylie | PH/DP | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Ratliff, Ava | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Lessmann, Georgia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aumua, Delaney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wilson, Daigle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hastings, Alyssa | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Butler, Charley | P | ||||||||
   Geurin, Sj | P | ||||||||
Totals | 42 | 11 | 15 | 11 | 3 | 0 | 5 | 11 |
Batting
2B: Adams, Annalea (1); Roebuck, Haven (2)
HR: Adams, Annalea (1); Rodriguez, Destiny (1)
SH: Hastings, Alyssa (1)
Baserunning
HBP: Wilson, Daigle (1)
Fielding
E: Hastings, Alyssa (1); Roebuck, Haven (1)
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sparks, Gwen | 5.2 | 13 | 9 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 31 | 33 | 12 | 2 | 89 |
| Pittman, Kyra | 3.1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 6 | 45 |
| Totals | 15 | 11 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 42 | 47 | 13 | 8 | 134 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler, Charley | 1.2 | 6 | 7 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 14 | 2 | 0 | 45 |
Geurin, Sj | 7.1 | 5 | 5 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 24 | 31 | 5 | 7 | 85 |
| Totals | 11 | 12 | 8 | 5 | 8 | 0 | 0 | 3 | 0 | 33 | 45 | 7 | 7 | 130 |
Win: Pittman, Kyra (2-0)
Loss: Geurin, Sj (1-1)
HBP: Pittman, Kyra (1)
;
Butler, Charley (1); Geurin, Sj (2)
PB:
Ratliff, Ava (1)














