University of Pittsburgh Athletics
Boston College vs Pitt
03/22/2026
Petersen Sports Complex
12:02 PM
Boston College
10-20, 2-4

9
Final
12

Pitt
17-12, 4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 3 | 0 | 1 | 0 | 9 | 10 | 2 | |
| 1 | 3 | 1 | 4 | 0 | 3 | X | 12 | 13 | 3 |
Win: Pittman, Kyra (7-3)Loss: Kendziorski, Bailey (1-6)
Scoring Summary
Team | BC | PITT |
|---|---|---|
1st Esparza,KK singled up the middle, RBI (0-1 F); Vaughn,Tieley scored from second base. | 0 | 1 |
2nd Borders,Tavye doubled to center field, RBI (0-2 FFF); Martinez,Adriana scored from second base; Deguire,Katelyn advanced from first base to third base. | 1 | 1 |
2nd DePerio,Kae reached on a fielding error fielding by ss by Helton,Gracie (E6) (0-2 FF); Deguire,Katelyn scored, unearned; Borders,Tavye advanced to third base. | 2 | 1 |
2nd DePerio,Kae stole second base; Borders,Tavye scored, unearned. | 3 | 1 |
2nd Braden,Ahmari infield singled to first base, RBI (2-0 BB); Murphy,Camryn scored. | 3 | 2 |
2nd Vaughn,Tieley doubled to left center, RBI (2-1 FBB); Braden,Ahmari scored from second base. | 3 | 3 |
2nd Ball,Alena singled to center field, RBI (2-1 BBF); Vaughn,Tieley scored from second base. | 3 | 4 |
3rd Ptak,Abby homered to deep left field, 4th of season, RBI (1-0 B). | 4 | 4 |
3rd Borders,Tavye flew into double play down the left field line putout by ss (1-0 B); Espinoza,Janis scored, unearned; Martinez,Adriana out at 3B on the play, ss to 3b. | 5 | 4 |
3rd Murphy,Camryn homered to deep center field, RBI (1-0 B). | 5 | 5 |
4th Horn,Sammy infield singled in the infield (0-0); Riddell,Nicole advanced from second base, scored on play and a fielding error by Oberbreckling,Addison (E3). | 6 | 5 |
4th Espinoza,Janis infield singled to the pitcher's mound, bunt, RBI (0-1 F); Horn,Sammy scored; Ptak,Abby advanced to third base. | 7 | 5 |
4th Deguire,Katelyn singled to shallow left field, RBI (0-1 F); Ptak,Abby scored; Espinoza,Janis advanced to third base; Martinez,Adriana advanced to second base. | 8 | 5 |
4th Esparza,KK singled through the left side of the infield, RBI (0-1 K); Braden,Ahmari scored; Ball,Alena advanced to second base. | 8 | 6 |
4th Henne,Calle doubled to left center, RBI (1-2 KFFB); Ball,Alena scored from second base, unearned; Toczek,Addison advanced from first base to third base. | 8 | 7 |
4th Reese,Mackenzie doubled to right field, RBI (1-2 BFFFF); Toczek,Addison scored; Henne,Calle advanced to third base. | 8 | 8 |
4th Murphy,Camryn grounded out, 3b to 1b, RBI (1-0 B); Henne,Calle scored, unearned; Reese,Mackenzie advanced to third base. | 8 | 9 |
6th Martinez,Adriana singled down the left field line, RBI (2-1 BBF); Jackin,Tannis scored from second base. | 9 | 9 |
6th Esparza,KK homered to deep left field, 6th of season, RBI (1-0 B). | 9 | 10 |
6th Helton,Gracie homered to deep center field, 3rd of season, 2RBI (3-1 BKBB); Murphy,Camryn scored from second base, unearned. | 9 | 12 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deperio, Kae | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Horn, Sammy | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Paharik, Holly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Emma | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Jackin, Tannis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ptak, Abby | C | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Espinoza, Janis | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Martinez, Adriana | 3B | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Deguire, Katelyn | DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Borders, Tavye | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Riddell, Nicole | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Van Cleef, Emily | P | ||||||||
   Rossi, Alyx | P | ||||||||
Kendziorski, Bailey | P | ||||||||
Totals | 29 | 9 | 10 | 5 | 6 | 0 | 8 | 7 |
Batting
2B: Borders, Tavye (1); Ptak, Abby (1)
HR: Ptak, Abby (1)
SH: Deguire, Katelyn (1); Horn, Sammy (1)
Baserunning
SB: Deperio, Kae (1); Espinoza, Janis (1)
Fielding
E: Martinez, Adriana (2)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vaughn, Tieley | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ball, Alena | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Toczek, Addison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esparza, Kk | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Harris, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henne, Calle | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Reese, Mackenzie | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Murphy, Camryn | LF | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Helton, Gracie | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Mangieri, Keara | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oberbreckling, Addison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Braden, Ahmari | CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Duck, Bekah | P | ||||||||
| Sparks, Gwen | P | ||||||||
| Pittman, Kyra | P | ||||||||
Totals | 32 | 12 | 13 | 12 | 2 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Cleef, Emily | 3.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 6 | 51 |
Rossi, Alyx | 0.1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 17 |
Kendziorski, Bailey | 2.2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 3 | 47 |
| Totals | 13 | 12 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 32 | 36 | 7 | 9 | 115 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duck, Bekah | 2.0 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 50 |
| Sparks, Gwen | 1.2 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 1 | 47 |
| Pittman, Kyra | 3.1 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 40 |
| Totals | 10 | 9 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 29 | 37 | 4 | 5 | 137 |
Win: Pittman, Kyra (7-3)
Loss: Kendziorski, Bailey (1-6)
HBP: Rossi, Alyx (1); Kendziorski, Bailey (1)
;
PB: Ptak, Abby (1)
;














