University of Pittsburgh Athletics
Cal vs Pitt
05/03/2026
Petersen Sports Complex
12:32 PM
Cal
15-37, 5-19

9
Final
1

Pitt
25-26, 8-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | 4 | 9 | 9 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 5 | 3 |
Win: Mashhoud, Kiki (3-9)Loss: Kliethermes, Mia (5-2)
Scoring Summary
Team | CAL | PITT |
|---|---|---|
1st Rey,Madison homered to deep center field, RBI (3-1 BKBB). | 1 | 0 |
2nd Marshall,Natalie homered to deep left field, 2RBI (0-0); Lee,Kayla scored from first base. | 3 | 0 |
5th Robinson,Gator sacrifice fly to cf, RBI (1-0 B); Raven,Carly scored. | 4 | 0 |
5th Counts,Kayli doubled to right center, RBI (2-0 BB); Rey,Madison scored from first base. | 5 | 0 |
6th Raven,Carly singled up the middle, 2RBI (0-0); Geluz,Xiomei scored; Jackson,Emma scored from second base, unearned; Everett,Sophia advanced from first base to third base on a fielding error by Braden,Ahmari (E8). | 7 | 0 |
6th Togia,Anaya singled to left center, 2RBI (0-0); Raven,Carly scored; Rey,Madison scored from second base; Counts,Kayli advanced from first base to third base; Togia,Anaya advanced to second base on the throw. | 9 | 0 |
6th Hamilton,Macy sacrifice fly to lf, RBI (1-0 B); Harris,Payton scored. | 9 | 1 |
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Everett, Sophia | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Raven, Carly | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Rey, Madison | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Robinson, Gator | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Counts, Kayli | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Togia, Anaya | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Lee, Kayla | RF/PR | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, D'auna | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Geluz, Xiomei | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Natalie | C/PH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Jackson, Emma | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mashhoud, Kiki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 9 | 9 | 5 | 0 | 0 | 8 |
Batting
2B: Counts, Kayli (1)
HR: Marshall, Natalie (1); Rey, Madison (1)
SF: Robinson, Gator (1)
Baserunning SB: Lee, Kayla (1)
HBP: Marshall, Natalie (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vaughn, Tieley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Esparza, Kk | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Harris, Payton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helton, Gracie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duck, Bekah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henne, Calle | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Reese, Mackenzie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Macy | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Toczek, Addison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frazier, Shelby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Camryn | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braden, Ahmari | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kliethermes, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Amelia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 5 | 1 | 1 | 0 | 1 | 5 |
Batting
Fielding
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mashhoud, Kiki | 6.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 11 | 5 | 82 |
| Totals | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 11 | 5 | 82 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kliethermes, Mia | 4.0 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 5 | 76 |
| Long, Amelia | 2.0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 2 | 38 |
| Totals | 9 | 9 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 28 | 35 | 11 | 7 | 114 |













