University of Pittsburgh Athletics
Clemson vs Pitt
04/11/2026
Vartabedian Field
7:02 PM
Clemson
26-16, 8-9

13
Final
2

Pitt
21-19, 7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 7 | 0 | 13 | 12 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Cintron, Macey (1-0)Loss: Pittman, Kyra (7-6)
Scoring Summary
Team | CU | UP |
|---|---|---|
1st Brockenbrough,Jamison homered down the right field line, RBI (3-1 BBBK). | 1 | 0 |
1st Esparza,KK grounded out, 3b to 1b, RBI (1-2 KBF); Vaughn,Tieley scored. | 1 | 1 |
2nd Johnson,Kylee homered, 2nd of season, 4RBI (1-1 FB); Collins,Marian scored; Hicks,Corri scored from second base; Breaux,Sarah scored from first base. | 5 | 1 |
2nd Channell,Kiley stole second base; Brockenbrough,Jamison scored on a throwing error by Esparza,KK (E2), unearned. | 6 | 1 |
2nd Murphy,Camryn homered to left field, 6th of season, RBI (1-2 FBK). | 6 | 2 |
4th Pavese,Mac singled up the middle, RBI (2-2 FBKB); Channell,Kiley scored from second base. | 7 | 2 |
4th Cintron,Macey homered to deep left field, 4th of season, 2RBI (0-2 FK); Pavese,Mac scored from first base. | 9 | 2 |
4th Hicks,Corri doubled to right center, RBI (2-2 BFKB); Ariail,Kennedy scored from first base. | 10 | 2 |
4th Breaux,Sarah homered to left field, 4th of season, 2RBI (3-2 BFBFB); Hicks,Corri scored from second base. | 12 | 2 |
4th Pipkins,Taylor homered to left field, 5th of season, RBI (3-2 BBKBK). | 13 | 2 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brockenbrough, Jamison | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Channell, Kiley | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pavese, Mac | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cintron, Macey | P | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Ariail, Kennedy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Marian | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hicks, Corri | C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Breaux, Sarah | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Johnson, Kylee | LF | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Pipkins, Taylor | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dunning, Abby | DP | ||||||||
Totals | 26 | 13 | 12 | 12 | 4 | 0 | 3 | 4 |
Batting
2B: Hicks, Corri (1)
3B: Hicks, Corri (1)
HR: Pipkins, Taylor (1); Cintron, Macey (1); Brockenbrough, Jamison (1); Johnson, Kylee (1); Breaux, Sarah (1)
Baserunning
SB: Johnson, Kylee (1); Channell, Kiley (1)
HBP: Brockenbrough, Jamison (1); Channell, Kiley (1)
Fielding
DP: Collins, Marian (1); Breaux, Sarah (1); Channell, Kiley (1); Pavese, Mac (2)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vaughn, Tieley | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ball, Alena | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esparza, Kk | C/DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Henne, Calle | 1B/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Camryn | LF/1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Toczek, Addison | DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden, Ahmari | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frazier, Shelby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Helton, Gracie | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lukaszewicz, Allie | P | ||||||||
| Long, Amelia | P | ||||||||
| Pittman, Kyra | P | ||||||||
Totals | 16 | 2 | 5 | 2 | 0 | 0 | 3 | 1 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cintron, Macey | 5.0 | 5 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 16 | 18 | 4 | 4 | 61 |
| Totals | 5 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 16 | 18 | 4 | 4 | 61 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittman, Kyra | 2.0 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 55 |
| Lukaszewicz, Allie | 2.0 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 14 | 4 | 1 | 59 |
| Long, Amelia | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 28 |
| Totals | 12 | 13 | 12 | 4 | 3 | 1 | 0 | 2 | 0 | 26 | 32 | 7 | 4 | 142 |
Win: Cintron, Macey (1-0)
Loss: Pittman, Kyra (7-6)
HBP: Cintron, Macey (1)
;
Lukaszewicz, Allie (1); Long, Amelia (1)











