University of Pittsburgh Athletics
Eastern Kentucky University vs Pitt
02/07/2026
M
10:00 AM
Eastern Kentucky University
2-3

3
Final
1

Pitt
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Win: Hunnicutt, Bayle (2-2)Loss: Duck, Bekah (0-1)
Date: 02/07/2026
Location: M
Venue: M
Umpires:
Start Time: 10:00 AM
Time: 2:00
Weather: Conditions: O
Scoring Summary
Team | EKU | UP |
|---|---|---|
![]() Haase,Taci singled to right center, RBI (1-0 B); Mathis,Makayla scored from second base; Smith,Jordan advanced to second base. | 1 | 0 |
![]() McLeod,Jada singled to shallow left field, RBI (1-0 B); Wallis,Kaitlyn scored from second base; McLeod,Jada advanced to second base. | 2 | 0 |
![]() Hamilton,Macy walked (3-1 BKBBB); Vaughn,Tieley scored; Reese,Mackenzie advanced to third base. | 2 | 1 |
![]() Mathis,Makayla singled to short, RBI (0-0); Haynes,Jaelin scored from second base; Duncan,Sharyn advanced from first base to third base. | 3 | 1 |

Eastern Kentucky University

Drafton, Kennedy | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Haynes, Jaelin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schreiner, Claire | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wallis, Kaitlyn | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Lilly | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Duncan, Sharyn | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis, Makayla | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
McLeod, Jada | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Smith, Jordan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haase, Taci | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Owen, Jocelyn | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox, Reese | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Vigansky, Tayteum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunnicutt, Bayle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 3 | 0 | 0 | 7 |
Batting
SH: Drafton, Kennedy (1); Mathis, Makayla (1)
Baserunning
SB: Haynes, Jaelin (1)

Pitt

![]() | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 0 | 7 | 0 | 2 | 10 |

Eastern Kentucky University

Vigansky, Tayteum | 2.2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 4 | 53 |
Hunnicutt, Bayle | 4.1 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 4 | 75 |
| Totals | 4 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 24 | 32 | 10 | 8 | 128 |

Pitt

![]() | 5.1 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 10 | 2 | 68 |
![]() | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 25 |
| Totals | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 32 | 13 | 4 | 93 |
Eastern Kentucky University

3
Final1

Pitt

Eastern Kentucky University - Top of 1st
| Plays | EKU | UP |
|---|---|---|
| Drafton,Kennedy fouled out in third base side foul territory putout by 3b (1-1 KB). | 0 | 0 |
| Haynes,Jaelin grounded out to the pitcher, p to 1b (1-2 KBK). | 0 | 0 |
| Schreiner,Claire flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 1st
| Plays | EKU | UP |
|---|---|---|
| Braden,Ahmari walked (3-2 BBBKKB). | 0 | 0 |
| Braden,Ahmari stole second base. | 0 | 0 |
| Ball,Alena popped up to the catcher, bunt (2-0 BB). | 0 | 0 |
| Helton,Gracie popped up to second base (0-1 K). | 0 | 0 |
| Henne,Calle grounded out to short, ss to 1b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky University - Top of 2nd
| Plays | EKU | UP |
|---|---|---|
| Davis,Lilly flied out to shallow left field putout by lf (1-0 B). | 0 | 0 |
| Mathis,Makayla infield singled through the right side of the infield (0-1 K). | 0 | 0 |
| McLeod,Jada flied out to shallow right field putout by rf (3-1 BSBB). | 0 | 0 |
| Smith,Jordan walked (3-2 KBBFBFB); Mathis,Makayla advanced to second base. | 0 | 0 |
| Haase,Taci singled to right center, RBI (1-0 B); Mathis,Makayla scored from second base; Smith,Jordan advanced to second base. | 1 | 0 |
| Knox,Reese popped up to short (0-1 K). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pitt - Bottom of 2nd
| Plays | EKU | UP |
|---|---|---|
| Vaughn,Tieley infield singled to short (1-2 KBK). | 1 | 0 |
| Vaughn,Tieley stole second base. | 1 | 0 |
| Reese,Mackenzie flied out to cf (2-0 BB). | 1 | 0 |
| Esparza,KK grounded out to the left side of the infield, 3b to 1b (3-2 BBKBK); Vaughn,Tieley advanced to third base. | 1 | 0 |
| Frazier,Shelby grounded out to the right side of the infield, 2b to 1b (2-1 BFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky University - Top of 3rd
| Plays | EKU | UP |
|---|---|---|
| Drafton,Kennedy singled to shallow right field (2-0 BB). | 1 | 0 |
| Haynes,Jaelin infield singled in the infield (0-1 F); Drafton,Kennedy advanced to second base. | 1 | 0 |
| Schreiner,Claire popped up to the catcher, bunt (0-1 F). | 1 | 0 |
| Davis,Lilly out on batter's interference to c (0-3 KKK). | 1 | 0 |
| Mathis,Makayla popped up to the infield putout by 3b (1-0 B). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pitt - Bottom of 3rd
| Plays | EKU | UP |
|---|---|---|
| Toczek,Addison grounded out to short, ss to 1b (1-1 BK). | 1 | 0 |
| Braden,Ahmari walked (3-0 BBBB). | 1 | 0 |
| Braden,Ahmari stole second base. | 1 | 0 |
| Ball,Alena infield singled to short (3-2 BFBFB); Braden,Ahmari advanced to third base. | 1 | 0 |
| Ball,Alena stole second base. | 1 | 0 |
| Helton,Gracie lined out to second base (2-0 BB). | 1 | 0 |
| Henne,Calle walked (3-0 BBBB). | 1 | 0 |
| EKU pitching change: Hunnicutt,Bayle replaces Vigansky,Tayteum. | 1 | 0 |
| Vaughn,Tieley popped up to third base putout by ss (2-1 KBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Eastern Kentucky University - Top of 4th
| Plays | EKU | UP |
|---|---|---|
| McLeod,Jada lined out to third base (1-0 B). | 1 | 0 |
| Smith,Jordan grounded out to short, ss to 1b (2-2 KBFB). | 1 | 0 |
| Haase,Taci popped up to the infield putout by 3b (2-2 BKBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 4th
| Plays | EKU | UP |
|---|---|---|
| Reese,Mackenzie grounded out to short, ss to 1b (0-2 FFF). | 1 | 0 |
| Esparza,KK flied out to cf (0-2 FF). | 1 | 0 |
| Frazier,Shelby walked (3-1 BBBKB). | 1 | 0 |
| Toczek,Addison flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky University - Top of 5th
| Plays | EKU | UP |
|---|---|---|
| Knox,Reese infield singled in the infield (2-0 BB). | 1 | 0 |
| Drafton,Kennedy sacrifice bunt to the infield, 3b to 1b (0-1 F); Knox,Reese advanced to second base. | 1 | 0 |
| Haynes,Jaelin flied out to shallow center field putout by cf (1-0 B). | 1 | 0 |
| Schreiner,Claire called out to c (1-2 FBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 5th
| Plays | EKU | UP |
|---|---|---|
| Braden,Ahmari struck out swinging (1-2 BKSS). | 1 | 0 |
| Ball,Alena walked (3-2 BBKBKB). | 1 | 0 |
| Ball,Alena stole second base. | 1 | 0 |
| Helton,Gracie flied out to lf (1-2 SKB). | 1 | 0 |
| Henne,Calle grounded out to second base, 2b to 1b (3-2 BKFBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky University - Top of 6th
| Plays | EKU | UP |
|---|---|---|
| Davis,Lilly singled down the left field line (0-1 K). | 1 | 0 |
| EKU substitution: Wallis,Kaitlyn pinch running for Davis,Lilly. | 1 | 0 |
| Mathis,Makayla sacrifice bunt to the infield, 1b to 2b (0-0); Wallis,Kaitlyn advanced to second base. | 1 | 0 |
| McLeod,Jada singled to shallow left field, RBI (1-0 B); Wallis,Kaitlyn scored from second base; McLeod,Jada advanced to second base. | 2 | 0 |
| UP pitching change: Long,Amelia replaces Duck,Bekah. | 2 | 0 |
| Smith,Jordan reached on a fielder's choice hit to third base (0-1 K). | 2 | 0 |
| Haase,Taci fouled out down the left field line putout by lf (0-2 KK). | 2 | 0 |
| EKU substitution: Owen,Jocelyn pinch hitting for Knox,Reese. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 6th
| Plays | EKU | UP |
|---|---|---|
| EKU position change: Wallis,Kaitlyn remains in the game at dh | 2 | 0 |
| EKU substitution: Knox,Reese replaces Owen,Jocelyn at rf, batting 9th. | 2 | 0 |
| Vaughn,Tieley walked (3-1 BKBBB). | 2 | 0 |
| Reese,Mackenzie singled through the left side of the infield (0-1 K); Vaughn,Tieley advanced to second base. | 2 | 0 |
| Esparza,KK sacrifice bunt to the infield, 3b to 2b (0-1 F); Vaughn,Tieley advanced to third base; Reese,Mackenzie advanced to second base. | 2 | 0 |
| Frazier,Shelby struck out swinging (1-2 SBKS). | 2 | 0 |
| UP substitution: Hamilton,Macy pinch hitting for Toczek,Addison. | 2 | 0 |
| Hamilton,Macy walked (3-1 BKBBB); Vaughn,Tieley scored; Reese,Mackenzie advanced to third base. | 2 | 1 |
| UP substitution: Toczek,Addison replaces Hamilton,Macy at lf, batting 9th. | 2 | 1 |
| Braden,Ahmari grounded out to the infield, 3b to 1b (0-0). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Kentucky University - Top of 7th
| Plays | EKU | UP |
|---|---|---|
| Drafton,Kennedy walked (3-0 BBBB). | 2 | 1 |
| Haynes,Jaelin reached on a fielder's choice hit to third base (0-1 K); Drafton,Kennedy out at second base, 3b to 2b. | 2 | 1 |
| Schreiner,Claire flied out to cf (2-1 BBF). | 2 | 1 |
| EKU substitution: Davis,Lilly replaces Wallis,Kaitlyn at dh, batting 4th. | 2 | 1 |
| Haynes,Jaelin stole second base. | 2 | 1 |
| Davis,Lilly walked (3-2 KBFFBBB). | 2 | 1 |
| EKU substitution: Duncan,Sharyn pinch running for Davis,Lilly. | 2 | 1 |
| Mathis,Makayla singled to short, RBI (0-0); Haynes,Jaelin scored from second base; Duncan,Sharyn advanced from first base to third base. | 3 | 1 |
| McLeod,Jada flied out to shallow left field putout by lf (1-0 B). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pitt - Bottom of 7th
| Plays | EKU | UP |
|---|---|---|
| EKU position change: Duncan,Sharyn remains in the game at dh | 3 | 1 |
| Ball,Alena singled to short (1-0 B). | 3 | 1 |
| Ball,Alena stole second base. | 3 | 1 |
| Helton,Gracie grounded out to third base, 3b to 1b (2-2 KBBF). | 3 | 1 |
| Henne,Calle popped up to short (2-0 BB). | 3 | 1 |
| Vaughn,Tieley flied out to lf (2-2 FKBFFBF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Kentucky University

3
Final1

Pitt

Eastern Kentucky University - Top of 1st
| Plays | EKU | UP |
|---|---|---|
| Drafton,Kennedy fouled out in third base side foul territory putout by 3b (1-1 KB). | 0 | 0 |
| Haynes,Jaelin grounded out to the pitcher, p to 1b (1-2 KBK). | 0 | 0 |
| Schreiner,Claire flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 1st
| Plays | EKU | UP |
|---|---|---|
| Braden,Ahmari walked (3-2 BBBKKB). | 0 | 0 |
| Braden,Ahmari stole second base. | 0 | 0 |
| Ball,Alena popped up to the catcher, bunt (2-0 BB). | 0 | 0 |
| Helton,Gracie popped up to second base (0-1 K). | 0 | 0 |
| Henne,Calle grounded out to short, ss to 1b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Eastern Kentucky University

3
Final1

Pitt

Eastern Kentucky University - Top of 2nd
| Plays | EKU | UP |
|---|---|---|
| Davis,Lilly flied out to shallow left field putout by lf (1-0 B). | 0 | 0 |
| Mathis,Makayla infield singled through the right side of the infield (0-1 K). | 0 | 0 |
| McLeod,Jada flied out to shallow right field putout by rf (3-1 BSBB). | 0 | 0 |
| Smith,Jordan walked (3-2 KBBFBFB); Mathis,Makayla advanced to second base. | 0 | 0 |
| Haase,Taci singled to right center, RBI (1-0 B); Mathis,Makayla scored from second base; Smith,Jordan advanced to second base. | 1 | 0 |
| Knox,Reese popped up to short (0-1 K). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pitt - Bottom of 2nd
| Plays | EKU | UP |
|---|---|---|
| Vaughn,Tieley infield singled to short (1-2 KBK). | 1 | 0 |
| Vaughn,Tieley stole second base. | 1 | 0 |
| Reese,Mackenzie flied out to cf (2-0 BB). | 1 | 0 |
| Esparza,KK grounded out to the left side of the infield, 3b to 1b (3-2 BBKBK); Vaughn,Tieley advanced to third base. | 1 | 0 |
| Frazier,Shelby grounded out to the right side of the infield, 2b to 1b (2-1 BFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Kentucky University

3
Final1

Pitt

Eastern Kentucky University - Top of 3rd
| Plays | EKU | UP |
|---|---|---|
| Drafton,Kennedy singled to shallow right field (2-0 BB). | 1 | 0 |
| Haynes,Jaelin infield singled in the infield (0-1 F); Drafton,Kennedy advanced to second base. | 1 | 0 |
| Schreiner,Claire popped up to the catcher, bunt (0-1 F). | 1 | 0 |
| Davis,Lilly out on batter's interference to c (0-3 KKK). | 1 | 0 |
| Mathis,Makayla popped up to the infield putout by 3b (1-0 B). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pitt - Bottom of 3rd
| Plays | EKU | UP |
|---|---|---|
| Toczek,Addison grounded out to short, ss to 1b (1-1 BK). | 1 | 0 |
| Braden,Ahmari walked (3-0 BBBB). | 1 | 0 |
| Braden,Ahmari stole second base. | 1 | 0 |
| Ball,Alena infield singled to short (3-2 BFBFB); Braden,Ahmari advanced to third base. | 1 | 0 |
| Ball,Alena stole second base. | 1 | 0 |
| Helton,Gracie lined out to second base (2-0 BB). | 1 | 0 |
| Henne,Calle walked (3-0 BBBB). | 1 | 0 |
| EKU pitching change: Hunnicutt,Bayle replaces Vigansky,Tayteum. | 1 | 0 |
| Vaughn,Tieley popped up to third base putout by ss (2-1 KBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Eastern Kentucky University

3
Final1

Pitt

Eastern Kentucky University - Top of 4th
| Plays | EKU | UP |
|---|---|---|
| McLeod,Jada lined out to third base (1-0 B). | 1 | 0 |
| Smith,Jordan grounded out to short, ss to 1b (2-2 KBFB). | 1 | 0 |
| Haase,Taci popped up to the infield putout by 3b (2-2 BKBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 4th
| Plays | EKU | UP |
|---|---|---|
| Reese,Mackenzie grounded out to short, ss to 1b (0-2 FFF). | 1 | 0 |
| Esparza,KK flied out to cf (0-2 FF). | 1 | 0 |
| Frazier,Shelby walked (3-1 BBBKB). | 1 | 0 |
| Toczek,Addison flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Eastern Kentucky University

3
Final1

Pitt

Eastern Kentucky University - Top of 5th
| Plays | EKU | UP |
|---|---|---|
| Knox,Reese infield singled in the infield (2-0 BB). | 1 | 0 |
| Drafton,Kennedy sacrifice bunt to the infield, 3b to 1b (0-1 F); Knox,Reese advanced to second base. | 1 | 0 |
| Haynes,Jaelin flied out to shallow center field putout by cf (1-0 B). | 1 | 0 |
| Schreiner,Claire called out to c (1-2 FBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 5th
| Plays | EKU | UP |
|---|---|---|
| Braden,Ahmari struck out swinging (1-2 BKSS). | 1 | 0 |
| Ball,Alena walked (3-2 BBKBKB). | 1 | 0 |
| Ball,Alena stole second base. | 1 | 0 |
| Helton,Gracie flied out to lf (1-2 SKB). | 1 | 0 |
| Henne,Calle grounded out to second base, 2b to 1b (3-2 BKFBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Eastern Kentucky University

3
Final1

Pitt

Eastern Kentucky University - Top of 6th
| Plays | EKU | UP |
|---|---|---|
| Davis,Lilly singled down the left field line (0-1 K). | 1 | 0 |
| EKU substitution: Wallis,Kaitlyn pinch running for Davis,Lilly. | 1 | 0 |
| Mathis,Makayla sacrifice bunt to the infield, 1b to 2b (0-0); Wallis,Kaitlyn advanced to second base. | 1 | 0 |
| McLeod,Jada singled to shallow left field, RBI (1-0 B); Wallis,Kaitlyn scored from second base; McLeod,Jada advanced to second base. | 2 | 0 |
| UP pitching change: Long,Amelia replaces Duck,Bekah. | 2 | 0 |
| Smith,Jordan reached on a fielder's choice hit to third base (0-1 K). | 2 | 0 |
| Haase,Taci fouled out down the left field line putout by lf (0-2 KK). | 2 | 0 |
| EKU substitution: Owen,Jocelyn pinch hitting for Knox,Reese. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 6th
| Plays | EKU | UP |
|---|---|---|
| EKU position change: Wallis,Kaitlyn remains in the game at dh | 2 | 0 |
| EKU substitution: Knox,Reese replaces Owen,Jocelyn at rf, batting 9th. | 2 | 0 |
| Vaughn,Tieley walked (3-1 BKBBB). | 2 | 0 |
| Reese,Mackenzie singled through the left side of the infield (0-1 K); Vaughn,Tieley advanced to second base. | 2 | 0 |
| Esparza,KK sacrifice bunt to the infield, 3b to 2b (0-1 F); Vaughn,Tieley advanced to third base; Reese,Mackenzie advanced to second base. | 2 | 0 |
| Frazier,Shelby struck out swinging (1-2 SBKS). | 2 | 0 |
| UP substitution: Hamilton,Macy pinch hitting for Toczek,Addison. | 2 | 0 |
| Hamilton,Macy walked (3-1 BKBBB); Vaughn,Tieley scored; Reese,Mackenzie advanced to third base. | 2 | 1 |
| UP substitution: Toczek,Addison replaces Hamilton,Macy at lf, batting 9th. | 2 | 1 |
| Braden,Ahmari grounded out to the infield, 3b to 1b (0-0). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Eastern Kentucky University

3
Final1

Pitt

Eastern Kentucky University - Top of 7th
| Plays | EKU | UP |
|---|---|---|
| Drafton,Kennedy walked (3-0 BBBB). | 2 | 1 |
| Haynes,Jaelin reached on a fielder's choice hit to third base (0-1 K); Drafton,Kennedy out at second base, 3b to 2b. | 2 | 1 |
| Schreiner,Claire flied out to cf (2-1 BBF). | 2 | 1 |
| EKU substitution: Davis,Lilly replaces Wallis,Kaitlyn at dh, batting 4th. | 2 | 1 |
| Haynes,Jaelin stole second base. | 2 | 1 |
| Davis,Lilly walked (3-2 KBFFBBB). | 2 | 1 |
| EKU substitution: Duncan,Sharyn pinch running for Davis,Lilly. | 2 | 1 |
| Mathis,Makayla singled to short, RBI (0-0); Haynes,Jaelin scored from second base; Duncan,Sharyn advanced from first base to third base. | 3 | 1 |
| McLeod,Jada flied out to shallow left field putout by lf (1-0 B). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Pitt - Bottom of 7th
| Plays | EKU | UP |
|---|---|---|
| EKU position change: Duncan,Sharyn remains in the game at dh | 3 | 1 |
| Ball,Alena singled to short (1-0 B). | 3 | 1 |
| Ball,Alena stole second base. | 3 | 1 |
| Helton,Gracie grounded out to third base, 3b to 1b (2-2 KBBF). | 3 | 1 |
| Henne,Calle popped up to short (2-0 BB). | 3 | 1 |
| Vaughn,Tieley flied out to lf (2-2 FKBFFBF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky University

| 2B | Drafton, Kennedy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | Haynes, Jaelin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Schreiner, Claire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR/DH | Wallis, Kaitlyn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Davis, Lilly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/DH | Duncan, Sharyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Mathis, Makayla | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | McLeod, Jada | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B | Smith, Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | Haase, Taci | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PH | Owen, Jocelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Knox, Reese | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 9 |

Pitt

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 20 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 3 | Runs | 1 |
| 8 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 3 | Walks (BB) | 7 |
| 0 | Strikeouts | 2 |
Pitching | ||
| 4 | Hits | 8 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 7 | Walks | 3 |
| 2 | Strikeouts | 0 |
| 32 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 20 |
| 9 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |











