University of Pittsburgh Athletics
Pitt vs EKU
03/01/2026
Gertrude Hood Field
12:46 PM
Pitt
13-6

11
Final
7

EKU
6-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 5 | 0 | 1 | 11 | 11 | 1 | |
| 1 | 0 | 1 | 1 | 2 | 2 | 0 | 7 | 8 | 1 |
Win: Pittman, Kyra (4-1)Loss: Byrum, Victoria (1-5)
Scoring Summary
Team | PITT | EKU |
|---|---|---|
1st Mathis,Makayla singled through the right side of the infield, RBI (3-1 BKBB); Drafton,Kennedy scored from second base. | 0 | 1 |
3rd Henne,Calle singled to deep right field, RBI (1-0 B); Vaughn,Tieley scored from second base; Ball,Alena advanced from first base to third base. | 1 | 1 |
3rd Esparza,KK singled to right center, RBI (0-0); Ball,Alena scored; Henne,Calle advanced from first base to third base. | 2 | 1 |
3rd Helton,Gracie singled, RBI (2-2 BBFFF); Henne,Calle scored; Mangieri,Keara advanced from first base to third base. | 3 | 1 |
3rd Frazier,Shelby grounded out, 3b to 1b, RBI (0-1 F); Mangieri,Keara scored; Helton,Gracie advanced to third base; Braden,Ahmari advanced to second base. | 4 | 1 |
3rd McLeod,Jada singled through the right side of the infield, RBI (0-1 F); Drafton,Kennedy scored from second base; McLeod,Jada advanced to second base on the throw. | 4 | 2 |
4th Esparza,KK singled, RBI (0-0); Ball,Alena scored. | 5 | 2 |
4th Billips,Skyler reached on a fielder's choice (0-2 KF); Schreiner,Claire scored from second base on play and error, unearned; Smith,Jordan out at second base, ss unassisted; Billips,Skyler advanced from to second base on play and a fielding error by Oberbreckling,Addison (E3). | 5 | 3 |
5th Toczek,Addison reached on a fielder's choice hit through the left side of the infield (0-2 FK); Frazier,Shelby advanced from second base, scored on a throwing error by Mariscal,Emily (E6), unearned; Oberbreckling,Addison advanced from first base to third base; Toczek,Addison advanced to second base. | 6 | 3 |
5th Ball,Alena singled to left field, 2RBI (1-1 BK); Oberbreckling,Addison scored; Toczek,Addison scored from second base; Vaughn,Tieley advanced to second base. | 8 | 3 |
5th Ball,Alena advanced to third base on a wild pitch; Vaughn,Tieley scored on a wild pitch. | 9 | 3 |
5th Esparza,KK sacrifice fly to right center putout by rf, RBI (0-2 KF); Ball,Alena scored. | 10 | 3 |
5th Mathis,Makayla doubled to deep center field, RBI (1-1 BK); Haynes,Jaelin scored from second base; McLeod,Jada advanced from first base to third base. | 10 | 4 |
5th Smith,Jordan singled to shallow left field, RBI (2-2 KFBBF); McLeod,Jada scored; Mathis,Makayla advanced to third base. | 10 | 5 |
6th Mathis,Makayla singled to left field, RBI (0-0); Haase,Taci scored; Knox,Reese advanced to third base; McLeod,Jada advanced to second base. | 10 | 6 |
6th Schreiner,Claire walked, RBI (3-1 BFBBB); Knox,Reese scored; McLeod,Jada advanced to third base; Mathis,Makayla advanced to second base. | 10 | 7 |
7th Henne,Calle singled to short, RBI (2-1 BBK); Vaughn,Tieley scored, unearned. | 11 | 7 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vaughn, Tieley | 2B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ball, Alena | RF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Henne, Calle | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Mangieri, Keara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esparza, Kk | DP | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Helton, Gracie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Braden, Ahmari | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Frazier, Shelby | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oberbreckling, Addison | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Hamilton, Macy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Toczek, Addison | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Murphy, Camryn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pittman, Kyra | P | ||||||||
| Lukaszewicz, Allie | P | ||||||||
| Sparks, Gwen | P | ||||||||
Totals | 31 | 11 | 11 | 9 | 7 | 0 | 6 | 8 |
EKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drafton, Kennedy | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Haynes, Jaelin | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
McLeod, Jada | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mathis, Makayla | LF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Schreiner, Claire | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Smith, Jordan | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
   Owen, Jocelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Billips, Skyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wallis, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mariscal, Emily | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haase, Taci | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Knox, Reese | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Byrum, Victoria | P | ||||||||
   Vigansky, Tayteum | P | ||||||||
Davis, Brooke | P | ||||||||
Totals | 29 | 7 | 8 | 6 | 4 | 0 | 4 | 9 |
Batting
2B: Drafton, Kennedy (1); Mathis, Makayla (1)
Baserunning
HBP: Drafton, Kennedy (1); Haase, Taci (1); McLeod, Jada (2)
Fielding
E: Mariscal, Emily (1)
DP: McLeod, Jada (1); Smith, Jordan (1)
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittman, Kyra | 4.0 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 17 | 18 | 8 | 3 | 61 |
| Lukaszewicz, Allie | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 3 | 42 |
| Sparks, Gwen | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 1 | 34 |
| Totals | 8 | 7 | 6 | 4 | 4 | 1 | 0 | 4 | 0 | 29 | 37 | 10 | 7 | 137 |
EKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byrum, Victoria | 2.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 51 |
Vigansky, Tayteum | 2.1 | 4 | 6 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 0 | 5 | 65 |
Davis, Brooke | 2.2 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 6 | 0 | 34 |
| Totals | 11 | 11 | 9 | 7 | 6 | 2 | 0 | 1 | 0 | 31 | 40 | 9 | 6 | 150 |
Win: Pittman, Kyra (4-1)
Loss: Byrum, Victoria (1-5)
HBP: Sparks, Gwen (2); Pittman, Kyra (1); Lukaszewicz, Allie (1)
;
Vigansky, Tayteum (1)
PB:
Billips, Skyler (1)














