University of Pittsburgh Athletics
Incarnate Word vs Pittsburgh
02/14/2026
Cougar Softball Stadium
11:53 AM
Incarnate Word
8-2

7
Final
8

Pittsburgh
5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | |
| 1 | 0 | 6 | 0 | 1 | 0 | 8 | 8 | 1 |
Win: Kliethermes, Mia (1-0)Loss: Mitchell, Bella (1-1)
Scoring Summary
Team | UIW | PITT |
|---|---|---|
1st Caceres,Jaisy singled to shallow left field, RBI (0-2 KF); Altamirano,Victoria scored. | 1 | 0 |
1st Helton,Gracie sacrifice bunt to the infield, p to 2b, RBI (0-1 K); Ball,Alena scored, unearned; Henne,Calle advanced to second base. | 1 | 1 |
2nd Altamirano,Victoria homered to deep center field, 3RBI (2-1 BFB); Guerra,Dominique scored from second base; Gonzales,Ayla scored from first base. | 4 | 1 |
3rd Fuentes,Bryanna homered to deep left field, RBI (0-0). | 5 | 1 |
3rd Perez,Erin homered to deep center field, RBI (0-1 F). | 6 | 1 |
3rd Henne,Calle doubled to deep center field, RBI (1-0 B); Vaughn,Tieley scored from second base. | 6 | 2 |
3rd Esparza,KK grounded out to second base, 2b to 1b, RBI (0-1 F); Henne,Calle scored; Helton,Gracie advanced to third base. | 6 | 3 |
3rd Reese,Mackenzie singled through the left side of the infield, RBI (1-0 B); Helton,Gracie scored. | 6 | 4 |
3rd Frazier,Shelby homered to deep right field, 3RBI (3-2 BBBKK); Reese,Mackenzie scored from second base; Murphy,Camryn scored from first base. | 6 | 7 |
5th Esparza,KK homered to deep center field, RBI (0-0). | 6 | 8 |
6th Zenon,Sydney homered to deep center field, RBI (2-2 KBFB). | 7 | 8 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caceres, Jaisy | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Perez, Erin | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Zenon, Sydney | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gonzales, Ayla | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Hill, Kennedy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Portillo, Sam | P | ||||||||
Altamirano, Victoria | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Lawson, Aynsli | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eckrich, Elly | P | ||||||||
Follis, Emma | P | ||||||||
Quintero, Prisas | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fuentes, Bryanna | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Flores, Mercedes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorrow, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerra, Dominique | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Mitchell, Bella | P | ||||||||
Totals | 29 | 7 | 9 | 7 | 5 | 0 | 7 | 8 |
Batting
2B: Altamirano, Victoria (1); Fuentes, Bryanna (1)
HR: Perez, Erin (1); Zenon, Sydney (1); Altamirano, Victoria (1); Fuentes, Bryanna (1)
SH: Zenon, Sydney (1); Lawson, Aynsli (1)
Baserunning
SB: Hill, Kennedy (1); Guerra, Dominique (1)
Fielding
E: Altamirano, Victoria (1)
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vaughn, Tieley | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Duck, Bekah | P | ||||||||
| Helton, Gracie | 3B | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Braden, Ahmari | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Murphy, Camryn | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Henne, Calle | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kliethermes, Mia | P | ||||||||
| Toczek, Addison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparks, Gwen | P | ||||||||
| Frazier, Shelby | SS | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Reese, Mackenzie | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Esparza, Kk | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Ball, Alena | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Pittman, Kyra | P | ||||||||
Totals | 21 | 8 | 8 | 8 | 8 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portillo, Sam | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 31 |
Eckrich, Elly | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 27 |
Follis, Emma | 2.0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 2 | 44 |
Mitchell, Bella | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 23 |
| Totals | 8 | 8 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 21 | 33 | 6 | 4 | 125 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duck, Bekah | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
| Kliethermes, Mia | 3.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 0 | 53 |
| Sparks, Gwen | 2.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 44 |
| Pittman, Kyra | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 19 |
| Totals | 9 | 7 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 29 | 36 | 7 | 5 | 134 |













