University of Pittsburgh Athletics
Pitt vs Michigan
02/13/2026
Husky Field
12:04 PM
Pitt
3-4

1
Final
3

Michigan
5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 |
![]() | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
Win: Ellis, Gabby (3-0)Loss: Duck, Bekah (0-2)
Date: 02/13/2026
Location: Houston, Texas
Venue: Husky Field
Umpires:
Attendance: 125
Start Time: 12:04 PM
Time: 2:01
Scoring Summary
Team | PITT | UM |
|---|---|---|
![]() Putz,Lauren homered down the right field line, RBI (1-0 B). | 0 | 1 |
![]() Vallimont,Lilly homered to deep left field, RBI (3-1 KBBB). | 0 | 2 |
![]() Esparza,KK homered to deep center field, RBI (0-0). | 1 | 2 |
![]() Fantucci,Avery doubled to right center, RBI (0-1 F); Thorington,Cece scored from second base. | 1 | 3 |

Pitt

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C/1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 10 | 1 | 1 | 0 | 10 | 9 |

Michigan

Conway, Jenissa | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Putz, Lauren | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stephenson, Ella | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thorington, Cece | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vallimont, Lilly | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Hoehn, Erin | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramey, Madi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snyder, Siena | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fantucci, Avery | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Erickson, Maddie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ilacqua, Janelle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dellamonica, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Gabby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 0 | 0 | 4 | 4 |
Batting
2B: Conway, Jenissa (1); Vallimont, Lilly (1); Fantucci, Avery (1)
HR: Putz, Lauren (1); Vallimont, Lilly (1)
Baserunning
SB: Conway, Jenissa (1); Thorington, Cece (1)

Pitt

![]() | 5.0 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 10 | 3 | 76 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 10 | 4 | 85 |

Michigan

Dellamonica, Lexi | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Hoehn, Erin | 2.1 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 53 |
Ellis, Gabby | 3.2 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 63 |
| Totals | 10 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 5 | 131 |
Pitt

1
Final3

Michigan

Pitt - Top of 1st
| Plays | PITT | UM |
|---|---|---|
| Braden,Ahmari struck out swinging (1-2 KSBS). | 0 | 0 |
| Ball,Alena struck out looking (1-2 KKBFK). | 0 | 0 |
| Vaughn,Tieley struck out swinging (1-2 BFKFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 1st
| Plays | PITT | UM |
|---|---|---|
| Conway,Jenissa struck out swinging (2-2 BKFBFFS). | 0 | 0 |
| Putz,Lauren homered down the right field line, RBI (1-0 B). | 0 | 1 |
| Stephenson,Ella grounded out, p to 1b (1-1 BK). | 0 | 1 |
| Vallimont,Lilly homered to deep left field, RBI (3-1 KBBB). | 0 | 2 |
| Hoehn,Erin popped up to cf (2-2 BFKB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Pitt - Top of 2nd
| Plays | PITT | UM |
|---|---|---|
| UM position change: Hoehn,Erin now playing p from dh | 0 | 2 |
| UM position change: Dellamonica,Lexi now playing OUT from p | 0 | 2 |
| Henne,Calle grounded out, 3b to 1b (2-1 BBK). | 0 | 2 |
| Helton,Gracie infield singled in the infield (0-1 K). | 0 | 2 |
| Reese,Mackenzie popped up to ss (0-1 F). | 0 | 2 |
| Esparza,KK singled to shallow left field (0-1 F); Helton,Gracie advanced to second base. | 0 | 2 |
| Frazier,Shelby grounded out to 1b, unassisted (2-2 KBSB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 2nd
| Plays | PITT | UM |
|---|---|---|
| Ramey,Madi flied out to rf (2-0 BB). | 0 | 2 |
| Fantucci,Avery popped up to 2b (1-1 BK). | 0 | 2 |
| Erickson,Maddie lined out to rf (2-2 BKFBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Top of 3rd
| Plays | PITT | UM |
|---|---|---|
| Toczek,Addison singled in the infield, bunt (0-0). | 0 | 2 |
| Braden,Ahmari struck out swinging (0-2 FFFS). | 0 | 2 |
| Toczek,Addison out caught stealing at second base, c to ss. | 0 | 2 |
| Ball,Alena walked (3-2 BKFFBBFFFFFB). | 0 | 2 |
| Vaughn,Tieley singled through the left side of the infield (0-2 KFF); Ball,Alena advanced to second base. | 0 | 2 |
| Henne,Calle singled to right field (2-2 BKKFFB); Ball,Alena advanced to third base; Vaughn,Tieley advanced to second base. | 0 | 2 |
| Helton,Gracie popped up to ss (1-2 BFF). | 0 | 2 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Michigan - Bottom of 3rd
| Plays | PITT | UM |
|---|---|---|
| Ilacqua,Janelle grounded out to the right side of the infield, 2b to 1b (1-0 B). | 0 | 2 |
| Conway,Jenissa singled through the right side of the infield (2-2 KBBK). | 0 | 2 |
| Putz,Lauren flied out to lf (2-1 FBB). | 0 | 2 |
| Conway,Jenissa stole second base. | 0 | 2 |
| Stephenson,Ella popped up in first base side foul territory putout by rf (2-2 KBBF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Top of 4th
| Plays | PITT | UM |
|---|---|---|
| Reese,Mackenzie struck out swinging on dropped third strike, out at first c to 1b (2-2 BFBFS). | 0 | 2 |
| Esparza,KK homered to deep center field, RBI (0-0). | 1 | 2 |
| UM position change: Hoehn,Erin now playing dh from p | 1 | 2 |
| UM substitution: Ellis,Gabby replaces at p. | 1 | 2 |
| Frazier,Shelby popped up to 1b (1-1 BF). | 1 | 2 |
| Toczek,Addison struck out looking (1-2 KFBK). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 4th
| Plays | PITT | UM |
|---|---|---|
| Vallimont,Lilly infield singled in the infield (0-1 K). | 1 | 2 |
| UM substitution: Thorington,Cece pinch running for Vallimont,Lilly. | 1 | 2 |
| Hoehn,Erin popped up in first base side foul territory putout by 1b (0-0). | 1 | 2 |
| Thorington,Cece stole second base. | 1 | 2 |
| Ramey,Madi struck out swinging (2-2 BSBKS). | 1 | 2 |
| Fantucci,Avery doubled to right center, RBI (0-1 F); Thorington,Cece scored from second base. | 1 | 3 |
| Erickson,Maddie popped up to rf (0-0). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pitt - Top of 5th
| Plays | PITT | UM |
|---|---|---|
| UM substitution: Vallimont,Lilly replaces Thorington,Cece at c, batting 4th. | 1 | 3 |
| Braden,Ahmari flied out to rf (1-0 B). | 1 | 3 |
| Ball,Alena infield singled, bunt (0-0). | 1 | 3 |
| Vaughn,Tieley singled to center field (2-2 KBFBFF); Ball,Alena advanced to second base. | 1 | 3 |
| Henne,Calle struck out looking (2-2 KBFBK). | 1 | 3 |
| Helton,Gracie struck out looking (2-2 BKBFFK). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 5th
| Plays | PITT | UM |
|---|---|---|
| PITT position change: Henne,Calle now playing c from 1b | 1 | 3 |
| PITT position change: Esparza,KK now playing 1b from c | 1 | 3 |
| Ilacqua,Janelle lined out down the right field line putout by rf (2-2 FBBK). | 1 | 3 |
| Conway,Jenissa doubled to deep center field (2-1 KBB). | 1 | 3 |
| Putz,Lauren grounded out up the middle putout by 2b, unassisted (2-1 BKB); Conway,Jenissa advanced to third base. | 1 | 3 |
| Stephenson,Ella flied out to cf (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Top of 6th
| Plays | PITT | UM |
|---|---|---|
| Reese,Mackenzie grounded out to the left side of the infield, ss to 1b (0-1 F). | 1 | 3 |
| Esparza,KK grounded out down the left field line, 3b to 1b (2-2 BKKB). | 1 | 3 |
| Frazier,Shelby struck out looking (0-2 KKK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 6th
| Plays | PITT | UM |
|---|---|---|
| Vallimont,Lilly doubled down the right field line (0-0). | 1 | 3 |
| PITT pitching change: Pittman,Kyra replaces Duck,Bekah. | 1 | 3 |
| Hoehn,Erin grounded out, 3b to 1b (0-0). | 1 | 3 |
| UM substitution: Snyder,Siena pinch hitting for Ramey,Madi. | 1 | 3 |
| Snyder,Siena struck out looking (1-2 FBKFK). | 1 | 3 |
| Fantucci,Avery struck out (0-3 KFS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Top of 7th
| Plays | PITT | UM |
|---|---|---|
| UM position change: Snyder,Siena remains in the game at 1b | 1 | 3 |
| Toczek,Addison singled down the right field line (0-2 KK). | 1 | 3 |
| Braden,Ahmari struck out swinging (0-2 SFS). | 1 | 3 |
| Ball,Alena reached on a fielder's choice hit to third base (1-2 SKFFFB); Toczek,Addison out at second base, 3b to 2b. | 1 | 3 |
| Vaughn,Tieley singled down the left field line (3-2 KBFBFFFFFB); Ball,Alena advanced to second base. | 1 | 3 |
| Henne,Calle flied out down the left field line putout by lf (0-0). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 7th
| Plays | PITT | UM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pitt

1
Final3

Michigan

Pitt - Top of 1st
| Plays | PITT | UM |
|---|---|---|
| Braden,Ahmari struck out swinging (1-2 KSBS). | 0 | 0 |
| Ball,Alena struck out looking (1-2 KKBFK). | 0 | 0 |
| Vaughn,Tieley struck out swinging (1-2 BFKFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 1st
| Plays | PITT | UM |
|---|---|---|
| Conway,Jenissa struck out swinging (2-2 BKFBFFS). | 0 | 0 |
| Putz,Lauren homered down the right field line, RBI (1-0 B). | 0 | 1 |
| Stephenson,Ella grounded out, p to 1b (1-1 BK). | 0 | 1 |
| Vallimont,Lilly homered to deep left field, RBI (3-1 KBBB). | 0 | 2 |
| Hoehn,Erin popped up to cf (2-2 BFKB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Pitt

1
Final3

Michigan

Pitt - Top of 2nd
| Plays | PITT | UM |
|---|---|---|
| UM position change: Hoehn,Erin now playing p from dh | 0 | 2 |
| UM position change: Dellamonica,Lexi now playing OUT from p | 0 | 2 |
| Henne,Calle grounded out, 3b to 1b (2-1 BBK). | 0 | 2 |
| Helton,Gracie infield singled in the infield (0-1 K). | 0 | 2 |
| Reese,Mackenzie popped up to ss (0-1 F). | 0 | 2 |
| Esparza,KK singled to shallow left field (0-1 F); Helton,Gracie advanced to second base. | 0 | 2 |
| Frazier,Shelby grounded out to 1b, unassisted (2-2 KBSB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 2nd
| Plays | PITT | UM |
|---|---|---|
| Ramey,Madi flied out to rf (2-0 BB). | 0 | 2 |
| Fantucci,Avery popped up to 2b (1-1 BK). | 0 | 2 |
| Erickson,Maddie lined out to rf (2-2 BKFBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pitt

1
Final3

Michigan

Pitt - Top of 3rd
| Plays | PITT | UM |
|---|---|---|
| Toczek,Addison singled in the infield, bunt (0-0). | 0 | 2 |
| Braden,Ahmari struck out swinging (0-2 FFFS). | 0 | 2 |
| Toczek,Addison out caught stealing at second base, c to ss. | 0 | 2 |
| Ball,Alena walked (3-2 BKFFBBFFFFFB). | 0 | 2 |
| Vaughn,Tieley singled through the left side of the infield (0-2 KFF); Ball,Alena advanced to second base. | 0 | 2 |
| Henne,Calle singled to right field (2-2 BKKFFB); Ball,Alena advanced to third base; Vaughn,Tieley advanced to second base. | 0 | 2 |
| Helton,Gracie popped up to ss (1-2 BFF). | 0 | 2 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Michigan - Bottom of 3rd
| Plays | PITT | UM |
|---|---|---|
| Ilacqua,Janelle grounded out to the right side of the infield, 2b to 1b (1-0 B). | 0 | 2 |
| Conway,Jenissa singled through the right side of the infield (2-2 KBBK). | 0 | 2 |
| Putz,Lauren flied out to lf (2-1 FBB). | 0 | 2 |
| Conway,Jenissa stole second base. | 0 | 2 |
| Stephenson,Ella popped up in first base side foul territory putout by rf (2-2 KBBF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pitt

1
Final3

Michigan

Pitt - Top of 4th
| Plays | PITT | UM |
|---|---|---|
| Reese,Mackenzie struck out swinging on dropped third strike, out at first c to 1b (2-2 BFBFS). | 0 | 2 |
| Esparza,KK homered to deep center field, RBI (0-0). | 1 | 2 |
| UM position change: Hoehn,Erin now playing dh from p | 1 | 2 |
| UM substitution: Ellis,Gabby replaces at p. | 1 | 2 |
| Frazier,Shelby popped up to 1b (1-1 BF). | 1 | 2 |
| Toczek,Addison struck out looking (1-2 KFBK). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 4th
| Plays | PITT | UM |
|---|---|---|
| Vallimont,Lilly infield singled in the infield (0-1 K). | 1 | 2 |
| UM substitution: Thorington,Cece pinch running for Vallimont,Lilly. | 1 | 2 |
| Hoehn,Erin popped up in first base side foul territory putout by 1b (0-0). | 1 | 2 |
| Thorington,Cece stole second base. | 1 | 2 |
| Ramey,Madi struck out swinging (2-2 BSBKS). | 1 | 2 |
| Fantucci,Avery doubled to right center, RBI (0-1 F); Thorington,Cece scored from second base. | 1 | 3 |
| Erickson,Maddie popped up to rf (0-0). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Pitt

1
Final3

Michigan

Pitt - Top of 5th
| Plays | PITT | UM |
|---|---|---|
| UM substitution: Vallimont,Lilly replaces Thorington,Cece at c, batting 4th. | 1 | 3 |
| Braden,Ahmari flied out to rf (1-0 B). | 1 | 3 |
| Ball,Alena infield singled, bunt (0-0). | 1 | 3 |
| Vaughn,Tieley singled to center field (2-2 KBFBFF); Ball,Alena advanced to second base. | 1 | 3 |
| Henne,Calle struck out looking (2-2 KBFBK). | 1 | 3 |
| Helton,Gracie struck out looking (2-2 BKBFFK). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 5th
| Plays | PITT | UM |
|---|---|---|
| PITT position change: Henne,Calle now playing c from 1b | 1 | 3 |
| PITT position change: Esparza,KK now playing 1b from c | 1 | 3 |
| Ilacqua,Janelle lined out down the right field line putout by rf (2-2 FBBK). | 1 | 3 |
| Conway,Jenissa doubled to deep center field (2-1 KBB). | 1 | 3 |
| Putz,Lauren grounded out up the middle putout by 2b, unassisted (2-1 BKB); Conway,Jenissa advanced to third base. | 1 | 3 |
| Stephenson,Ella flied out to cf (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pitt

1
Final3

Michigan

Pitt - Top of 6th
| Plays | PITT | UM |
|---|---|---|
| Reese,Mackenzie grounded out to the left side of the infield, ss to 1b (0-1 F). | 1 | 3 |
| Esparza,KK grounded out down the left field line, 3b to 1b (2-2 BKKB). | 1 | 3 |
| Frazier,Shelby struck out looking (0-2 KKK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 6th
| Plays | PITT | UM |
|---|---|---|
| Vallimont,Lilly doubled down the right field line (0-0). | 1 | 3 |
| PITT pitching change: Pittman,Kyra replaces Duck,Bekah. | 1 | 3 |
| Hoehn,Erin grounded out, 3b to 1b (0-0). | 1 | 3 |
| UM substitution: Snyder,Siena pinch hitting for Ramey,Madi. | 1 | 3 |
| Snyder,Siena struck out looking (1-2 FBKFK). | 1 | 3 |
| Fantucci,Avery struck out (0-3 KFS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pitt

1
Final3

Michigan

Pitt - Top of 7th
| Plays | PITT | UM |
|---|---|---|
| UM position change: Snyder,Siena remains in the game at 1b | 1 | 3 |
| Toczek,Addison singled down the right field line (0-2 KK). | 1 | 3 |
| Braden,Ahmari struck out swinging (0-2 SFS). | 1 | 3 |
| Ball,Alena reached on a fielder's choice hit to third base (1-2 SKFFFB); Toczek,Addison out at second base, 3b to 2b. | 1 | 3 |
| Vaughn,Tieley singled down the left field line (3-2 KBFBFFFFFB); Ball,Alena advanced to second base. | 1 | 3 |
| Henne,Calle flied out down the left field line putout by lf (0-0). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 7th
| Plays | PITT | UM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B/C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C/1B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 30 | 1 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 18 | 3 |

Michigan

| CF | Conway, Jenissa | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Putz, Lauren | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Stephenson, Ella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Thorington, Cece | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Vallimont, Lilly | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| DH/P | Hoehn, Erin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Ramey, Madi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PH/1B | Snyder, Siena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Fantucci, Avery | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 3B | Erickson, Maddie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | Ilacqua, Janelle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 3 | 7 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 25 |
| 1 | Runs | 3 |
| 10 | Hits | 7 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 1 | RBI's | 3 |
| 1 | Walks (BB) | 0 |
| 10 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 10 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 0 | Walks | 1 |
| 4 | Strikeouts | 10 |
| 25 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |










