University of Pittsburgh Athletics
Pittsburgh vs NC State
03/13/2026
Dail Softball Stadium
7:02 PM
Pittsburgh
14-10

5
Final
1

NC State
18-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 6 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Win: Pittman, Kyra (5-3)Loss: Wyman, Rylee (4-5)
Scoring Summary
Team | PITT | NCSU |
|---|---|---|
3rd Short,Carly homered to deep left field, RBI (0-1 S). | 0 | 1 |
5th Vaughn,Tieley doubled down the right field line, RBI (1-2 BFS); Murphy,Camryn scored from second base. | 1 | 1 |
5th Henne,Calle singled to left center, 2RBI (1-2 KBK); Vaughn,Tieley scored; Ball,Alena scored from second base. | 3 | 1 |
5th Helton,Gracie stole second base; Henne,Calle stole home, scored, unearned. | 4 | 1 |
7th Henne,Calle singled to the pitcher's mound, RBI (2-2 BBKFF); Vaughn,Tieley scored from second base. | 5 | 1 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meer, Sofia | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn, Tieley | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ball, Alena | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Henne, Calle | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Helton, Gracie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reese, Mackenzie | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Frazier, Shelby | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Murphy, Camryn | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Harris, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oberbreckling, Addison | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden, Ahmari | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pittman, Kyra | P | ||||||||
Totals | 28 | 5 | 6 | 4 | 3 | 0 | 9 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Townsend, Maia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Short, Carly | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Simmers, Kendall | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livingston, Lily | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Church, Hannah | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Talley, Morgen | DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Massey, Taryn | 1B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marbury, Makayla | LF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Whitaker, Ellington | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Sarah | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wyman, Rylee | P | ||||||||
   Gore, Wynne | P | ||||||||
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 6 | 3 |
Batting
2B: Livingston, Lily (1)
HR: Short, Carly (1)
Baserunning
HBP: Short, Carly (1)
Fielding
E: Talley, Morgen (1); Simmers, Kendall (1)
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittman, Kyra | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 8 | 98 |
| Totals | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 8 | 98 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyman, Rylee | 4.2 | 5 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 19 | 21 | 3 | 5 | 88 |
Gore, Wynne | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 48 |
| Totals | 6 | 5 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 28 | 32 | 4 | 7 | 136 |











