University of Pittsburgh Athletics
Pittsburgh vs NC State
03/14/2026
Dail Softball Stadium
5:05 PM
Pittsburgh
14-11, 1-4

2
Final
3

NC State
19-9, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 0 |
Win: Talley, Morgen (8-1)Loss: Duck, Bekah (3-4)
Scoring Summary
Team | PITT | NCSU |
|---|---|---|
2nd Helton,Gracie homered to center field, RBI (2-1 BKB). | 1 | 0 |
3rd Frazier,Shelby homered to deep center field, RBI (0-0). | 2 | 0 |
4th Church,Hannah homered to deep center field, RBI (0-0). | 2 | 1 |
4th Talley,Morgen homered to deep center field, RBI (1-1 KB). | 2 | 2 |
7th Livingston,Lily doubled to left center, walk off, RBI (0-0); Townsend,Maia scored from second base; Simmers,Kendall advanced from first base to third base. | 2 | 3 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vaughn, Tieley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ball, Alena | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toczek, Addison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henne, Calle | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Helton, Gracie | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harris, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esparza, Kk | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Meer, Sofia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Camryn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Oberbreckli, Addison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazier, Shelby | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Braden, Ahmari | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sparks, Gwen | P | ||||||||
| Kliethermes, Mia | P | ||||||||
| Duck, Bekah | P | ||||||||
Totals | 24 | 2 | 5 | 2 | 1 | 0 | 8 | 3 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Townsend, Maia | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Short, Carly | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Simmers, Kendall | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Livingston, Lily | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Church, Hannah | DP | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Talley, Morgen | P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Massey, Taryn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thrunk, Teagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montesdeoca, Carmen | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Sarah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marbury, Makayla | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 4 | 0 | 4 | 6 |
Batting
2B: Livingston, Lily (1)
HR: Talley, Morgen (1); Church, Hannah (1)
Fielding
DP: Talley, Morgen (1); Simmers, Kendall (1); Massey, Taryn (1)
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sparks, Gwen | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 39 |
| Kliethermes, Mia | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 27 |
| Duck, Bekah | 3.1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 0 | 67 |
| Totals | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 6 | 133 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talley, Morgen | 7.0 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 8 | 90 |
| Totals | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 8 | 90 |














