University of Pittsburgh Athletics
Pittsburgh vs NC State
03/15/2026
Dail Softball Stadium
12:01 PM
Pittsburgh
15-11, 2-4

5
Final
3

NC State
19-10, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 3 |
Win: Pittman, Kyra (6-3)Loss: Talley, Morgen (8-2)
Scoring Summary
Team | PITT | NCSU |
|---|---|---|
1st Helton,Gracie singled to shallow center field, RBI (1-1 FB); Vaughn,Tieley scored, unearned; Henne,Calle advanced to third base. | 1 | 0 |
3rd Esparza,KK singled to center field, RBI (1-1 SB); Ball,Alena scored from second base. | 2 | 0 |
4th Frazier,Shelby homered to deep center field, RBI (1-0 B). | 3 | 0 |
5th Short,Carly homered to deep left field, 2RBI (2-1 BFB); Townsend,Maia scored from first base. | 3 | 2 |
6th Massey,Taryn flied out to cf (1-2 BFK); Talley,Morgen advanced from second base, scored on play and a throwing error by Braden,Ahmari (E8), unearned. | 3 | 3 |
8th Murphy,Camryn reached on an error by Massey,Taryn (E3 A5) (2-2 BBKFF); Reese,Mackenzie scored, unearned. | 4 | 3 |
8th Vaughn,Tieley singled to second base, RBI (1-2 SBKF); Murphy,Camryn scored from second base on the throw, unearned. | 5 | 3 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vaughn, Tieley | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ball, Alena | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Harris, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henne, Calle | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Esparza, Kk | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Helton, Gracie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Frazier, Shelby | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Reese, Mackenzie | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden, Ahmari | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toczek, Addison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Murphy, Camryn | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparks, Gwen | P | ||||||||
| Duck, Bekah | PR/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittman, Kyra | P | ||||||||
Totals | 36 | 5 | 10 | 4 | 1 | 0 | 3 | 9 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Townsend, Maia | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Short, Carly | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Simmers, Kendall | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Livingston, Lily | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Church, Hannah | DP/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Talley, Morgen | 1B/DP/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Massey, Taryn | LF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitaker, Ellington | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Marbury, Makayla | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thrunk, Teagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Sarah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gore, Wynne | P | ||||||||
   Wyman, Rylee | P | ||||||||
Totals | 30 | 3 | 6 | 2 | 5 | 0 | 3 | 9 |
Batting
2B: Talley, Morgen (1)
HR: Short, Carly (1)
Baserunning
HBP: Livingston, Lily (1)
Fielding
E: Gore, Wynne (1); Livingston, Lily (1); Massey, Taryn (1)
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sparks, Gwen | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 38 |
| Duck, Bekah | 2.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 3 | 32 |
| Pittman, Kyra | 3.2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 6 | 57 |
| Totals | 6 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 30 | 36 | 12 | 9 | 127 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talley, Morgen | 1.2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 43 |
Gore, Wynne | 3.0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 3 | 46 |
Wyman, Rylee | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 7 | 2 | 52 |
| Totals | 10 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 36 | 38 | 11 | 9 | 141 |
Win: Pittman, Kyra (6-3)
Loss: Talley, Morgen (8-2)
HBP: Pittman, Kyra (1)
;
Wyman, Rylee (1)
PB: Henne, Calle (1)
;













