University of Pittsburgh Athletics
Pitt vs N.C. Central
02/06/2026
Eddie C. Moore Softball Complex
10:00 AM
Pitt
1-0

11
Final
3

N.C. Central
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 4 | 0 | 4 | 11 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 |
Win: Pittman, Kyra (1-0)Loss: Janssen, Madeline (0-1)
Scoring Summary
Team | UP | NCCU |
|---|---|---|
1st Henne,Calle walked, RBI (3-2 KFFBBBB); Helton,Gracie scored; Reese,Mackenzie advanced to third base; Esparza,KK advanced to second base. | 1 | 0 |
2nd McGonigle,Hannah grounded out to the infield, p to 1b, bunt, RBI (0-0); Frye,Cameron scored; Soto,Sierra advanced to second base. | 1 | 1 |
4th Braden,Ahmari sacrifice bunt to the infield, p to 1b, RBI (1-0 B); Murphy,Camryn scored; Ball,Alena advanced to third base. | 2 | 1 |
4th Vaughn,Tieley sacrifice fly down the right field line putout by rf, RBI (0-0); Ball,Alena scored. | 3 | 1 |
5th Ball,Alena doubled to third base, RBI (1-0 B); Toczek,Addison scored; Murphy,Camryn advanced to third base. | 4 | 1 |
5th Vaughn,Tieley reached on an error by Chavez,Isabella (E5) (3-2 BBKBF); Murphy,Camryn scored; Ball,Alena scored from second base; Vaughn,Tieley advanced to second base. | 6 | 1 |
5th Helton,Gracie singled to right field, RBI (0-0); Vaughn,Tieley scored from second base. | 7 | 1 |
7th Reese,Mackenzie advanced to second base; Helton,Gracie advanced to third base; Vaughn,Tieley scored on a wild pitch. | 8 | 1 |
7th Esparza,KK grounded out, p to 1b, RBI (2-2 BKBKF); Helton,Gracie scored; Reese,Mackenzie advanced to third base. | 9 | 1 |
7th Henne,Calle singled to shallow left field, RBI (3-1 BBSB); Reese,Mackenzie scored; Henne,Calle advanced to second base on play and a fielding error by McGonigle,Hannah (E7). | 10 | 1 |
7th Frazier,Shelby singled to shallow right field, RBI (0-0); Henne,Calle scored from second base; Frazier,Shelby advanced to second base. | 11 | 1 |
7th Bailey,Daiyah walked, RBI (3-2 BKFFFFBBB); Williams,Wynter scored; McGonigle,Hannah advanced to third base; Slape,Isabella advanced to second base. | 11 | 2 |
7th Chavez,Isabella sacrifice fly to cf, RBI (1-2 FBS); McGonigle,Hannah scored. | 11 | 3 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oberbreckling, Addison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden, Ahmari | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Vaughn, Tieley | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Helton, Gracie | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Reese, Mackenzie | DP | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Hamilton, Macy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Esparza, Kk | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Toczek, Addison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henne, Calle | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Frazier, Shelby | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| Murphy, Camryn | LF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ball, Alena | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Duck, Bekah | P | ||||||||
| Pittman, Kyra | P | ||||||||
Totals | 35 | 11 | 11 | 8 | 7 | 0 | 7 | 12 |
Batting
Baserunning
SB: Vaughn, Tieley (1); Helton, Gracie (1); Braden, Ahmari (1); Murphy, Camryn (1); Toczek, Addison (1)
Fielding
N.C. Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bailey, Daiyah | LF/RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Suttles, Tyler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Person, Adriana | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chavez, Isabella | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
De La Fuente, Mia | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Daniels, Kendal | RF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Frye, Cameron | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Soto, Sierra | DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Williams, Wynter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McGonigle, Hannah | SS/LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Slape, Isabella | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Janssen, Madeline | P | ||||||||
Krupey, Elana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Janea | P | ||||||||
Totals | 25 | 3 | 5 | 3 | 5 | 0 | 3 | 7 |
Batting
2B: Frye, Cameron (1)
SF: Chavez, Isabella (1)
Fielding
E: Bailey, Daiyah (1); McGonigle, Hannah (2); Chavez, Isabella (2); Daniels, Kendal (1)
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duck, Bekah | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 32 |
| Pittman, Kyra | 6.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 11 | 78 |
| Totals | 5 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 25 | 31 | 4 | 13 | 110 |
N.C. Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soto, Sierra | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janssen, Madeline | 3.2 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 2 | 72 |
Krupey, Elana | 2.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 42 |
Hudson, Janea | 1.0 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 27 |
| Totals | 11 | 11 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 35 | 44 | 9 | 5 | 141 |














