University of Pittsburgh Athletics
Pitt vs NCCU
2/6/2026
Eddie Moore Complex
10 am
Pitt
1-0

11
Final
3

NCCU
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 4 | 0 | 4 | 11 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 |
Win: Pittman, Kyra (1-0)Loss: Madeline Janssen (0-1)
Scoring Summary
Team | PITT | NCCU |
|---|---|---|
1st Henne walked, RBI; Esparza advanced to second; Reese advanced to third; Helton scored. | 1 | 0 |
2nd McGonigle,H. grounded out to p, bunt, SAC, RBI; Soto,S. advanced to second; Frye,C. scored. | 1 | 1 |
4th Braden grounded out to p, bunt, SAC, RBI; Ball advanced to third; Murphy scored, unearned. | 2 | 1 |
4th Vaughn flied out to rf, SAC, RBI; Ball scored, unearned. | 3 | 1 |
5th Ball doubled down the lf line, RBI; Murphy advanced to third; Toczek scored. | 4 | 1 |
5th Vaughn reached on a throwing error by 3b, advanced to second; Ball scored, unearned; Murphy scored, unearned. | 6 | 1 |
5th Helton singled to left field, RBI; Vaughn scored, unearned. | 7 | 1 |
7th Reese advanced to second; Helton advanced to third; Vaughn scored on a wild pitch. | 8 | 1 |
7th Esparza grounded out to p, RBI; Reese advanced to third; Helton scored. | 9 | 1 |
7th Henne singled to left field, advanced to second on a fielding error by lf, RBI; Reese scored. | 10 | 1 |
7th Frazier singled up the middle, advanced to second on the throw, RBI; Henne scored, unearned. | 11 | 1 |
7th Bailey,D. walked, RBI; Slape,I. advanced to second; McGonigle,H. advanced to third; Williams,W. scored, unearned. | 11 | 2 |
7th Chavez,I. flied out to cf, SF, RBI; McGonigle,H. scored, unearned. | 11 | 3 |
Pitt
Batting
Baserunning
SB: Braden, Ahmari (1); Vaughn, Tieley (1); Helton, Gracie (1); Toczek, Addison (1); Murphy, Camryn (1)
Fielding
NCCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daiyah Bailey | LF/RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Tyler Suttles | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Adriana Person | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Izabella Chavez | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mia De La Fuente | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Kendal Daniels | RF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cameron Frye | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sierra Soto | DH | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Wynter Williams | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah McGonigle | SS/LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Isabella Slape | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Madeline Janssen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elana Krupey | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janea Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 5 | 0 | 3 | 7 |
Batting
2B: Cameron Frye (1)
SH: Hannah McGonigle (1)
SF: Izabella Chavez (1)
Fielding
E: Daiyah Bailey (1); Izabella Chavez (2); Kendal Daniels (1); Hannah McGonigle (2)
Pitt
NCCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madeline Janssen | 3.2 | 5 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 1 | 0 |
Elana Krupey | 2.1 | 3 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 0 |
Janea Hudson | 1.0 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 |
| Totals | 11 | 11 | 5 | 7 | 7 | 3 | 0 | 0 | 0 | 35 | 44 | 9 | 4 | 0 |














