University of Pittsburgh Athletics
Pittsburgh vs Ohio
3/24/2026
Ohio Softball Field
5:00 PM
Pittsburgh
17-13

2
Final
12

Ohio
20-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | |
| 6 | 3 | 0 | 3 | X | 12 | 11 | 1 |
Win: Miller, Skipp (11-4)Loss: Kliethermes, Mia (4-1)
Scoring Summary
Team | PITT | OHIO |
|---|---|---|
1st Esparza, KK singled to left center, RBI (0-0); Ball, Alena scored, unearned. | 1 | 0 |
1st Westler, Shelby flied out to cf, SAC, RBI (0-0); Hummel, Belle scored. | 1 | 1 |
1st Wilson, Izzie tripled down the rf line, RBI (2-2 FKFBFB); Bare, Colleen scored, unearned. | 1 | 2 |
1st Wycuff, Jordyn singled up the middle, RBI (1-1 KB); Wilson, Izzie scored, unearned. | 1 | 3 |
1st McDaniel, Rylee doubled to center field, 2 RBI (1-2 BKK); Young, Sydney scored, unearned; Wycuff, Jordyn scored, unearned. | 1 | 5 |
1st Book, Alexis doubled to left field, RBI (0-0); McDaniel, Rylee scored, unearned. | 1 | 6 |
2nd Wilson, Izzie homered to right center, 3 RBI (3-2 SBBBK); Farmer, Brenna scored; Westler, Shelby scored. | 1 | 9 |
3rd Esparza, KK grounded out to 2b, RBI (3-2 BBBKS); Vaughn, Tieley advanced to third; Braden, Ahmari scored. | 2 | 9 |
4th Hummel, Belle walked, RBI (3-2 FBKBFBB); Book, Alexis advanced to second; Lieving, Mikie advanced to third; Wycuff, Jordyn scored. | 2 | 10 |
4th Westler, Shelby singled through the left side, 2 RBI (3-2 BFKBB); Bare, Colleen advanced to second; Hummel, Belle scored; Book, Alexis Alexis Book. | 2 | 11 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vaughn, Tieley | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ball, Alena | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esparza, Kk | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Henne, Calle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reese, Mackenzie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Murphy, Camryn | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Helton, Gracie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oberbreckling, Addison | INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Braden, Ahmari | CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kliethermes, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duck, Bekah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Amelia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukaszewicz, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 2 | 2 | 3 | 0 | 4 | 4 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hummel, Belle | CF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Bare, Colleen | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Westler, Shelby | 3B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Farmer, Brenna | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Wilson, Izzie | LF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
Wycuff, Jordyn | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Young, Sydney | DP | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Lieving, Mikie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniel, Rylee | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Book, Alexis | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Miller, Skipp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 12 | 11 | 12 | 7 | 0 | 1 | 6 |
Batting
2B: Hummel, Belle (1); Wycuff, Jordyn (1); McDaniel, Rylee (1); Book, Alexis (1)
3B: Wilson, Izzie (1)
HR: Wilson, Izzie (1)
SF: Westler, Shelby (1)
Baserunning HBP: Young, Sydney (1)
Fielding
E: Westler, Shelby (1)
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kliethermes, Mia | 0.2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 29 |
| Duck, Bekah | 1.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 51 |
| Long, Amelia | 1.1 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 2 | 42 |
| Lukaszewicz, Allie | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 11 | 12 | 7 | 7 | 1 | 1 | 0 | 1 | 0 | 21 | 31 | 7 | 3 | 132 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Skipp | 5.0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 7 | 74 |
| Totals | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 7 | 74 |













