University of Pittsburgh Athletics
Pittsburgh vs Penn State
02/15/2026
Cougar Softball Stadium
11:57 AM
Pittsburgh
5-5

2
Final
11

Penn State
8-2
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 2 | 8 | 1 | 0 | 11 | 8 | 0 |
Win: Kellepouris, Brevyn (1-0)Loss: Sparks, Gwen (1-2)
Scoring Summary
Team | PITT | PSU |
|---|---|---|
1st Helton,Gracie singled through the left side of the infield, RBI (3-2 BKKFBB); Vaughn,Tieley scored; Henne,Calle advanced from first base to third base. | 1 | 0 |
1st Esparza,KK sacrifice fly to rf, RBI (0-0); Henne,Calle scored; Helton,Gracie advanced to second base on the throw. | 2 | 0 |
1st Chamberlin,Macy doubled to right center, 2RBI (1-2 KSBF); Oneacre,Allison scored from second base; Klosowicz,Brooke scored from first base. | 2 | 2 |
2nd Lieto,Natalie homered to deep center field, 2RBI (1-0 B); Walters,Kaylie scored from first base. | 2 | 4 |
2nd Oneacre,Allison homered to deep left field, RBI (1-0 B). | 2 | 5 |
2nd Klosowicz,Brooke homered to left field, 2RBI (1-2 KFBF); Finarelli,Kirsten scored from first base. | 2 | 7 |
2nd Hanik,Breanna doubled to left field, RBI (0-0); Barbanente,Michela scored from second base; Bohner,Cara advanced from first base to third base. | 2 | 8 |
2nd Lieto,Natalie reached on a fielding error fielding by ss by Frazier,Shelby (E6), RBI (2-1 BBK); Bohner,Cara scored, unearned; Hanik,Breanna scored from second base on error, unearned; Walters,Kaylie advanced to second base on error. | 2 | 10 |
3rd Bohner,Cara walked, RBI (3-0 BBBB); Klosowicz,Brooke scored; Karwowski,Kalli advanced to third base; Barbanente,Michela advanced to second base. | 2 | 11 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vaughn, Tieley | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Duck, Bekah | P | ||||||||
| Helton, Gracie | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braden, Ahmari | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henne, Calle | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toczek, Addison | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sparks, Gwen | P | ||||||||
| Frazier, Shelby | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Long, Amelia | P | ||||||||
| Reese, Mackenzie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esparza, Kk | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ball, Alena | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals | 19 | 2 | 5 | 2 | 1 | 0 | 3 | 5 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barbanente, Michela | 2B | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Walters, Kaylie | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Bohner, Cara | RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Chamberlin, Macy | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Hanik, Breanna | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Oneacre, Allison | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
   Karwowski, Kalli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lieto, Natalie | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Finarelli, Kirsten | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kellepouris, Brevyn | P | ||||||||
Klosowicz, Brooke | DH | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Young, McKenna | P | ||||||||
Totals | 20 | 11 | 8 | 10 | 10 | 0 | 3 | 8 |
Batting
2B: Chamberlin, Macy (1); Hanik, Breanna (1)
HR: Oneacre, Allison (1); Lieto, Natalie (1); Klosowicz, Brooke (1)
Baserunning
HBP: Finarelli, Kirsten (1)
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duck, Bekah | 2.1 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 4 | 1 | 64 |
| Sparks, Gwen | 1.1 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 47 |
| Long, Amelia | 0.1 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 25 |
| Totals | 8 | 11 | 9 | 10 | 3 | 0 | 0 | 1 | 0 | 20 | 31 | 7 | 1 | 136 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kellepouris, Brevyn | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 4 | 56 |
Young, McKenna | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 37 |
| Totals | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 6 | 93 |
Win: Kellepouris, Brevyn (1-0)
Loss: Sparks, Gwen (1-2)
HBP: Long, Amelia (1)
;
Kellepouris, Brevyn (1)











