University of Pittsburgh Athletics
Penn State vs Pitt
03/31/2026
Petersen Sports Complex
6:02 PM
Penn State
23-12

7
Final
8

Pitt
18-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 9 | 4 |
Win: Lukaszewicz, Allie (1-1)Loss: Young, M (8-3)
Scoring Summary
Team | PSU | UP |
|---|---|---|
1st Klosowicz,B singled to shallow right field, RBI (2-2 FBBK); Hanik,B scored from second base; Klosowicz,B advanced to second base on the throw. | 1 | 0 |
1st Oneacre,A flied out to lf (0-1 F); Klosowicz,B scored from second base on play and a throwing error by Murphy,Camryn (E7), unearned. | 2 | 0 |
4th Bohner,C doubled to left center, RBI (1-1 KB); Lieto,N scored from second base. | 3 | 0 |
6th Chamberlin,M singled to shallow right field, RBI (1-0 B); Karwowski,K scored, unearned. | 4 | 0 |
6th Henne,Calle homered to deep right field, 2nd of season, 2RBI (0-1 K); Esparza,KK scored from first base. | 4 | 2 |
7th George,J homered to deep center field, 3rd of season, 3RBI (1-0 B); Barbanente,M scored from second base, unearned; Jochims,Jo scored from first base. | 7 | 2 |
7th Murphy,Camryn homered to left field, 3rd of season, RBI (1-0 B). | 7 | 3 |
7th Vaughn,Tieley singled, RBI (3-2 KBBFB); Reese,Mackenzie scored; Toczek,Addison scored from second base; Vaughn,Tieley advanced to first base on play and an error by Barbanente,M (E4). | 7 | 5 |
7th Ball,Alena singled, RBI (1-0 B); Vaughn,Tieley scored from second base, unearned; Ball,Alena advanced to first base on the throw. | 7 | 6 |
7th Henne,Calle singled, RBI (0-1 K); Ball,Alena scored from second base; Esparza,KK advanced from first base to third base; Henne,Calle advanced to first base on the throw. | 7 | 7 |
7th Helton,Gracie sacrifice fly to rf (2-1 SBB); Harris,Payton scored, unearned. | 7 | 8 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hanik, B | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Barbanente, M | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Klosowicz, B | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jochims, Jo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oneacre, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Karwowski, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
George, J | DP | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Lieto, N | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Flesher, F | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohner, C | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Chamberlin, M | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gradishar, G | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Kellepouris, B | P | ||||||||
Young, M | P | ||||||||
Britton, A | P | ||||||||
Nemeth, B | P | ||||||||
Totals | 31 | 7 | 9 | 6 | 2 | 0 | 1 | 7 |
Batting
2B: Lieto, N (2); Bohner, C (1)
HR: George, J (1)
SH: Barbanente, M (1)
Baserunning
CS: Barbanente, M (1); George, J (1)
HBP: Hanik, B (1); Oneacre, A (1)
Fielding
E: Barbanente, M (1)
DP: Gradishar, G (1); Klosowicz, B (1)
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vaughn, Tieley | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ball, Alena | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Esparza, Kk | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Harris, Payton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henne, Calle | C | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Helton, Gracie | DP/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Camryn | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Oberbreckling, Addison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Meer, Sofia | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reese, Mackenzie | PH/DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden, Ahmari | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Toczek, Addison | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pittman, Kyra | P | ||||||||
| Kliethermes, Mia | P | ||||||||
| Lukaszewicz, Allie | P | ||||||||
Totals | 26 | 8 | 9 | 6 | 4 | 0 | 6 | 3 |
Batting
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kellepouris, B | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
Young, M | 0.0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Britton, A | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Nemeth, B | 6.1 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 6 | 100 |
| Totals | 9 | 8 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 26 | 32 | 6 | 6 | 128 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittman, Kyra | 5.0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 22 | 10 | 3 | 81 |
| Kliethermes, Mia | 1.1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 38 |
| Lukaszewicz, Allie | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
| Totals | 9 | 7 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 31 | 36 | 12 | 6 | 135 |














