University of Pittsburgh Athletics
Pittsburgh vs Robert Morris
4/21/2026
North Athletic Cplx.
4:05 PM
Pittsburgh
22-24

5
Final
2

Robert Morris
21-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 3 |
Win: Sparks, Gwen (6-5)Loss: Brown, Madison (6-3)
Scoring Summary
Team | PITT | RMU |
|---|---|---|
5th Helton homered to left center, RBI. | 1 | 0 |
6th Reese advanced to third; Toczek scored on a wild pitch. | 2 | 0 |
7th Vaughn reached on an error by ss, advanced to second; Ball advanced to third; Meer scored, unearned. | 3 | 0 |
7th Esparza advanced to second; Vaughn, Tieley advanced to third; Ball scored on a wild pitch, unearned. | 4 | 0 |
7th Reese grounded out to 3b, RBI; Esparza advanced to third; Vaughn, Tieley scored, unearned. | 5 | 0 |
7th Facher, E grounded out to 3b, RBI; Hopf, K advanced to second; Thompson, E advanced to third; Jardine, K scored. | 5 | 1 |
7th Poulich, C singled up the middle, RBI; Hopf, K advanced to third; Thompson, E scored. | 5 | 2 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ball, Alena | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vaughn, Tieley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henne, Calle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esparza, Kk | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Toczek, Addison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese, Mackenzie | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Frazier, Shelby | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hamilton, Macy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Braden, Ahmari | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Murphy, Camryn | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Helton, Gracie | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Meer, Sofia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparks, Gwen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 2 | 3 | 0 | 4 | 7 |
Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hopf, Kaylyn | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Facher, Eloise | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Poulich, Courtney | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Rudd, Aglaia | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brant, Mary | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Hare, Alivia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Dunlap, Sequoia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gualazzi, Marta | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jardine, Katlyn | PH/1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Thompson, Erynn | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brown, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Molitoris, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 11 | 2 | 1 | 0 | 8 | 9 |
Batting
2B: Rudd, Aglaia (1); Hare, Alivia (1); Thompson, Erynn (1)
Fielding
E: Brant, Mary (1); Dunlap, Sequoia (1); Gualazzi, Marta (1)
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sparks, Gwen | 7.0 | 11 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 31 | 32 | 6 | 6 | 0 |
| Totals | 11 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 31 | 32 | 6 | 6 | 0 |
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Madison | 5.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 4 | 0 |
Molitoris, Kaitlyn | 2.0 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 0 |
| Totals | 6 | 5 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 27 | 33 | 10 | 6 | 0 |












