University of Pittsburgh Athletics
Pitt vs Saint Louis
02/28/2026
Gertrude Hood Field
10:00 AM
Pitt
11-6

2
Final
1

Saint Louis
7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Sparks, Gwen (2-2)Loss: Nelson, Riley (2-4)
Date: 02/28/2026
Location: Richmond, Ky.
Venue: Gertrude Hood Field
Umpires:
Attendance: 89
Start Time: 10:00 AM
Time: 1:29
Weather: Temp: 54F
Scoring Summary
Team | PIT | SLU |
|---|---|---|
![]() Christ,Anna singled to shallow right field, RBI (1-1 FB); Ulsas,Abby scored from second base. | 0 | 1 |
![]() Frazier,Shelby homered down the left field line, RBI (1-1 BF). | 1 | 1 |
![]() Henne,Calle singled through the right side of the infield, RBI (3-1 BKBB); Vaughn,Tieley scored. | 2 | 1 |

Pitt

![]() | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 2 | 0 | 5 | 4 |

Saint Louis

Jany, Karsen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ulsas, Abby | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Mallo, Abby | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christ, Anna | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gallagher, Scout | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Proffitt, Kate | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nelson, Riley | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boente, Sophia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duttlinger, Addie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rolla, Anna | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 0 | 0 | 8 | 2 |
Batting
SH: Boente, Sophia (1)
Baserunning
SB: Proffitt, Kate (1)
HBP: Ulsas, Abby (1)
Fielding
E: Mallo, Abby (1)

Pitt

![]() | 7.0 | 2 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 22 | 24 | 7 | 5 | 87 |
| Totals | 2 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 22 | 24 | 7 | 5 | 87 |

Saint Louis

Nelson, Riley | 7.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 7 | 96 |
| Totals | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 7 | 96 |
Pitt

2
Final1

Saint Louis

Pitt - Top of 1st
| Plays | PIT | SLU |
|---|---|---|
| Vaughn,Tieley struck out swinging (2-2 BBKKS). | 0 | 0 |
| Ball,Alena grounded out to the catcher, 3b to 1b, bunt (2-1 BBK). | 0 | 0 |
| Henne,Calle flied out to left center putout by lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Louis - Bottom of 1st
| Plays | PIT | SLU |
|---|---|---|
| Jany,Karsen flied out to the pitcher (3-2 FBBBF). | 0 | 0 |
| Ulsas,Abby hit by pitch (1-0 BB). | 0 | 0 |
| Ulsas,Abby advanced to second base on a wild pitch. | 0 | 0 |
| Mallo,Abby flied out to short (2-2 FKFBB). | 0 | 0 |
| Christ,Anna singled to shallow right field, RBI (1-1 FB); Ulsas,Abby scored from second base. | 0 | 1 |
| Gallagher,Scout flied out to the infield putout by ss (1-2 SBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Top of 2nd
| Plays | PIT | SLU |
|---|---|---|
| Esparza,KK grounded out to the pitcher, p to 1b (1-2 BSS). | 0 | 1 |
| Helton,Gracie singled up the middle (1-2 BKF). | 0 | 1 |
| Braden,Ahmari struck out swinging (2-2 KBBKS). | 0 | 1 |
| Frazier,Shelby flied out to the left side of the infield putout by ss (2-1 BBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Louis - Bottom of 2nd
| Plays | PIT | SLU |
|---|---|---|
| Proffitt,Kate singled through the right side of the infield (1-2 BKK). | 0 | 1 |
| Nelson,Riley fouled out to 1b (0-1 S). | 0 | 1 |
| Boente,Sophia sacrifice bunt to third base, 3b to 2b (1-1 SB); Proffitt,Kate advanced to second base. | 0 | 1 |
| Proffitt,Kate stole third base. | 0 | 1 |
| Duttlinger,Addie grounded out up the middle, ss to 1b (2-2 KBKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Top of 3rd
| Plays | PIT | SLU |
|---|---|---|
| Reese,Mackenzie grounded out to short, ss to 1b (1-1 BK). | 0 | 1 |
| Murphy,Camryn struck out looking (1-2 KKBK). | 0 | 1 |
| Vaughn,Tieley walked (3-2 KBFBFBFB). | 0 | 1 |
| Vaughn,Tieley stole second base. | 0 | 1 |
| Ball,Alena struck out swinging (2-2 SBFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Saint Louis - Bottom of 3rd
| Plays | PIT | SLU |
|---|---|---|
| Jany,Karsen struck out looking (2-2 BKKBK). | 0 | 1 |
| Ulsas,Abby struck out swinging (1-2 BSKS). | 0 | 1 |
| Mallo,Abby flied out to shallow left field putout by ss (2-2 BFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Top of 4th
| Plays | PIT | SLU |
|---|---|---|
| Henne,Calle grounded out to short, ss to 1b (0-2 KK). | 0 | 1 |
| Esparza,KK lined out to the pitcher (1-0 B). | 0 | 1 |
| Helton,Gracie popped up to lf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Louis - Bottom of 4th
| Plays | PIT | SLU |
|---|---|---|
| Christ,Anna grounded out to third base, 3b to 1b (1-1 KB). | 0 | 1 |
| Gallagher,Scout flied out in third base side foul territory putout by lf (1-0 B). | 0 | 1 |
| Proffitt,Kate grounded out to third base, 3b to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Top of 5th
| Plays | PIT | SLU |
|---|---|---|
| Braden,Ahmari grounded out to first base, unassisted (1-2 KFB). | 0 | 1 |
| Frazier,Shelby homered down the left field line, RBI (1-1 BF). | 1 | 1 |
| Reese,Mackenzie walked (3-1 BBBFB). | 1 | 1 |
| PIT substitution: Toczek,Addison pinch running for Reese,Mackenzie. | 1 | 1 |
| Toczek,Addison out caught stealing at second base, c to 2b. | 1 | 1 |
| Murphy,Camryn struck out looking (1-2 KKFBK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Saint Louis - Bottom of 5th
| Plays | PIT | SLU |
|---|---|---|
| Nelson,Riley struck out swinging (2-2 SBKBS). | 1 | 1 |
| Boente,Sophia struck out swinging (1-2 BSKS). | 1 | 1 |
| Duttlinger,Addie struck out looking (0-2 SFFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Top of 6th
| Plays | PIT | SLU |
|---|---|---|
| Vaughn,Tieley singled to left center (0-1 K). | 1 | 1 |
| Ball,Alena sacrifice bunt to third base, 3b to 1b (1-0 B); Vaughn,Tieley advanced to second base. | 1 | 1 |
| Vaughn,Tieley advanced to third base on a throwing error by Mallo,Abby (E2), on a failed pickoff attempt. | 1 | 1 |
| Henne,Calle singled through the right side of the infield, RBI (3-1 BKBB); Vaughn,Tieley scored. | 2 | 1 |
| PIT substitution: Duck,Bekah pinch running for Henne,Calle. | 2 | 1 |
| Esparza,KK flied out to deep left field putout by lf (0-0). | 2 | 1 |
| Helton,Gracie lined out to the pitcher (0-1 K). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Saint Louis - Bottom of 6th
| Plays | PIT | SLU |
|---|---|---|
| PIT substitution: Henne,Calle replaces Duck,Bekah at 1b, batting 3rd. | 2 | 1 |
| Jany,Karsen grounded out to second base, 2b to 1b (0-1 K). | 2 | 1 |
| Ulsas,Abby struck out swinging (1-2 KBKS). | 2 | 1 |
| Mallo,Abby struck out looking (2-2 BBFSK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Top of 7th
| Plays | PIT | SLU |
|---|---|---|
| PIT substitution: Hamilton,Macy pinch hitting for Braden,Ahmari. | 2 | 1 |
| Hamilton,Macy grounded out, p to 1b (1-0 B). | 2 | 1 |
| Frazier,Shelby singled (3-2 KBBFB). | 2 | 1 |
| PIT substitution: Reese,Mackenzie replaces Toczek,Addison at dp, batting 8th. | 2 | 1 |
| Toczek,Addison reached on a fielder's choice (0-0); Frazier,Shelby out at second base, 3b to 2b. | 2 | 1 |
| PIT substitution: Oberbreckling,Addison pinch hitting for Murphy,Camryn. | 2 | 1 |
| Oberbreckling,Addison flied out to lf (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Louis - Bottom of 7th
| Plays | PIT | SLU |
|---|---|---|
| PIT substitution: Braden,Ahmari replaces Hamilton,Macy at cf, batting 6th. | 2 | 1 |
| PIT substitution: Murphy,Camryn replaces Oberbreckling,Addison at lf, batting 9th. | 2 | 1 |
| Christ,Anna struck out swinging (1-2 FKBS). | 2 | 1 |
| Gallagher,Scout fouled out in third base side foul territory putout by 3b (0-1 K). | 2 | 1 |
| Proffitt,Kate grounded out to the pitcher, p to 1b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pitt

2
Final1

Saint Louis

Pitt - Top of 1st
| Plays | PIT | SLU |
|---|---|---|
| Vaughn,Tieley struck out swinging (2-2 BBKKS). | 0 | 0 |
| Ball,Alena grounded out to the catcher, 3b to 1b, bunt (2-1 BBK). | 0 | 0 |
| Henne,Calle flied out to left center putout by lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Louis - Bottom of 1st
| Plays | PIT | SLU |
|---|---|---|
| Jany,Karsen flied out to the pitcher (3-2 FBBBF). | 0 | 0 |
| Ulsas,Abby hit by pitch (1-0 BB). | 0 | 0 |
| Ulsas,Abby advanced to second base on a wild pitch. | 0 | 0 |
| Mallo,Abby flied out to short (2-2 FKFBB). | 0 | 0 |
| Christ,Anna singled to shallow right field, RBI (1-1 FB); Ulsas,Abby scored from second base. | 0 | 1 |
| Gallagher,Scout flied out to the infield putout by ss (1-2 SBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pitt

2
Final1

Saint Louis

Pitt - Top of 2nd
| Plays | PIT | SLU |
|---|---|---|
| Esparza,KK grounded out to the pitcher, p to 1b (1-2 BSS). | 0 | 1 |
| Helton,Gracie singled up the middle (1-2 BKF). | 0 | 1 |
| Braden,Ahmari struck out swinging (2-2 KBBKS). | 0 | 1 |
| Frazier,Shelby flied out to the left side of the infield putout by ss (2-1 BBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Louis - Bottom of 2nd
| Plays | PIT | SLU |
|---|---|---|
| Proffitt,Kate singled through the right side of the infield (1-2 BKK). | 0 | 1 |
| Nelson,Riley fouled out to 1b (0-1 S). | 0 | 1 |
| Boente,Sophia sacrifice bunt to third base, 3b to 2b (1-1 SB); Proffitt,Kate advanced to second base. | 0 | 1 |
| Proffitt,Kate stole third base. | 0 | 1 |
| Duttlinger,Addie grounded out up the middle, ss to 1b (2-2 KBKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pitt

2
Final1

Saint Louis

Pitt - Top of 3rd
| Plays | PIT | SLU |
|---|---|---|
| Reese,Mackenzie grounded out to short, ss to 1b (1-1 BK). | 0 | 1 |
| Murphy,Camryn struck out looking (1-2 KKBK). | 0 | 1 |
| Vaughn,Tieley walked (3-2 KBFBFBFB). | 0 | 1 |
| Vaughn,Tieley stole second base. | 0 | 1 |
| Ball,Alena struck out swinging (2-2 SBFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Saint Louis - Bottom of 3rd
| Plays | PIT | SLU |
|---|---|---|
| Jany,Karsen struck out looking (2-2 BKKBK). | 0 | 1 |
| Ulsas,Abby struck out swinging (1-2 BSKS). | 0 | 1 |
| Mallo,Abby flied out to shallow left field putout by ss (2-2 BFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pitt

2
Final1

Saint Louis

Pitt - Top of 4th
| Plays | PIT | SLU |
|---|---|---|
| Henne,Calle grounded out to short, ss to 1b (0-2 KK). | 0 | 1 |
| Esparza,KK lined out to the pitcher (1-0 B). | 0 | 1 |
| Helton,Gracie popped up to lf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Louis - Bottom of 4th
| Plays | PIT | SLU |
|---|---|---|
| Christ,Anna grounded out to third base, 3b to 1b (1-1 KB). | 0 | 1 |
| Gallagher,Scout flied out in third base side foul territory putout by lf (1-0 B). | 0 | 1 |
| Proffitt,Kate grounded out to third base, 3b to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pitt

2
Final1

Saint Louis

Pitt - Top of 5th
| Plays | PIT | SLU |
|---|---|---|
| Braden,Ahmari grounded out to first base, unassisted (1-2 KFB). | 0 | 1 |
| Frazier,Shelby homered down the left field line, RBI (1-1 BF). | 1 | 1 |
| Reese,Mackenzie walked (3-1 BBBFB). | 1 | 1 |
| PIT substitution: Toczek,Addison pinch running for Reese,Mackenzie. | 1 | 1 |
| Toczek,Addison out caught stealing at second base, c to 2b. | 1 | 1 |
| Murphy,Camryn struck out looking (1-2 KKFBK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Saint Louis - Bottom of 5th
| Plays | PIT | SLU |
|---|---|---|
| Nelson,Riley struck out swinging (2-2 SBKBS). | 1 | 1 |
| Boente,Sophia struck out swinging (1-2 BSKS). | 1 | 1 |
| Duttlinger,Addie struck out looking (0-2 SFFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pitt

2
Final1

Saint Louis

Pitt - Top of 6th
| Plays | PIT | SLU |
|---|---|---|
| Vaughn,Tieley singled to left center (0-1 K). | 1 | 1 |
| Ball,Alena sacrifice bunt to third base, 3b to 1b (1-0 B); Vaughn,Tieley advanced to second base. | 1 | 1 |
| Vaughn,Tieley advanced to third base on a throwing error by Mallo,Abby (E2), on a failed pickoff attempt. | 1 | 1 |
| Henne,Calle singled through the right side of the infield, RBI (3-1 BKBB); Vaughn,Tieley scored. | 2 | 1 |
| PIT substitution: Duck,Bekah pinch running for Henne,Calle. | 2 | 1 |
| Esparza,KK flied out to deep left field putout by lf (0-0). | 2 | 1 |
| Helton,Gracie lined out to the pitcher (0-1 K). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Saint Louis - Bottom of 6th
| Plays | PIT | SLU |
|---|---|---|
| PIT substitution: Henne,Calle replaces Duck,Bekah at 1b, batting 3rd. | 2 | 1 |
| Jany,Karsen grounded out to second base, 2b to 1b (0-1 K). | 2 | 1 |
| Ulsas,Abby struck out swinging (1-2 KBKS). | 2 | 1 |
| Mallo,Abby struck out looking (2-2 BBFSK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pitt

2
Final1

Saint Louis

Pitt - Top of 7th
| Plays | PIT | SLU |
|---|---|---|
| PIT substitution: Hamilton,Macy pinch hitting for Braden,Ahmari. | 2 | 1 |
| Hamilton,Macy grounded out, p to 1b (1-0 B). | 2 | 1 |
| Frazier,Shelby singled (3-2 KBBFB). | 2 | 1 |
| PIT substitution: Reese,Mackenzie replaces Toczek,Addison at dp, batting 8th. | 2 | 1 |
| Toczek,Addison reached on a fielder's choice (0-0); Frazier,Shelby out at second base, 3b to 2b. | 2 | 1 |
| PIT substitution: Oberbreckling,Addison pinch hitting for Murphy,Camryn. | 2 | 1 |
| Oberbreckling,Addison flied out to lf (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Louis - Bottom of 7th
| Plays | PIT | SLU |
|---|---|---|
| PIT substitution: Braden,Ahmari replaces Hamilton,Macy at cf, batting 6th. | 2 | 1 |
| PIT substitution: Murphy,Camryn replaces Oberbreckling,Addison at lf, batting 9th. | 2 | 1 |
| Christ,Anna struck out swinging (1-2 FKBS). | 2 | 1 |
| Gallagher,Scout fouled out in third base side foul territory putout by 3b (0-1 K). | 2 | 1 |
| Proffitt,Kate grounded out to the pitcher, p to 1b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt

| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Totals | 24 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 21 | 6 |

Saint Louis

| CF | Jany, Karsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Ulsas, Abby | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| C | Mallo, Abby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| RF | Christ, Anna | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Gallagher, Scout | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Proffitt, Kate | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| P | Nelson, Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 2B | Boente, Sophia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Duttlinger, Addie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Totals | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 2 | Runs | 1 |
| 5 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 5 | Strikeouts | 8 |
Pitching | ||
| 2 | Hits | 5 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 0 | Walks | 2 |
| 8 | Strikeouts | 5 |
| 24 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 0 |













