University of Pittsburgh Athletics
Pitt vs Stanford
03/08/2026
Stanford Softball Stadium
12:02 PM
Pitt
13-9, 0-3

2
Final
9

Stanford
14-6, 4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 1 | 3 | 0 | 0 | 1 | 4 | 9 | 11 | 0 |
Win: Prystajko, Zoe (7-2)Loss: Pittman, Kyra (4-3)
Scoring Summary
Team | UP | STAN |
|---|---|---|
1st Jones,Emily homered to deep center field, RBI (1-0 B). | 0 | 1 |
2nd Economides,Joie singled to center field, RBI (2-0 BB); Berry,Jade scored; King,Jordana advanced to second base. | 0 | 2 |
2nd Mahler,River sacrifice fly to cf, RBI (1-0 B); King,Jordana scored. | 0 | 3 |
2nd Kern,Taryn singled to left field, RBI (2-2 BKKBF); Jin,Sophia scored from second base. | 0 | 4 |
3rd Henne,Calle reached on a fielder's choice hit to short, 2RBI (2-1 BBK); Toczek,Addison scored; Vaughn,Tieley scored from second base; Ball,Alena out at second base, ss to 2b. | 2 | 4 |
5th Sheppard,Addyson singled down the right field line, RBI (0-2 KK); Chan,Kyra scored from second base. | 2 | 5 |
6th Kern,Taryn doubled to center field, 2RBI (3-2 KBFBBFFFFF); Perez,Mylia scored; Mahler,River scored from second base. | 2 | 7 |
6th Jones,Emily doubled to left center, RBI (0-0); Kern,Taryn scored from second base. | 2 | 8 |
6th Sheppard,Addyson singled to left center, RBI (1-1 BK); Jones,Emily scored from second base. | 2 | 9 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vaughn, Tieley | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ball, Alena | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harris, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henne, Calle | C | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Esparza, Kk | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Murphy, Camryn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Helton, Gracie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Frazier, Shelby | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oberbreckling, Addison | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden, Ahmari | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toczek, Addison | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pittman, Kyra | P | ||||||||
| Kliethermes, Mia | P | ||||||||
| Lukaszewicz, Allie | P | ||||||||
Totals | 22 | 2 | 2 | 2 | 2 | 0 | 12 | 3 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kern, Taryn | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Jones, Emily | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Chan, Kyra | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Callahan, Adriana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheppard, Addyson | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Berry, Jade | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   King, Jordana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gall, Ava | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Cacatian, Izzy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jin, Sophia | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Economides, Joie | DP/PH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Perez, Mylia | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boulaphinh, Sydney | LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mahler, River | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Houston, Alyssa | P | ||||||||
   Brewer, Anna | P | ||||||||
Bulanti, Ava | P | ||||||||
Prystajko, Zoe | P | ||||||||
Totals | 29 | 9 | 11 | 9 | 2 | 0 | 4 | 5 |
Batting
2B: Jones, Emily (1); Kern, Taryn (1); Chan, Kyra (1); Berry, Jade (1)
3B: Chan, Kyra (1)
HR: Jones, Emily (1)
SF: Mahler, River (1)
Baserunning SB: Berry, Jade (1)
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittman, Kyra | 2.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 45 |
| Kliethermes, Mia | 3.1 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 5 | 76 |
| Lukaszewicz, Allie | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 |
| Totals | 11 | 9 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 5 | 9 | 131 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston, Alyssa | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 36 |
Brewer, Anna | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
Bulanti, Ava | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
Prystajko, Zoe | 3.0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 9 | 11 | 1 | 0 | 52 |
| Totals | 2 | 2 | 2 | 2 | 12 | 1 | 0 | 2 | 0 | 22 | 27 | 4 | 4 | 118 |













