University of Pittsburgh Athletics
Syracuse vs Pitt
04/04/2026
Vartabedian Field
2:02 PM
Syracuse
13-15, 1-9

4
Final
5

Pitt
20-17, 6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 6 | 2 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 0 |
Win: Sparks, Gwen (4-3)Loss: Verni, (1-8)
Date: 04/04/2026
Location: Pittsburgh, PA
Venue: Vartabedian Field
Umpires:
Attendance: 563
Start Time: 2:02 PM
Time: 2:44
Weather: Temp: 80F
Scoring Summary
Team | SU | UP |
|---|---|---|
![]() Murphy,Camryn homered to center field, 5th of season, 3RBI (0-1 K); Ball,Alena scored, unearned; Esparza,KK scored from second base, unearned. | 0 | 3 |
![]() Flores, sacrifice fly to cf, RBI (3-2 BBBKK); Knight,Mad scored; Gaunt, advanced to third base; Schemmer, advanced to second base on the throw. | 1 | 3 |
![]() Gaunt, homered to deep center field, 3rd of season, RBI (0-2 FF). | 2 | 3 |
![]() Flores, singled to shallow left field, RBI (0-2 SK); Knight,Mad scored; Gaunt, advanced to third base. | 3 | 3 |
![]() Zamora, sacrifice fly to right center putout by cf, RBI (1-0 B); Gaunt, scored; Davison, advanced to third base. | 4 | 3 |
![]() Henne,Calle grounded out, ss to 1b, RBI (3-1 BBKB); Vaughn,Tieley scored; Harris,Payton advanced to third base. | 4 | 4 |
![]() Frazier,Shelby homered to deep center field, walk off, 5th of season, RBI (0-0). | 4 | 5 |

Syracuse

Burney, | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Knight, Mad. | P/1B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Tulua, | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaunt, | LF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Schemmer, | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, H. | RF/DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Davison, | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, | DP/RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Taliaferro, | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamora, | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Weaver, | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fox, | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Lantier, | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verni, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 4 | 8 | 0 | 4 | 10 |
Batting
2B: Gaunt, (1)
HR: Gaunt, (1)
SH: Burney, (1); Weaver, (1)
SF: Flores, (1); Zamora, (1)
Baserunning HBP: Zamora, (1)
Fielding
E: Burney, (1); Zamora, (1)

Pitt

![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF/CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DP/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 5 | 3 | 0 | 4 | 7 |

Syracuse

Knight, Mad. | 1.0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
Jackson, S. | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 19 |
Verni, | 6.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | 24 | 3 | 11 | 83 |
| Totals | 6 | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 29 | 34 | 6 | 11 | 126 |

Pitt

![]() | 2.1 | 2 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 14 | 4 | 1 | 57 |
![]() | 2.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 33 |
![]() | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 35 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 31 |
| Totals | 6 | 4 | 4 | 8 | 4 | 2 | 0 | 1 | 0 | 25 | 38 | 10 | 6 | 156 |
Syracuse

4
Final5

Pitt

Syracuse - Top of 1st
| Plays | SU | UP |
|---|---|---|
| SU position change: Jackson,H now playing dp from rf | 0 | 0 |
| SU position change: Flores, now playing rf from dp | 0 | 0 |
| Burney, grounded out to 1b, unassisted (1-0 B). | 0 | 0 |
| Lopez, singled to right field (1-0 B). | 0 | 0 |
| Lopez, advanced to second base on a wild pitch. | 0 | 0 |
| Knight,Mad walked (3-1 BBFBB). | 0 | 0 |
| Tulua, struck out swinging (2-2 BSBKS). | 0 | 0 |
| Jackson,H walked (3-0 BBBB); Lopez, advanced to third base; Knight,Mad advanced to second base. | 0 | 0 |
| Flores, popped up to ss (3-1 KBBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Pitt - Bottom of 1st
| Plays | SU | UP |
|---|---|---|
| Ball,Alena reached on a fielding error fielding by ss by Burney, (E6) (0-0). | 0 | 0 |
| Vaughn,Tieley struck out swinging (1-2 FFBS). | 0 | 0 |
| Ball,Alena stole second base. | 0 | 0 |
| Esparza,KK walked (3-2 BBKBFB). | 0 | 0 |
| Henne,Calle flied out to lf (3-2 BBKBK); Ball,Alena advanced to third base. | 0 | 0 |
| Esparza,KK stole second base. | 0 | 0 |
| Murphy,Camryn homered to center field, 5th of season, 3RBI (0-1 K); Ball,Alena scored, unearned; Esparza,KK scored from second base, unearned. | 0 | 3 |
| Helton,Gracie flied out to rf (3-1 BFBB). | 0 | 3 |
| 3 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Syracuse - Top of 2nd
| Plays | SU | UP |
|---|---|---|
| Zamora, walked (3-2 KBFBBB). | 0 | 3 |
| Weaver, flied out to rf (3-2 BBKBFF). | 0 | 3 |
| Fox, singled to center field (0-0); Zamora, out at third base, cf to rf to 3b; Fox, advanced to second base on the throw. | 0 | 3 |
| Burney, flied out to rf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 2nd
| Plays | SU | UP |
|---|---|---|
| SU position change: Knight,Mad now playing 1b from p | 0 | 3 |
| SU substitution: Jackson,S replaces Tulua, at p, batting 4th. | 0 | 3 |
| Frazier,Shelby flied out to lf (2-1 SBB). | 0 | 3 |
| Toczek,Addison walked (3-2 FSBBBB). | 0 | 3 |
| Toczek,Addison stole second base. | 0 | 3 |
| Braden,Ahmari walked (3-0 BBBB). | 0 | 3 |
| Mound visit (SU) | 0 | 3 |
| Ball,Alena hit by pitch (3-1 BBKBB); Toczek,Addison advanced to third base; Braden,Ahmari advanced to second base. | 0 | 3 |
| SU substitution: Gaunt, replaces Jackson,S at lf, batting 4th. | 0 | 3 |
| SU substitution: Verni, replaces Lantier, at p. | 0 | 3 |
| Vaughn,Tieley struck out swinging (1-2 BSSFFFFS). | 0 | 3 |
| Esparza,KK flied out to rf (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Syracuse - Top of 3rd
| Plays | SU | UP |
|---|---|---|
| Lopez, fouled out in first base side foul territory putout by 2b (3-2 KBBKFB). | 0 | 3 |
| Knight,Mad walked (3-1 BBKBB). | 0 | 3 |
| Gaunt, walked (3-1 BSBBB); Knight,Mad advanced to second base. | 0 | 3 |
| UP pitching change: Kliethermes,Mia replaces Duck,Bekah. | 0 | 3 |
| Jackson,H walked (3-1 BBBKB); Knight,Mad advanced to third base; Gaunt, advanced to second base. | 0 | 3 |
| SU substitution: Schemmer, pinch running for Jackson,H. | 0 | 3 |
| Flores, sacrifice fly to cf, RBI (3-2 BBBKK); Knight,Mad scored; Gaunt, advanced to third base; Schemmer, advanced to second base on the throw. | 1 | 3 |
| Zamora, popped up to shallow right field putout by 2b (0-1 K). | 1 | 3 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Pitt - Bottom of 3rd
| Plays | SU | UP |
|---|---|---|
| Henne,Calle grounded out, ss to 1b (3-1 BKBB). | 1 | 3 |
| Murphy,Camryn grounded out, ss to 1b (0-0). | 1 | 3 |
| Helton,Gracie flied out to lf (2-0 BB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Syracuse - Top of 4th
| Plays | SU | UP |
|---|---|---|
| Weaver, grounded out, 3b to 1b (0-0). | 1 | 3 |
| Fox, singled to left field (1-1 KB). | 1 | 3 |
| Fox, advanced to second base on a wild pitch. | 1 | 3 |
| Burney, sacrifice bunt, p to 2b (2-0 BB); Fox, advanced to third base. | 1 | 3 |
| Lopez, grounded out, 3b to 1b (3-0 BBB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 4th
| Plays | SU | UP |
|---|---|---|
| Frazier,Shelby struck out swinging (3-2 BSBBKS). | 1 | 3 |
| Toczek,Addison grounded out, 2b to 1b (0-2 FF). | 1 | 3 |
| Braden,Ahmari singled up the middle (0-1 K). | 1 | 3 |
| Ball,Alena grounded out, ss to 1b (1-0 B). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Syracuse - Top of 5th
| Plays | SU | UP |
|---|---|---|
| Knight,Mad grounded out, ss to 1b (0-1 K). | 1 | 3 |
| Gaunt, homered to deep center field, 3rd of season, RBI (0-2 FF). | 2 | 3 |
| SU substitution: Jackson,H replaces Schemmer, at dp, batting 5th. | 2 | 3 |
| Jackson,H called out to c (2-0 BB). | 2 | 3 |
| Flores, grounded out, 3b to 1b (2-0 BB). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 5th
| Plays | SU | UP |
|---|---|---|
| UP substitution: Hamilton,Macy pinch hitting for Vaughn,Tieley. | 2 | 3 |
| Hamilton,Macy grounded out, ss to 1b (0-0). | 2 | 3 |
| Esparza,KK grounded out, 2b to 1b (0-2 KFF). | 2 | 3 |
| Henne,Calle singled up the middle (1-1 BK). | 2 | 3 |
| Murphy,Camryn popped up to shallow right field putout by 2b (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Syracuse - Top of 6th
| Plays | SU | UP |
|---|---|---|
| UP substitution: Vaughn,Tieley replaces Hamilton,Macy at 2b, batting 2nd. | 2 | 3 |
| UP pitching change: Lukaszewicz,Allie replaces Kliethermes,Mia. | 2 | 3 |
| Zamora, hit by pitch (2-2 SKBBB). | 2 | 3 |
| SU substitution: Taliaferro, pinch running for Zamora,. | 2 | 3 |
| Weaver, sacrifice bunt, 3b to 2b (0-0); Taliaferro, advanced to second base. | 2 | 3 |
| Fox, walked (3-1 KBBBB). | 2 | 3 |
| Mound visit (UP) | 2 | 3 |
| Burney, flied out to cf (4-2 BKFFBBB). | 2 | 3 |
| Lopez, grounded out, 2b to 1b (2-2 BSKFB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Pitt - Bottom of 6th
| Plays | SU | UP |
|---|---|---|
| SU substitution: Zamora, replaces Taliaferro, at 3b, batting 7th. | 2 | 3 |
| Helton,Gracie struck out swinging (3-2 BKBFBFS). | 2 | 3 |
| Frazier,Shelby reached on a throwing error throwing by 3b by Zamora, (E5) (2-2 FBBFFF). | 2 | 3 |
| Toczek,Addison reached on a fielder's choice (0-1 S); Frazier,Shelby out at second base, 2b to ss. | 2 | 3 |
| UP substitution: Reese,Mackenzie pinch hitting for Braden,Ahmari. | 2 | 3 |
| Reese,Mackenzie grounded out, 3b to 1b (1-2 BKSF). | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Syracuse - Top of 7th
| Plays | SU | UP |
|---|---|---|
| UP position change: Murphy,Camryn now playing cf from lf | 2 | 3 |
| UP position change: Toczek,Addison now playing lf from dp | 2 | 3 |
| UP position change: Reese,Mackenzie remains in the game at dp | 2 | 3 |
| Knight,Mad walked (3-2 BBKBFB). | 2 | 3 |
| Gaunt, doubled to right center (2-2 KBFB); Knight,Mad advanced from first base to third base. | 2 | 3 |
| UP position change: Murphy,Camryn now playing lf from cf | 2 | 3 |
| UP position change: Toczek,Addison now playing dp from lf | 2 | 3 |
| UP substitution: Braden,Ahmari replaces Reese,Mackenzie at cf, batting 9th. | 2 | 3 |
| UP pitching change: Sparks,Gwen replaces Lukaszewicz,Allie. | 2 | 3 |
| Jackson,H struck out swinging on dropped third strike, out at first c (1-2 KBKFS). | 2 | 3 |
| Flores, singled to shallow left field, RBI (0-2 SK); Knight,Mad scored; Gaunt, advanced to third base. | 3 | 3 |
| SU substitution: Davison, pinch running for Flores,. | 3 | 3 |
| Davison, advanced to second base on defensive indifference. | 3 | 3 |
| Zamora, sacrifice fly to right center putout by cf, RBI (1-0 B); Gaunt, scored; Davison, advanced to third base. | 4 | 3 |
| Weaver, flied out to lf (2-1 BFB). | 4 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 7th
| Plays | SU | UP |
|---|---|---|
| SU substitution: Flores, replaces Davison, at rf, batting 6th. | 4 | 3 |
| Ball,Alena infield singled in the infield (0-0). | 4 | 3 |
| Vaughn,Tieley sacrifice bunt in the infield, advanced to first base on a fielder's choice (1-1 BK); Ball,Alena advanced to second base. | 4 | 3 |
| Esparza,KK singled to right field (2-2 BFBF); Ball,Alena out at home, rf to ss to c to 3b; Vaughn,Tieley advanced to second base. | 4 | 3 |
| UP substitution: Harris,Payton pinch running for Esparza,KK. | 4 | 3 |
| Harris,Payton advanced to second base on a wild pitch; Vaughn,Tieley advanced to third base on a wild pitch. | 4 | 3 |
| Henne,Calle grounded out, ss to 1b, RBI (3-1 BBKB); Vaughn,Tieley scored; Harris,Payton advanced to third base. | 4 | 4 |
| Murphy,Camryn grounded out, 3b to 1b (2-1 BBK). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Syracuse - Top of 8th
| Plays | SU | UP |
|---|---|---|
| UP substitution: Esparza,KK replaces Harris,Payton at c, batting 3rd. | 4 | 4 |
| Fox, struck out swinging (3-2 KBBKBS). | 4 | 4 |
| Burney, struck out looking (3-2 FBBKBK). | 4 | 4 |
| Lopez, popped up to shallow center field putout by 2b (2-2 KBFB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 8th
| Plays | SU | UP |
|---|---|---|
| Helton,Gracie grounded out, 3b to 1b (1-0 B). | 4 | 4 |
| Frazier,Shelby homered to deep center field, walk off, 5th of season, RBI (0-0). | 4 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Syracuse

4
Final5

Pitt

Syracuse - Top of 1st
| Plays | SU | UP |
|---|---|---|
| SU position change: Jackson,H now playing dp from rf | 0 | 0 |
| SU position change: Flores, now playing rf from dp | 0 | 0 |
| Burney, grounded out to 1b, unassisted (1-0 B). | 0 | 0 |
| Lopez, singled to right field (1-0 B). | 0 | 0 |
| Lopez, advanced to second base on a wild pitch. | 0 | 0 |
| Knight,Mad walked (3-1 BBFBB). | 0 | 0 |
| Tulua, struck out swinging (2-2 BSBKS). | 0 | 0 |
| Jackson,H walked (3-0 BBBB); Lopez, advanced to third base; Knight,Mad advanced to second base. | 0 | 0 |
| Flores, popped up to ss (3-1 KBBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Pitt - Bottom of 1st
| Plays | SU | UP |
|---|---|---|
| Ball,Alena reached on a fielding error fielding by ss by Burney, (E6) (0-0). | 0 | 0 |
| Vaughn,Tieley struck out swinging (1-2 FFBS). | 0 | 0 |
| Ball,Alena stole second base. | 0 | 0 |
| Esparza,KK walked (3-2 BBKBFB). | 0 | 0 |
| Henne,Calle flied out to lf (3-2 BBKBK); Ball,Alena advanced to third base. | 0 | 0 |
| Esparza,KK stole second base. | 0 | 0 |
| Murphy,Camryn homered to center field, 5th of season, 3RBI (0-1 K); Ball,Alena scored, unearned; Esparza,KK scored from second base, unearned. | 0 | 3 |
| Helton,Gracie flied out to rf (3-1 BFBB). | 0 | 3 |
| 3 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Syracuse

4
Final5

Pitt

Syracuse - Top of 2nd
| Plays | SU | UP |
|---|---|---|
| Zamora, walked (3-2 KBFBBB). | 0 | 3 |
| Weaver, flied out to rf (3-2 BBKBFF). | 0 | 3 |
| Fox, singled to center field (0-0); Zamora, out at third base, cf to rf to 3b; Fox, advanced to second base on the throw. | 0 | 3 |
| Burney, flied out to rf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 2nd
| Plays | SU | UP |
|---|---|---|
| SU position change: Knight,Mad now playing 1b from p | 0 | 3 |
| SU substitution: Jackson,S replaces Tulua, at p, batting 4th. | 0 | 3 |
| Frazier,Shelby flied out to lf (2-1 SBB). | 0 | 3 |
| Toczek,Addison walked (3-2 FSBBBB). | 0 | 3 |
| Toczek,Addison stole second base. | 0 | 3 |
| Braden,Ahmari walked (3-0 BBBB). | 0 | 3 |
| Mound visit (SU) | 0 | 3 |
| Ball,Alena hit by pitch (3-1 BBKBB); Toczek,Addison advanced to third base; Braden,Ahmari advanced to second base. | 0 | 3 |
| SU substitution: Gaunt, replaces Jackson,S at lf, batting 4th. | 0 | 3 |
| SU substitution: Verni, replaces Lantier, at p. | 0 | 3 |
| Vaughn,Tieley struck out swinging (1-2 BSSFFFFS). | 0 | 3 |
| Esparza,KK flied out to rf (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Syracuse

4
Final5

Pitt

Syracuse - Top of 3rd
| Plays | SU | UP |
|---|---|---|
| Lopez, fouled out in first base side foul territory putout by 2b (3-2 KBBKFB). | 0 | 3 |
| Knight,Mad walked (3-1 BBKBB). | 0 | 3 |
| Gaunt, walked (3-1 BSBBB); Knight,Mad advanced to second base. | 0 | 3 |
| UP pitching change: Kliethermes,Mia replaces Duck,Bekah. | 0 | 3 |
| Jackson,H walked (3-1 BBBKB); Knight,Mad advanced to third base; Gaunt, advanced to second base. | 0 | 3 |
| SU substitution: Schemmer, pinch running for Jackson,H. | 0 | 3 |
| Flores, sacrifice fly to cf, RBI (3-2 BBBKK); Knight,Mad scored; Gaunt, advanced to third base; Schemmer, advanced to second base on the throw. | 1 | 3 |
| Zamora, popped up to shallow right field putout by 2b (0-1 K). | 1 | 3 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Pitt - Bottom of 3rd
| Plays | SU | UP |
|---|---|---|
| Henne,Calle grounded out, ss to 1b (3-1 BKBB). | 1 | 3 |
| Murphy,Camryn grounded out, ss to 1b (0-0). | 1 | 3 |
| Helton,Gracie flied out to lf (2-0 BB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Syracuse

4
Final5

Pitt

Syracuse - Top of 4th
| Plays | SU | UP |
|---|---|---|
| Weaver, grounded out, 3b to 1b (0-0). | 1 | 3 |
| Fox, singled to left field (1-1 KB). | 1 | 3 |
| Fox, advanced to second base on a wild pitch. | 1 | 3 |
| Burney, sacrifice bunt, p to 2b (2-0 BB); Fox, advanced to third base. | 1 | 3 |
| Lopez, grounded out, 3b to 1b (3-0 BBB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 4th
| Plays | SU | UP |
|---|---|---|
| Frazier,Shelby struck out swinging (3-2 BSBBKS). | 1 | 3 |
| Toczek,Addison grounded out, 2b to 1b (0-2 FF). | 1 | 3 |
| Braden,Ahmari singled up the middle (0-1 K). | 1 | 3 |
| Ball,Alena grounded out, ss to 1b (1-0 B). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Syracuse

4
Final5

Pitt

Syracuse - Top of 5th
| Plays | SU | UP |
|---|---|---|
| Knight,Mad grounded out, ss to 1b (0-1 K). | 1 | 3 |
| Gaunt, homered to deep center field, 3rd of season, RBI (0-2 FF). | 2 | 3 |
| SU substitution: Jackson,H replaces Schemmer, at dp, batting 5th. | 2 | 3 |
| Jackson,H called out to c (2-0 BB). | 2 | 3 |
| Flores, grounded out, 3b to 1b (2-0 BB). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Pitt - Bottom of 5th
| Plays | SU | UP |
|---|---|---|
| UP substitution: Hamilton,Macy pinch hitting for Vaughn,Tieley. | 2 | 3 |
| Hamilton,Macy grounded out, ss to 1b (0-0). | 2 | 3 |
| Esparza,KK grounded out, 2b to 1b (0-2 KFF). | 2 | 3 |
| Henne,Calle singled up the middle (1-1 BK). | 2 | 3 |
| Murphy,Camryn popped up to shallow right field putout by 2b (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Syracuse

4
Final5

Pitt

Syracuse - Top of 6th
| Plays | SU | UP |
|---|---|---|
| UP substitution: Vaughn,Tieley replaces Hamilton,Macy at 2b, batting 2nd. | 2 | 3 |
| UP pitching change: Lukaszewicz,Allie replaces Kliethermes,Mia. | 2 | 3 |
| Zamora, hit by pitch (2-2 SKBBB). | 2 | 3 |
| SU substitution: Taliaferro, pinch running for Zamora,. | 2 | 3 |
| Weaver, sacrifice bunt, 3b to 2b (0-0); Taliaferro, advanced to second base. | 2 | 3 |
| Fox, walked (3-1 KBBBB). | 2 | 3 |
| Mound visit (UP) | 2 | 3 |
| Burney, flied out to cf (4-2 BKFFBBB). | 2 | 3 |
| Lopez, grounded out, 2b to 1b (2-2 BSKFB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Pitt - Bottom of 6th
| Plays | SU | UP |
|---|---|---|
| SU substitution: Zamora, replaces Taliaferro, at 3b, batting 7th. | 2 | 3 |
| Helton,Gracie struck out swinging (3-2 BKBFBFS). | 2 | 3 |
| Frazier,Shelby reached on a throwing error throwing by 3b by Zamora, (E5) (2-2 FBBFFF). | 2 | 3 |
| Toczek,Addison reached on a fielder's choice (0-1 S); Frazier,Shelby out at second base, 2b to ss. | 2 | 3 |
| UP substitution: Reese,Mackenzie pinch hitting for Braden,Ahmari. | 2 | 3 |
| Reese,Mackenzie grounded out, 3b to 1b (1-2 BKSF). | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Syracuse

4
Final5

Pitt

Syracuse - Top of 7th
| Plays | SU | UP |
|---|---|---|
| UP position change: Murphy,Camryn now playing cf from lf | 2 | 3 |
| UP position change: Toczek,Addison now playing lf from dp | 2 | 3 |
| UP position change: Reese,Mackenzie remains in the game at dp | 2 | 3 |
| Knight,Mad walked (3-2 BBKBFB). | 2 | 3 |
| Gaunt, doubled to right center (2-2 KBFB); Knight,Mad advanced from first base to third base. | 2 | 3 |
| UP position change: Murphy,Camryn now playing lf from cf | 2 | 3 |
| UP position change: Toczek,Addison now playing dp from lf | 2 | 3 |
| UP substitution: Braden,Ahmari replaces Reese,Mackenzie at cf, batting 9th. | 2 | 3 |
| UP pitching change: Sparks,Gwen replaces Lukaszewicz,Allie. | 2 | 3 |
| Jackson,H struck out swinging on dropped third strike, out at first c (1-2 KBKFS). | 2 | 3 |
| Flores, singled to shallow left field, RBI (0-2 SK); Knight,Mad scored; Gaunt, advanced to third base. | 3 | 3 |
| SU substitution: Davison, pinch running for Flores,. | 3 | 3 |
| Davison, advanced to second base on defensive indifference. | 3 | 3 |
| Zamora, sacrifice fly to right center putout by cf, RBI (1-0 B); Gaunt, scored; Davison, advanced to third base. | 4 | 3 |
| Weaver, flied out to lf (2-1 BFB). | 4 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pitt - Bottom of 7th
| Plays | SU | UP |
|---|---|---|
| SU substitution: Flores, replaces Davison, at rf, batting 6th. | 4 | 3 |
| Ball,Alena infield singled in the infield (0-0). | 4 | 3 |
| Vaughn,Tieley sacrifice bunt in the infield, advanced to first base on a fielder's choice (1-1 BK); Ball,Alena advanced to second base. | 4 | 3 |
| Esparza,KK singled to right field (2-2 BFBF); Ball,Alena out at home, rf to ss to c to 3b; Vaughn,Tieley advanced to second base. | 4 | 3 |
| UP substitution: Harris,Payton pinch running for Esparza,KK. | 4 | 3 |
