University of Pittsburgh Athletics
Panthers vs Tulsa
02/21/2026
Tarleton State Softball Complex
9:56 AM
Panthers

1
Final
3

Tulsa
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | |
| 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | 5 | 2 |
Win: Loss:
Scoring Summary
Team | UP | TLSA |
|---|---|---|
2nd Garcia,Madison grounded out to second base, 2b to 1b, RBI (0-0); Dill,Annika scored, unearned; Glenn,Mackenzy advanced to third base; Cabuyaban,Malia advanced to second base. | 0 | 1 |
5th Ball, singled to third base, bunt (1-0 B); Oberbreckling, advanced from second base, scored on play and an error by Cabuyaban,Malia (E5), unearned. | 1 | 1 |
5th Cole,Maci reached on an error by Oberbreckling, (E3), RBI (1-2 BKF); Garcia,Madison scored. | 1 | 2 |
6th Garcia,Madison singled to right field, RBI (3-1 BKBB); Cabuyaban,Malia scored from second base. | 1 | 3 |
Panthers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vaughn, | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Braden, | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Meer, | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helton, | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esparza, | DP/PH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Henne, | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toczek, | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Murphy, | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Oberbreckling, | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Frazier, | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reese, | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball, | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pittman, | P | ||||||||
Totals | 24 | 1 | 4 | 0 | 2 | 0 | 11 | 5 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole, Maci | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Russell, Faith | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Turner, Amber | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skaggs, Claira | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vickrey, Emma | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dill, Annika | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Glenn, Mackenzy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cabuyaban, Malia | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Madison | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Moore, Maura | P | ||||||||
Totals | 25 | 3 | 5 | 3 | 1 | 0 | 3 | 8 |
Batting
3B: Garcia, Madison (1)
Baserunning
SB: Cabuyaban, Malia (1)
HBP: Dill, Annika (2); Cabuyaban, Malia (1)
Fielding
E: Cole, Maci (1); Cabuyaban, Malia (1)
Panthers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittman, | 6.0 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 25 | 29 | 7 | 8 | 76 |
| Totals | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 25 | 29 | 7 | 8 | 76 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Maura | 7.0 | 4 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 2 | 114 |
| Totals | 4 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 2 | 114 |













